John Hickenlooper
(CO-Sen)
- 2024 Score:
- 5
- lifetime:
- 5
- Rank:
- 60
- District:
- Sen
Votes
2023
7%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR4366 | Lee Amendment - Congressional Review | Y | N |
| HR4366 | Appropriations Minibus | N | Y |
| HR4366 | Braun Amendment - Earmarks | Y | N |
| HR5860 | "Clean" 45 Day CR | N | Y |
| HR3935 | Cloture on Senate Amdt (HR 3935) | N | Y |
| HR4366 | Suspension on Rule XVI | N | Y |
| HR3746 | Fiscal Responsibility Act | N | Y |
| HJR45 | Dept. of Education's Student Loan Rule | Y | N |
| HR3746 | Hawley Amendment - Tariffs on China | N | N |
| HR3746 | Budd Amendmnt - COVID Funds | Y | N |
| SJR11 | EPA Air Pollution Vehicle Standards | Y | N |
| HJR27 | Revised Defintion of Waters | Y | N |
| Werfel Confirmation | N | Y | |
| HJR30 | Disapprove Dept. of Labor's ESG Rules | Y | N |
2022
7%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2617 | Omnibus | N | Y |
| HR2617 | Waive Budgetary Discipline | N | Y |
| HR1437 | One week CR | N | Y |
| SJR63 | End COVID Emergency | Y | Y |
| HR6833 | CR Sep 29 | N | Y |
| SB4822 | DISCLOSE Act | N | Y |
| HR5376 | Inflation Reduction Act | N | Y |
| HR4346 | CHIPS Act | N | Y |
| SB4008 | Small Business COVID Relief Act | N | Y |
| Brainard Confirmation | N | Y | |
| PN1783 | Brown Jackson Confirmation | N | Y |
| HR2471 | Braun Amdt | Y | N |
| HR2471 | Lee Amdt Mar 10 | Y | N |
| HR3076 | USPS | N | Y |
| HR6617 | Cruz Amdt | Y | N |
| HR6617 | Feb 17 CR | N | Y |
| PN1517 | Pryor Confirmation | N | Y |
2021
0%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| SJR33 | A joint resolution relating to increasing the debt limit. | N | Y |
| HR6119 | Cloture on CR: A bill making further continuing appropriations for the fiscal year ending September 30, 2022, and for other purposes. | N | Y |
| HR6119 | To prohibit the use of Federal funds for implementing or enforcing COVID-19 vaccine mandates. | Y | N |
| SB1301 | Cloture on debt limit | N | Y |
| HR5305 | CR, Debt Limit, Supplemental | N | Y |
| HR3684 | Bipartisan Infrastructure Bill | N | Y |
| SB2093 | Election Integrity | N | Y |
| SB1260 | Innovation and Competition | N | Y |
| SB1260 | Amendment SA 1547, under the order of 5/19/21, not having achieved 60 votes in the affirmative, was S.Amdt.1547 RC# 197 | Y | N |
| Lee Letter on Earmarks | Y | N | |
| HR1799 | Waiving PAYGO for Biden Stimulus | N | Y |
| Becerra Confirmation | N | Y | |
| HR1319 | Biden Budget reconciliation | N | Y |
| HR1319 | Cruz School Freedom amdt #969 | Y | N |
| SCR5 | Budget Shell | N | Y |
| Yellen Confirmation | N | Y |
Y = Yes Vote N = No Vote A = Absent for Vote