Patrick Kennedy
(RI-01)
- 2018 Score:
- 2
- lifetime:
- 5
- Rank:
- 406
- District:
- 01
Votes
2016
4%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR985 | On Motion to Suspend the Rules and Pass, as Amended | N | Y |
HR5325 | On Agreeing to the Senate Amendment | N | Y |
HR5538 | On Agreeing to the Amendment | N | Y |
HR5538 | On Agreeing to the Amendment | Y | N |
HJR88 | On passage, the objections of the President to the contrary notwithstanding | Y | N |
HR5525 | On Motion to Suspend the Rules and Pass | Y | N |
HR5293 | On Agreeing to the Amendment | Y | N |
HR5053 | On Passage | Y | N |
HR5325 | On Agreeing to the Amendment | Y | N |
HR5278 | On Agreeing to the Amendment | N | Y |
HR5485 | On Agreeing to the Amendment | N | Y |
HR5055 | On Agreeing to the Amendment | Y | N |
HR5055 | On Agreeing to the Amendment | Y | N |
HR5055 | On Agreeing to the Amendment | Y | N |
HR5055 | On Agreeing to the Amendment | Y | Y |
HR4974 | On Agreeing to the Amendment | Y | N |
HR4909 | On Agreeing to the Amendment | Y | N |
HR4901 | On Passage | Y | N |
HJR88 | On Passage | Y | N |
SJR22 | On Passage | Y | N |
HR1644 | On Agreeing to the Amendment | N | Y |
HR3762 | On Motion to Concur in the Senate Amendment | Y | N |
2010
0%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
Sponsored Bills Would Cut Spending | Y | N | |
Signed Repeal It Pledge | Y | N | |
H R 2751 | New Food Regulations | N | A |
H R 4853 | Increase Death Tax Rate | N | Y |
H R 2378 | Anti-China Trade Bill | N | Y |
H R 5987 | Increase Social Security Benefits | N | A |
H R 3082 | Pass Spending Extension Bill | N | Y |
H R 5019 | Home Renovation Subsidies | N | A |
H RES 1065 | Increase Debt Ceiling | N | Y |
H R 4853 | Limit Tax Cut Extension | N | Y |
H R 1586 | $26 Billion Subsidy to States | N | Y |
H R 3534 | End Drilling Moratorium | Y | N |
H R 5850 | $18.6 Billion Spending Cut | Y | N |
H R 4213 | Extend Unemployment Benefits Up to 99 Weeks | N | Y |
H R 5114 | Federal Flood Insurance | N | Y |
H R 4173 | Financial Regulation Bill | N | Y |
H R 5175 | Speech Regulations | N | Y |
H R 5297 | $30 Billion Business Fund | N | Y |
H R 5486 | Repeal Health Care Mandate | Y | N |
H R 3590 | Pass ObamaCare | N | Y |
H R 4872 | Pass ObamaCare Addendum | N | Y |
2009
0%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR 1321 | Y | N | |
RePork Card | Y | N | |
NOT a Spondor of Anti-Trade Bills | Y | N | |
NTU Grade Points | Y | N | |
H R 2847 | Pass Second "Stimulus" Spending Bill | N | Y |
H R 4173 | Strike Small Company Exemption to Sarbanes-Oxley | N | Y |
H R 4173 | Pass Misguided Regulations of Financial Sector | N | Y |
H R 3288 | Pass Bloated 2010 Spending Bill | N | Y |
H R 3961 | Pass Doc "Fix" | N | A |
H R 3548 | Extend Unemployment Benefits | N | Y |
H R 12 | Paycheck Torts | N | Y |
H RES 806 | Create Travel Promotion Office | N | Y |
H R 3962 | Pass ObamaCare | N | Y |
H R 1106 | Mortgage Cramdown | N | Y |
H R 3639 | New Credit Card Regulations | N | Y |
H R 2 | Expand Gov't Run Health Care | N | Y |
H R 4154 | Repeal Death Tax | N | Y |
H R 4154 | Keep Death Tax | N | Y |
H CON RES | Republican Study Committee Budget Alternative | Y | N |
H CON RES | Pass Bloated 2010 Budget Resolution | N | Y |
H R 3435 | Cash for Clunkers | N | Y |
H R 2920 | Spending Limit | Y | N |
H R 2454 | Pass Cap and Trade | N | Y |
H R 1262 | Limit Davis Bacon | Y | N |
H R 1105 | Pass Bloated 2009 Spending Bill | N | Y |
H R 1 | Pass "Stimulus" Spending Bill | N | Y |
H R 1 | Strike Stimulus Spending | Y | N |
H R 384 | Repeal & Repay TARP | Y | N |
2008
0%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
Bonus Bill Tally | Y | N | |
NTU Grade Points | Y | N | |
Earmarks Refused | Y | N | |
Energy Bill Discharge Petition | Y | N | |
H R 7321 | Auto Bailout | N | Y |
H R 6899 | Energy Regulation Bill | N | Y |
H R 1424 | Government Health Care Mandate | N | Y |
H R 1424 | $700 Billion Bank Bailout | N | Y |
H R 2419 | Limit Farm Subsidies | Y | N |
H R 6599 | Cut 103 Earmarks | Y | N |
H R 6599 | Kill Offshore Drilling Amendment | N | Y |
H R 1338 | Expand Equal Pay Act | N | Y |
H R 1108 | Tobacco Regulation | N | Y |
H R 6604 | Commodity Market Regulations | N | Y |
H RES 1368 | Waive Medicare Trigger | N | Y |
H R 6532 | Highway Fund Bailout | N | Y |
H R 3221 | Fannie Mae and Freddie Mac Bailout | N | Y |
H R 6275 | New Taxes | N | Y |
H R 6346 | Fuel Price Controls | N | Y |
H R 6049 | New Taxes | N | A |
H R 2642 | Income Tax Surtax, Spending Increase | N | Y |
H R 2419 | Pass the Farm Bill | N | Y |
H R 5613 | Continue Medicaid Loopholes | N | Y |
H RES 1092 | Kill Colombia Free Trade Agreement | N | Y |
H CON RES | Conservative Alternative Budget | Y | N |
H R 3963 | Expand Government Run Health Care, Veto Override | N | Y |
H R 3524 | Davis Bacon Waiver | Y | N |
2006
7%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
NTU Grade Points | Y | N | |
Bill Tally | Y | N | |
Card Check Bonus Points | Y | N | |
Pence-Cantor Bonus Points | Y | N | |
H R 4772 | Eminent Domain Restriction | Y | N |
H RES 1003 | Earmark Reform | Y | N |
H R 6375 | Defense Spending Report Card | Y | N |
H R 5252 | Regulate Internet Providers | N | Y |
H R 6406 | Free Trade -- Africa, Vietnam, Haiti | Y | N |
H R 4297 | Eliminate Dividend & Cap. Gains Cut | N | Y |
H R 5449 | Give FAA employees more bargaining power | N | Y |
H R 513 | Restrict Nonproft 527's Free Speech | N | N |
H R 1176 | Nonprofit legal liability reform | Y | N |
H R 5253 | Criminalize Price Control Violations | N | Y |
H R 5684 | Oman Free Trade | Y | N |
H R 3496 | Subway Earmark | N | Y |
H R 4761 | End Natural Gas and Oil Moratorium | Y | N |
H R 4973 | End Second Home Insurance Subsidy | Y | N |
H R 5638 | Estate Tax Cut | Y | N |
H R 4890 | Line-Item Rescission | Y | N |
H R 5429 | Allow ANWR drilling | Y | A |
H R 5384 | Cut Pork for "dairy education" | Y | A |
H R 5384 | Cut Pork for "wine initiative" | Y | A |
H R 5384 | Cut Pork for "tomato production" | Y | A |
H R 5384 | Cut Sugar Subsidy | Y | A |
H CON RES | RSC Budget | Y | A |
H R 4297 | Extend Tax Rate Cuts | Y | A |
H R 4939 | Restrict Port Sale | Y | N |
2005
7%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
Bill Tally Bonus Points | Y | N | |
Social SsecurityBonus Points | Y | N | |
NTU Grade Points | Y | N | |
S 1932 | Byrd Amdt | N | Y |
H R 4241 | Budget Reconc | Y | N |
H R 1461 | Fannie | Y | N |
H R 2744 | Hefley Ag | Y | N |
H R 2744 | Sugar Reform | Y | Y |
H R 4297 | Tax Cut | Y | N |
S 467 | TRIA | N | Y |
H R 3 | Highway Bill | N | Y |
H R 3045 | CAFTA | Y | N |
H R 22 | Postal Service | N | Y |
H R 3058 | Sanders Anti-Privatization | N | Y |
H R 3058 | Hefley Trans | Y | N |
H R 3058 | Property Rights | Y | N |
H R 3057 | Hefley Foreign Ops | Y | N |
H R 3010 | Hefley Labor HHS | Y | N |
H R 2985 | Hefley Leg Branch | Y | N |
H R 2862 | Hefley Commerce Justice Sci | Y | N |
H R 1815 | Base Closures | N | N |
H R 2361 | Hefley Interior | Y | N |
H R 6 | ANWR | N | Y |
H R 8 | Death Tax Repeal | Y | N |
H CON RES | RSC Budget | Y | N |
S 5 | Class Action Reform | Y | N |
Y = Yes Vote N = No Vote A = Absent for Vote