Frank Kratovil
(MD-01)
- 2016 Score:
- 65
- lifetime:
- 56
- Rank:
- 172
- District:
- 01
Votes
2010
31%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
Signed Repeal It Pledge | Y | N | |
Sponsored Bills Would Cut Spending | Y | N | |
H R 2751 | New Food Regulations | N | Y |
H R 4853 | Increase Death Tax Rate | N | N |
H R 2378 | Anti-China Trade Bill | N | Y |
H R 3082 | Pass Spending Extension Bill | N | N |
H R 5987 | Increase Social Security Benefits | N | Y |
H R 5019 | Home Renovation Subsidies | N | Y |
H RES 1065 | Increase Debt Ceiling | N | N |
H R 4853 | Limit Tax Cut Extension | N | Y |
H R 1586 | $26 Billion Subsidy to States | N | Y |
H R 3534 | End Drilling Moratorium | Y | N |
H R 5850 | $18.6 Billion Spending Cut | Y | N |
H R 4213 | Extend Unemployment Benefits Up to 99 Weeks | N | Y |
H R 5114 | Federal Flood Insurance | N | Y |
H R 4173 | Financial Regulation Bill | N | Y |
H R 5175 | Speech Regulations | N | N |
H R 5297 | $30 Billion Business Fund | N | Y |
H R 5486 | Repeal Health Care Mandate | Y | N |
H R 3590 | Pass ObamaCare | N | N |
H R 4872 | Pass ObamaCare Addendum | N | N |
2009
41%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
NOT a Spondor of Anti-Trade Bills | Y | Y | |
RePork Card | Y | N | |
HR 1321 | Y | N | |
NTU Grade Points | Y | N | |
H R 2847 | Pass Second "Stimulus" Spending Bill | N | N |
H R 4173 | Strike Small Company Exemption to Sarbanes-Oxley | N | Y |
H R 4173 | Pass Misguided Regulations of Financial Sector | N | Y |
H R 3288 | Pass Bloated 2010 Spending Bill | N | N |
H R 3961 | Pass Doc "Fix" | N | Y |
H R 3548 | Extend Unemployment Benefits | N | Y |
H R 12 | Paycheck Torts | N | Y |
H R 3962 | Pass ObamaCare | N | N |
H RES 806 | Create Travel Promotion Office | N | Y |
H R 1106 | Mortgage Cramdown | N | N |
H R 3639 | New Credit Card Regulations | N | N |
H R 2 | Expand Gov't Run Health Care | N | Y |
H R 4154 | Keep Death Tax | N | N |
H R 4154 | Repeal Death Tax | N | N |
H CON RES | Pass Bloated 2010 Budget Resolution | N | N |
H CON RES | Republican Study Committee Budget Alternative | Y | N |
H R 3435 | Cash for Clunkers | N | Y |
H R 2920 | Spending Limit | Y | N |
H R 2454 | Pass Cap and Trade | N | Y |
H R 1262 | Limit Davis Bacon | Y | N |
H R 1105 | Pass Bloated 2009 Spending Bill | N | N |
H R 1 | Pass "Stimulus" Spending Bill | N | Y |
H R 1 | Strike Stimulus Spending | Y | N |
H R 384 | Repeal & Repay TARP | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote