Edward Markey
(MA-Sen)
- 2021 Score:
- 0
- lifetime:
- 8
- Rank:
- 52
- District:
- Sen
Votes
2022
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR2617 | Lame Duck Omnibus | N | Yea |
136 | Confirmation of Brainard | N | Yea |
PN1783 | Brown Jackson Confirmation | N | Yea |
2021
0%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
SJR33 | A joint resolution relating to increasing the debt limit. | N | Y |
HR6119 | To prohibit the use of Federal funds for implementing or enforcing COVID-19 vaccine mandates. | Y | N |
HR6119 | Cloture on CR: A bill making further continuing appropriations for the fiscal year ending September 30, 2022, and for other purposes. | N | Y |
SB1301 | Cloture on debt limit | N | Y |
HR5305 | CR, Debt Limit, Supplemental | N | Y |
HR3684 | Bipartisan Infrastructure Bill | N | Y |
SB2093 | Election Integrity | N | Y |
SB1260 | Innovation and Competition | N | Y |
SB1260 | Amendment SA 1547, under the order of 5/19/21, not having achieved 60 votes in the affirmative, was S.Amdt.1547 RC# 197 | Y | N |
Lee Letter on Earmarks | Y | N | |
HR1799 | Waiving PAYGO for Biden Stimulus | N | Y |
Becerra Confirmation | N | Y | |
HR1319 | Biden Budget reconciliation | N | Y |
HR1319 | Cruz School Freedom amdt #969 | Y | N |
SCR5 | Budget Shell | N | Yea |
Yellen Confirmation | N | Yea |
2020
0%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR133 | 2020 Christmas Wish List/COVID/Omnibus | N | Yea |
PN2252 | Confirmation of Amy Coney Barrett to SCOTUS | Y | Nay |
SB4653 | Cloture on bill to protect Obamacare from SCOTUS | N | Y |
PN1726 | Confirmation of Russ Vought to be Director of OMB | Y | N |
HR748 | Sasse Amdt Restricting Unemployment Benefits in CARES Act | Y | Nay |
HR6201 | Families First Coronavirus Response Act | N | Yea |
HR6201 | Johnson Amdt to Strike Paid Leave Mandate | Y | Nay |
HJR76 | Disapproval of the Borrower Defense Institutional Accountability rule | N | Yea |
HR6074 | Kill Paul Amdt to Cut $8.1B in COVID Supplemental | N | A |
HR755 | Impeachment of Trump – Article II | N | Y |
HR755 | Impeachment of Trump – Article I | N | Y |
M1 | Subpoena witnesses/docs for Impeachment? | N | Yea |
2019
14%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR1158 | HR1158: MegaBus spending bill, busts budget, includes many anomalies | N | Nay |
HR1865 | HR1865: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
HR3055 | HR3055: 4-Week CR which accommodated massive appropriations deal | N | Y |
HR3055 | HR3055: Amdt #1019 - Applied the Penny Plan to the bill, reduces spending by 2 percent | Y | N |
HR3877 | HR3877: Increases spending by $326 billion and suspends the debt limit through August 2021 | N | Y |
SB1332 | SB1332: Penny Plan budget, reduces spending by 2 percent | Y | N |
HR2157 | HR2157: Supplemental bill that increases federal spending by more than $19 billion | N | Y |
PN47 | PN47: Nomination of Spencer Bauchus to be a Member of the ExIm Bank Board | N | N |
PN54 | PN54: Nomination of Judith DelZoppo Pryor to be a Member of the ExIm Bank Board | N | Y |
SJR8 | SJRes8: Green New Deal that would greatly expand government | N | Y |
HJR31 | HJRes31: Budget busting spending bill that continues trillion-dollar deficits | N | N |
PN1099 | PN1099: Nomination of Eugene Scalia to be Secretary of Labor | Y | Nay |
SR378 | SRes378: Sponsorship of resolution forcing a vote on whether to open an impeachment inquiry | Y | N |
PN55 | PN55: Nomination of Kimberly Reed to be President of the ExIm Bank | N | Y |
2018
n.a.
Title | Description | Club Position | Rep. Position |
---|---|---|---|
PN2259 | Confirmation of Brett Kavanaugh to the Supreme Court | Y | N |
2017
4%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
H.R. 1 | Final passage of the House and Senate compromise on the Tax Cuts and Jobs Act | Y | N |
H.R. 1 | Passage of the Tax Cuts and Jobs Act to lower individual and corporate tax rates and limit certain deductions | Y | N |
H.R. 1 | Amendment to increase the child tax credit and increase corporate tax rates | N | N |
H.R. 1 | Amendment to expand section 529 college savings plans to K-12 educational expenses | Y | N |
H.R. 2266 | Passage of a bill to provide $36.5 billion for disaster relief and cancel $16 billion of flood insurance debt | N | Y |
H.Con.Res. 71 | Amendment to the budget resolution to provide for repeal of the 2010 healthcare law known as "Obamacare" | Y | N |
H.Con.Res. | Motion to consider a budget resolution containing instructions to the tax committees to report a tax reform bill | Y | N |
H.R. 601 | Passage of a bill with $15.2 billion for disaster relief and that suspends the debt limit until Dec. 8, 2017 | N | Y |
H.R. 601 | Motion to kill an amendment to remove spending not related to disaster relief from the bill | N | Y |
H.R. 601 | Amendment to offset disaster relief spending by rescinding funding for the U.S. Agency for International Development | N | Y |
H.R. 1628 | Amendment to repeal most of the 2010 health care law known as "Obamacare" | Y | N |
H.R. 1628 | Amendment to repeal most of the 2010 health care law known as "Obamacare" and replace it with, among other provisions, a healthcare tax credit | Y | N |
H.R. 1628 | Motion to consider a bill to repeal the individual mandate and many taxes in the 2010 healthcare law known as "Obamacare" | Y | N |
H.J.Res. 3 | Passage of a resolution to reject a regulation to reduce methane flaring | Y | N |
PN55 | Confirmation of Neil Gorsuch as an associate justice of the U.S. Supreme Court | Y | N |
PN37 | Confirmation of Betsy DeVos as secretary of Education | Y | N |
H.J.Res. 3 | Passage of a resolution to reject a regulation on streams near coal mines | Y | N |
S.Con.Res. | Passage of a budget resolution with instructions to repeal much of the 2010 healthcare law known as "Obamacare" | Y | N |
S.Con.Res. 3 | Substitute amendment to the budget resolution to cut spending and balance the budget by 2024 | Y | N |
2016
n.a.
Title | Description | Club Position | Rep. Position |
---|---|---|---|
S 2232 | Motion to stop debate on a bill to require an audit of the Federal Reserve | Y | N |
2015
8%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
H.R. 2029 | Passage of FY16 omnibus spending bill with higher spending caps | N | N |
H.R. 22 | Pass the transportation spending bill, which also includes reauthorization of the Export-Import Bank and an increase in crop insurance subsidies | N | Y |
H.R. 22 | Waive the budget act to increase crop insurance subsidies | N | Y |
S.J.Res. 2 | Passage of a resolution to disapprove the EPA's existing power plant emissions rule | Y | N |
S.J.Res. 2 | Passage of a resolution to disapprove the EPA's new power plant emissions rule | Y | N |
H.R. 1314 | Passage of a bill to increase the debt ceiling and spending caps | N | Y |
H.R. 22 | Passage of the surface transportation reauthorization bill, which increased spending and included no reforms | N | N |
H.R. 22 | Amendment to reauthorize the Export-Import Bank, a major corporate welfare program | N | A |
S. 1177 | Passage of No Child Left Behind reauthorization bill with inadequate reforms | N | Y |
S. 1177 | Allow parents to opt their children out from No Child Left Behind testing | Y | N |
S. 1177 | Allow states to use education funding to follow low income students to public or private schools. | Y | N |
H.R. 2146 | Passage of the Trade Promotion Authority bill | Y | N |
H.R. 1314 | Amendment to add anti-trade currency language to the Trade Promotion Authority (TPA) bill | N | Y |
H.R. 1314 | Strikes trade adjustment assistance spending from the TPA bill | Y | N |
H.R. 644 | Passage of a bill that includes anti- trade language on currencies | N | Y |
H.R. 2 | Repeal the individual mandate to buy health insurance | Y | N |
H.R. 2 | Force the Medicare "doc fix" to be fully offset by spending cuts | Y | N |
H.R. 2 | Permanent "doc fix" with no offsetting spending reductions, a $140 billion increase in debt | N | Y |
S.Con.Res. 11 | Amendment to advance a bill to prohibit the gov't from requiring construction contractors to use union labor | Y | N |
S.Con.Res. 11 | Repeal the death tax | Y | N |
S.Con.Res. 11 | Amendment to advance new speech regulations | N | Y |
S.Con.Res. 11 | Increase tax revenue by $441 billion | N | Y |
S.J.Res. 8 | Disapproval of National Labor Relations Board rule relating to case representation procedures | Y | N |
S. 1 | Kill protectionist amendment to Keystone XL pipeline bill | Y | N |
S. 1 | Kill amendment to ban the export of crude oil | Y | N |
2014
17%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
H.R. 5771 | Pass bill to extend poorly designed "temporary" tax breaks | N | Y |
H.R. 83 | Pass bloated FY 2015 budget bill | N | N |
S. 2280 | Approve Keystone pipeline | Y | N |
S.J.Res. 1 | Pass constitutional amendment to give Congress power to regulate speech | N | Y |
H.R. 5021 | Bailout of the highway trust fund, offset with customs fee hikes & pension smoothing | N | Y |
H.R. 5021 | Cut gas tax, return most highway programs to the States | Y | N |
S. 2244 | Pass bill to extend subsidy for terrorism risk insurance | N | Y |
S. 2432 | End debate on bill to increase a student loan subsidy paid for by tax increase | N | Y |
H.R. 3474 | End debate on amendment to extend poorly designed "temporary" tax breaks | N | Y |
H.R. 3979 | Waive Budget Act on bill to extend unemployment benefits | N | Y |
H.R. 4302 | Pass Medicare "Doc fix" paid for by phony cuts in 2024 | N | Y |
H.R. 3370 | Delay subsidy cuts to flood insurance program - final passage | N | Y |
S. 540 | End debate on bill to suspend debt ceiling until March 15, 2015 with no reforms | N | Y |
H.R. 2642 | Final passage of bloated farm bill | N | N |
S. 1926 | Pass bill to delay flood insurance program subsidy cuts | N | Y |
H.R. 3547 | Final passage of FY 2014 budget bill that funds ObamaCare | N | Y |
S. 1845 | End debate on bill to extend unemployment benefits | N | Y |
2013
n.a.
Title | Description | Club Position | Rep. Position |
---|---|---|---|
H.J.Res. 5 | Pass Ryan-Murray budget deal that partially unwinds the sequester and increases spending caps | N | Y |
PN408 | Confirm Mel Watt as Fannie and Freddie regulator | N | Y |
H.R. 2775 | Pass government funding bill with no spending reforms, suspend the debt limit | N | Y |
H.J.Res. 5 | Procedural vote to strike House amendment to delay ObamaCare | N | Y |
H.J.Res. 5 | Procedural vote to strike House amendment to delay ObamaCare | N | Y |
H.J.Res. 5 | Procedural vote to strike House amendment to defund ObamaCare | N | Y |
H.R. 1911 | Amendment to raise taxes and increase student loan subsidy | N | Y |
PN239 | Confirm Fred Hochberg as Ex-Im Bank president | N | Y |
S. 954 | Amendment to create rural Internet grants | N | I |
S. 954 | Pass farm and food stamp bill | N | I |
S. 954 | Amendment to replace food stamp program with state block grants | Y | I |
S. 954 | Reduce the sugar subsidy program to 2008 levels | Y | I |
S. 601 | Add an anti-trade "Buy American" provision to a water resources bill | N | I |
S. 601 | Create the Nat'l Endowment for the Oceans | N | I |
S.Con.Res. 8 | Support for barring mobile phone subsidy program | Y | I |
S.Con.Res. 8 | Support for eliminating 15 duplicative programs | Y | I |
S.Con.Res. 8 | Support for barring EPA from passing greenhouse gas regulations | Y | I |
S.Con.Res. 8 | Support for approval of the Keystone pipeline | Y | I |
S.Con.Res. 8 | Support ban of automatic deduction of union dues for federal employees | Y | I |
S.Con.Res. 8 | Budget resolution to balance budget within 5 yrs; no tax hikes | Y | I |
S.Con.Res. 8 | Support Death Tax repeal | Y | I |
S.Con.Res. 8 | Support repeal of ObamaCare | Y | I |
S.Con.Res. 8 | Allow some education funding to be used for school choice | Y | I |
S.Con.Res. 8 | Oppose Medicare reform if it includes vouchers | N | I |
S.Con.Res. 8 | Strike tax increase; provide for revenue-neutral tax reform | Y | I |
H.R. 325 | Kill debt ceiling reform bill | N | I |
H.R. 325 | Kill amendment to fully offset debt ceiling increase with spending cuts | N | I |
H.R. 152 | Passage of fiscally irresponsible $50.5 billion Hurricane Sandy spending bill | N | I |
H.R. 152 | Cut discretionary spending 0.49%, reduce budget caps through 2021, to offset Hurricane Sandy bill | Y | I |
Y = Yes Vote N = No Vote A = Absent for Vote