Greg Murphy
(NC-03)
- 2023 Score:
- 73
- lifetime:
- 83
- Rank:
- 112
- District:
- 03
Votes
2022
97%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2617 | Lame Duck Omnibus | N | N |
| HR1437 | One Week CR | N | N |
| HR6833 | CR Sept 30 | N | N |
| SB442 | BRIGHT Act | N | Y |
| HR5376 | Inflation Reduction Act | N | N |
| HR263 | Big Cat Public Safety Act | N | N |
| HR4346 | CHIPS Act | N | N |
| HR6929 | Private Pension Bailout | N | N |
| HR7309 | WIO Act | N | N |
| HR903 | TSA Act | N | N |
| HR3807 | RRFR Act | N | N |
| HR6833 | Affordable Insulin Now Act | N | N |
| HR963 | FAIR Act | N | N |
| HR3076 | Postal Service Reform Act | N | N |
2021
85%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| SJR33 | Fake Debt Limit | N | N |
| HR6119 | Further Extending Government Funding Act - CR | N | N |
| HR5376 | On Reconciliation - Build Back Better | N | N |
| HR3684 | On motion that the House agree to the Senate amendment | N | N |
| HR3684 | BIF (Invest in America Act) | N | N |
| HR5305 | CR, Debt limit, Supplemental | N | N |
| HR4 | John Lewis Voting Rights | N | N |
| HR4502 | Bloated Bus that defunds Charter Schools | N | N |
| HR2467 | New EPA regulations | N | N |
| HR3684 | Invest in America Act | N | N |
| HR3237 | Emergency Supplemental | N | N |
| HR1065 | Pregnant Workers Fairness Act | N | Y |
| HR7 | Paycheck Fairness Act | N | N |
| HR1868 | Waiving PAYGO for Stimulus | N | N |
| Roy Earmarks Letter | Y | N | |
| HR1319 | Partisan Reconciliation (Biden Stimulus) | N | N |
| HR842 | PRO Act | N | N |
| HR1 | Election Fraud | N | N |
| HCR11 | Shell Budget | N | N |
2020
76%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR9051 | Cash Act of 2020 | N | N |
| HR133 | Christmas Wish 2 | N | A |
| HR133 | Christmas Wish 1 | N | A |
| HR925 | Heroes 2.0 | N | N |
| HR8337 | 2021 Continuing Resolution | N | Y |
| HR8015 | Postal Bailout | N | N |
| HR2 | INVEST in America Act | N | N |
| HR1425 | State Health Care Premium Reduction Act | N | N |
| HR6800 | The HEROES Act | N | N |
| HR266 | PPP Extension | N | Y |
| HR6201 | Families First Coronavirus Response Act | N | Y |
| HR5687 | Puerto Rico Disaster Bill | N | A |
| HR2474 | The PRO Act | N | N |
| HR2382 | USPS Fairness Act | N | N |
2019
81%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR764 | HR764: Sponsorship of bill that authorizes the President to unilaterally increase taxes | N | N |
| HR5377 | HR5377: Modified $10K SALT cap in TCJA | N | N |
| HR5430 | HR5430: U.S. Mexico-Canada Trade Agreement | Y | Y |
| HR755 | HR755: Article I - Impeachment Resolution - Abuse of Power | N | N |
| HR755 | HR755: Article II - Impeachment Resolution - Obstruction of Congress | N | N |
| HR1865 | HR1865: MegaBus spending bill, busts budget, includes many anomalies | N | N |
| HR1158 | HR1158: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
| HR4 | HR4: Requiring States to obtain DOJ’s approval to change voter laws | N | N |
| HR3055 | HR3055: 4-Week CR which accommodated massive appropriations deal | N | N |
| HR4863 | HR4863: 10-year reauthorization of the ExIm Bank | N | N |
| HR2440 | HR2440: $10 billion spending increase in the Harbor Maintenance Trust Fund | N | Y |
| HR2513 | HR2513: Onerous disclosure and compliance costs for business | N | N |
Y = Yes Vote N = No Vote A = Absent for Vote