Blake Moore
(UT-01)
- 2024 Score:
- 54
- lifetime:
- 73
- Rank:
- 154
- District:
- 01
Votes
2023
62%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Electing Jim Jordan Speaker | Y | Y | |
| HR5860 | "Clean" 45 Day CR | N | Y |
| HR1435 | Preserving Choice in Vehicle Purchases Act | Y | Y |
| HR288 | SOPRA | Y | Y |
| HR277 | REINS Act - Biggs Amdt | Y | Y |
| HR3746 | Fiscal Responsibility Act | N | Y |
| SJR11 | EPA Air Pollution Vehicle Standards | Y | Y |
| HR2811 | Limit, Save, Grow Act | Y | Y |
| HR1 | Lower Energy Costs Act | Y | Y |
| HR5 | Parents Bill of Rights - Roy Amdt 20 | Y | N |
| HR5 | Parents Bill of Rights - Massie Amdt | Y | N |
| HR5 | Parents Bill of Rights - Roy Amdt 19 | Y | N |
| HR5 | Parents Bill of Rights - Davidson Amdt | Y | N |
| HJR27 | Revised Defintion of Waters | Y | Y |
| HJR30 | Disapprove Dept. of Labor's ESG Rules | Y | Y |
| HR382 | Pandemic is Over Act | Y | Y |
| HR23 | Family and Small Business Taxpayer Protection Act | Y | Y |
2022
90%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2617 | Lame Duck Omnibus | N | N |
| HR1437 | One Week CR | N | N |
| HR6833 | CR Sept 30 | N | N |
| SB442 | BRIGHT Act | N | Y |
| HR5376 | Inflation Reduction Act | N | N |
| HR263 | Big Cat Public Safety Act | N | N |
| HR4346 | CHIPS Act | N | N |
| HR6929 | Private Pension Bailout | N | N |
| HR7309 | WIO Act | N | N |
| HR903 | TSA Act | N | N |
| HR3807 | RRFR Act | N | N |
| HR6833 | Affordable Insulin Now Act | N | N |
| HR963 | FAIR Act | N | N |
| HR3076 | Postal Service Reform Act | N | Y |
2021
85%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| SJR33 | Fake Debt Limit | N | N |
| HR6119 | Further Extending Government Funding Act - CR | N | N |
| HR5376 | On Reconciliation - Build Back Better | N | N |
| HR3684 | BIF (Invest in America Act) | N | N |
| HR3684 | On motion that the House agree to the Senate amendment | N | N |
| HR5305 | CR, Debt limit, Supplemental | N | N |
| HR4 | John Lewis Voting Rights | N | N |
| HR4502 | Bloated Bus that defunds Charter Schools | N | N |
| HR2467 | New EPA regulations | N | N |
| HR3684 | Invest in America Act | N | N |
| HR3237 | Emergency Supplemental | N | N |
| HR1065 | Pregnant Workers Fairness Act | N | Y |
| HR7 | Paycheck Fairness Act | N | N |
| HR1868 | Waiving PAYGO for Stimulus | N | N |
| Roy Earmarks Letter | Y | N | |
| HR1319 | Partisan Reconciliation (Biden Stimulus) | N | N |
| HR842 | PRO Act | N | N |
| HR1 | Election Fraud | N | N |
| HCR11 | Shell Budget | N | N |
Y = Yes Vote N = No Vote A = Absent for Vote