Kristi Noem
(SD-00)
- 2018 Score:
- 68
- lifetime:
- 66
- Rank:
- 71
- District:
- 00
Votes
2016
68%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR5325 | On Agreeing to the Senate Amendment | N | Y |
HR5538 | On Agreeing to the Amendment | Y | Y |
HR5538 | On Agreeing to the Amendment | N | N |
HJR88 | On passage, the objections of the President to the contrary notwithstanding | Y | Y |
HR5293 | On Agreeing to the Amendment | Y | N |
HR5053 | On Passage | Y | Y |
HR5325 | On Agreeing to the Amendment | Y | Y |
HR5278 | On Agreeing to the Amendment | N | N |
HR5485 | On Agreeing to the Amendment | N | N |
HR5055 | On Agreeing to the Amendment | Y | N |
HR5055 | On Agreeing to the Amendment | Y | N |
HR5055 | On Agreeing to the Amendment | Y | Y |
HR5055 | On Agreeing to the Amendment | Y | N |
HR4974 | On Agreeing to the Amendment | Y | Y |
HR4909 | On Agreeing to the Amendment | Y | N |
HR4901 | On Passage | Y | Y |
HJR88 | On Passage | Y | Y |
SJR22 | On Passage | Y | Y |
HR1644 | On Agreeing to the Amendment | N | N |
HR3762 | On Motion to Concur in the Senate Amendment | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote