Zachary Nunn
(IA-03)
- 2024 Score:
- 46
- lifetime:
- 53
- Rank:
- 210
- District:
- 03
Votes
2023
59%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Electing Jim Jordan Speaker | Y | Y | |
| HR5860 | "Clean" 45 Day CR | N | Y |
| HR1435 | Preserving Choice in Vehicle Purchases Act | Y | Y |
| HR288 | SOPRA | Y | Y |
| HR277 | REINS Act - Biggs Amdt | Y | N |
| HR3746 | Fiscal Responsibility Act | N | Y |
| SJR11 | EPA Air Pollution Vehicle Standards | Y | Y |
| HR2811 | Limit, Save, Grow Act | Y | Y |
| HR1 | Lower Energy Costs Act | Y | Y |
| HR5 | Parents Bill of Rights - Roy Amdt 20 | Y | A |
| HR5 | Parents Bill of Rights - Massie Amdt | Y | N |
| HR5 | Parents Bill of Rights - Roy Amdt 19 | Y | N |
| HR5 | Parents Bill of Rights - Davidson Amdt | Y | N |
| HJR27 | Revised Defintion of Waters | Y | Y |
| HJR30 | Disapprove Dept. of Labor's ESG Rules | Y | Y |
| HR382 | Pandemic is Over Act | Y | Y |
| HR23 | Family and Small Business Taxpayer Protection Act | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote