Gary Peters
(MI-Sen)
- 2024 Score:
- 5
- lifetime:
- 5
- Rank:
- 60
- District:
- Sen
Votes
2023
7%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR4366 | Lee Amendment - Congressional Review | Y | N |
| HR4366 | Appropriations Minibus | N | Y |
| HR4366 | Braun Amendment - Earmarks | Y | N |
| HR5860 | "Clean" 45 Day CR | N | Y |
| HR3935 | Cloture on Senate Amdt (HR 3935) | N | Y |
| HR4366 | Suspension on Rule XVI | N | Y |
| HR3746 | Fiscal Responsibility Act | N | Y |
| HJR45 | Dept. of Education's Student Loan Rule | Y | N |
| HR3746 | Hawley Amendment - Tariffs on China | N | N |
| HR3746 | Budd Amendmnt - COVID Funds | Y | N |
| SJR11 | EPA Air Pollution Vehicle Standards | Y | N |
| HJR27 | Revised Defintion of Waters | Y | N |
| Werfel Confirmation | N | Y | |
| HJR30 | Disapprove Dept. of Labor's ESG Rules | Y | N |
2022
0%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2617 | Omnibus | N | Y |
| HR2617 | Waive Budgetary Discipline | N | Y |
| HR1437 | One week CR | N | Y |
| SJR63 | End COVID Emergency | Y | N |
| HR6833 | CR Sep 29 | N | Y |
| SB4822 | DISCLOSE Act | N | Y |
| HR5376 | Inflation Reduction Act | N | Y |
| HR4346 | CHIPS Act | N | Y |
| SB4008 | Small Business COVID Relief Act | N | Y |
| Brainard Confirmation | N | A | |
| PN1783 | Brown Jackson Confirmation | N | Y |
| HR2471 | Braun Amdt | Y | N |
| HR2471 | Lee Amdt Mar 10 | Y | N |
| HR3076 | USPS | N | Y |
| HR6617 | Cruz Amdt | Y | N |
| HR6617 | Feb 17 CR | N | Y |
| PN1517 | Pryor Confirmation | N | Y |
2021
0%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| SJR33 | A joint resolution relating to increasing the debt limit. | N | Y |
| HR6119 | Cloture on CR: A bill making further continuing appropriations for the fiscal year ending September 30, 2022, and for other purposes. | N | Y |
| HR6119 | To prohibit the use of Federal funds for implementing or enforcing COVID-19 vaccine mandates. | Y | N |
| SB1301 | Cloture on debt limit | N | Y |
| HR5305 | CR, Debt Limit, Supplemental | N | Y |
| HR3684 | Bipartisan Infrastructure Bill | N | Y |
| SB2093 | Election Integrity | N | Y |
| SB1260 | Innovation and Competition | N | Y |
| SB1260 | Amendment SA 1547, under the order of 5/19/21, not having achieved 60 votes in the affirmative, was S.Amdt.1547 RC# 197 | Y | N |
| Lee Letter on Earmarks | Y | N | |
| HR1799 | Waiving PAYGO for Biden Stimulus | N | Y |
| Becerra Confirmation | N | Y | |
| HR1319 | Biden Budget reconciliation | N | Y |
| HR1319 | Cruz School Freedom amdt #969 | Y | N |
| SCR5 | Budget Shell | N | Y |
| Yellen Confirmation | N | Y |
2020
0%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR133 | 2020 Christmas Wish List/COVID/Omnibus | N | Y |
| PN2252 | Confirmation of Amy Coney Barrett to SCOTUS | Y | N |
| SB4653 | Cloture on bill to protect Obamacare from SCOTUS | N | Y |
| PN1726 | Confirmation of Russ Vought to be Director of OMB | Y | N |
| HR748 | Sasse Amdt Restricting Unemployment Benefits in CARES Act | Y | N |
| HR6201 | Johnson Amdt to Strike Paid Leave Mandate | Y | N |
| HR6201 | Families First Coronavirus Response Act | N | Y |
| HJR76 | Disapproval of the Borrower Defense Institutional Accountability rule | N | Y |
| HR6074 | Kill Paul Amdt to Cut $8.1B in COVID Supplemental | N | Y |
| HR755 | Impeachment of Trump – Article I | N | Y |
| HR755 | Impeachment of Trump – Article II | N | Y |
| M1 | Subpoena witnesses/docs for Impeachment? | N | Y |
2019
0%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR1865 | HR1865: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
| HR1158 | HR1158: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
| HR3055 | HR3055: 4-Week CR which accommodated massive appropriations deal | N | Y |
| HR3055 | HR3055: Amdt #1019 - Applied the Penny Plan to the bill, reduces spending by 2 percent | Y | N |
| HR3877 | HR3877: Increases spending by $326 billion and suspends the debt limit through August 2021 | N | Y |
| SB1332 | SB1332: Penny Plan budget, reduces spending by 2 percent | Y | N |
| HR2157 | HR2157: Supplemental bill that increases federal spending by more than $19 billion | N | Y |
| PN54 | PN54: Nomination of Judith DelZoppo Pryor to be a Member of the ExIm Bank Board | N | Y |
| PN47 | PN47: Nomination of Spencer Bauchus to be a Member of the ExIm Bank Board | N | Y |
| SJR8 | SJRes8: Green New Deal that would greatly expand government | N | Y |
| HJR31 | HJRes31: Budget busting spending bill that continues trillion-dollar deficits | N | Y |
| PN55 | PN55: Nomination of Kimberly Reed to be President of the ExIm Bank | N | Y |
| PN1099 | PN1099: Nomination of Eugene Scalia to be Secretary of Labor | Y | N |
| SR378 | SRes378: Sponsorship of resolution forcing a vote on whether to open an impeachment inquiry | Y | N |
2018
6%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| SJR64 | CRA disapproval of IRS rule to prevent C4 donors from being made public | N | Y |
| HR2 | Farm bill - conference report with no meaningful reforms | N | Y |
| SJR63 | CRA disapproval of short-term health insurance plans that alleviate pain caused by Obamacare | N | Y |
| PN2259 | Confirmation of Brett Kavanaugh to the Supreme Court | Y | N |
| HR6157 | Bad omnibus bill + CR through Dec. 7, 2018 | N | Y |
| HR6147 | Allow DC to enforce individual mandate for Obamacare | N | Y |
| SB1182 | Extend the National Flood Insurance Program | N | Y |
| HR6147 | Reduce spending by 11.39% | Y | N |
| HR5895 | Corker motion that final language says Congress has a role regarding tariffs and national security | Y | Y |
| HR5895 | Motion to kill amendment that would void Obama EPA rule regarding Waters of the U.S. | N | Y |
| HR3 | Trump's $14.8 billion rescission bill | Y | N |
| HR5515 | MTP to Toomey amdt that would require congressional approval of CFIUS regulations | Y | N |
| SCR36 | Rand Paul's substitute budget | Y | N |
| HR1625 | FY18 Omnibus through Sept 30, 2018 | N | Y |
| HR1892 | FY18 Omnibus through March 23, 2018, busts spending caps, suspends the debt ceiling | N | Y |
2017
0%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR1 | Senate receded from its amendment and concurred with an amendment (SA 1863) RC# 323 | Y | N |
| HR1 | Amendment SA 1852 S.Amdt.1852 RC# 298 | Y | N |
| HR1 | Passed Senate with an amendment RC# 303 | Y | N |
| HR1 | Motion to waive the Budget Act with respect to amendment SA 1850 rejected in Senate S.Amdt.1850 RC# 296 | N | Y |
| HR2266 | Senate agreed to the House amendment to the Senate amendment to H.R. 2266 RC# 248 | N | Y |
| HCR71 | Amendment SA 1430 S.Amdt.1430 RC# 237 | Y | N |
| HCR71 | Motion to proceed to consideration of measure RC# 219 | Y | N |
| HR601 | Senate concurred in the House amendment to the Senate amendment numbered 6 to H.R. 601 with an amendment (SA 808) RC# 192 | N | Y |
| HR601 | Motion by Senator McConnell to refer to Senate Committee on Appropriations the House message to accompany the bill (H.R. 601) with instructions to report the same back to the Senate with changes that | N | Y |
| HR601 | Motion by Senator McConnell to refer to Senate Committee on Appropriations the House message to accompany the bill (H.R. 601) with instructions to report back forthwith with the following amendment (S | N | Y |
| HR1628 | On the Amendment S.Amdt. 271 to S.Amdt. 267 to H.R. 1628 (American Health Care Act of 2017) | Y | N |
| HR1628 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Amdt. No 270) | Y | N |
| HR1628 | On the Motion to Proceed H.R. 1628 | Y | N |
| HJR36 | Motion to proceed to consideration of measure rejected in Senate RC# 125 | Y | N |
| PN55 | Confirmation of Neil Gorsuch as an associate justice of the U.S. Supreme Court | Y | N |
| PN37 | Confirmation of Betsy DeVos as Secretary of Education | Y | N |
| HJR38 | Passed Senate without amendment RC# 43 | Y | N |
| SCR3 | Resolution RC# 26 | Y | N |
| SCR3 | Amendment SA 1 S.Amdt.1 RC# 3 | Y | N |
2016
n.a.
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR5325 | On Passage of the Bill H.R. 5325 | N | N |
| SJR28 | On the Joint Resolution S.J.Res. 28 | Y | Y |
| HJR88 | On the Joint Resolution H.J.Res. 88 | Y | N |
| HR2028 | On the Amendment S.Amdt. 3812 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | Y |
| HR2028 | On the Amendment S.Amdt. 3820 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | N |
| HR2028 | On the Amendment S.Amdt. 3813 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | Y |
| HR2028 | On the Amendment S.Amdt. 3814 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | N |
| SB2012 | On Passage of the Bill S. 2012 | N | Y |
| SB2012 | On the Amendment S.Amdt. 3210 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | Y | N |
| SB2012 | On the Amendment S.Amdt. 3202 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | Y |
| SB2012 | On the Amendment S.Amdt. 3312 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | Y |
| HR636 | On the Amendment S.Amdt. 3483 to S.Amdt. 3464 to H.R. 636 (America's Small Business Tax Relief Act of 2015) | N | Y |
| SB2012 | On the Amendment S.Amdt. 3125 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | Y |
| SB2012 | On the Amendment S.Amdt. 2996 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | Y | N |
| SJR22 | On the Cloture Motion S.J.Res. 22 | Y | N |
| S 2232 | Motion to stop debate on a bill to require an audit of the Federal Reserve | Y | N |
2015
0%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2029 | On the Motion (Motion to Concur in the House Amendments to the Senate Amendment to H.R. 2029) | N | Y |
| HR22 | On the Conference Report H.R. 22 | N | Y |
| HR22 | On the Motion (Motion to Waive Rule XXVIII Relative to Section 32205 Re: the Conference Report to Accompany H.R. 22) | N | Y |
| SJR24 | On the Joint Resolution S.J.Res. 24 | Y | N |
| SJR23 | On the Joint Resolution S.J.Res. 23 | Y | N |
| HR1314 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 1314) | N | Y |
| HR 22 | Passage of the surface transportation reauthorization bill, which increased spending and included no reforms | N | Y |
| HR22 | On the Amendment S.Amdt. 2327 to S.Amdt. 2266 to H.R. 22 (Hire More Heroes Act of 2015) | N | A |
| S 1177 | Passage of No Child Left Behind reauthorization bill with inadequate reforms | N | Y |
| SB1177 | On the Amendment S.Amdt. 2132 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) | Y | N |
| SB1177 | On the Amendment S.Amdt. 2162 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) | Y | N |
| HR2146 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 2146) | Y | N |
| HR1314 | On the Amendment S.Amdt. 1299 to S.Amdt. 1221 to H.R. 1314 (Ensuring Tax Exempt Organizations the Right to Appeal Act) | N | Y |
| Strikes trade adjustment assistance spending from the TPA bill | Y | N | |
| HR644 | On Passage of the Bill H.R. 644 | N | Y |
| HR 2 | Permanent "doc fix" with no offsetting spending reductions, a $140 billion increase in debt | N | Y |
| SCR11 | On the Amendment S.Amdt. 665 to S.Con.Res. 11 (No short title on file) | Y | N |
| SCR11 | On the Amendment S.Amdt. 607 to S.Con.Res. 11 (No short title on file) | Y | N |
| SCR11 | On the Amendment S.Amdt. 867 to S.Con.Res. 11 (No short title on file) | N | Y |
| SCR11 | On the Amendment S.Amdt. 323 to S.Con.Res. 11 (No short title on file) | N | Y |
| SJR8 | On the Joint Resolution S.J.Res. 8 | Y | N |
| SB1 | On the Motion to Table S.Amdt. 13 to S.Amdt. 2 to S. 1 (Keystone XL Pipeline Act) | Y | N |
| SB1 | On the Motion to Table S.Amdt. 17 to S.Amdt. 2 to S. 1 (Keystone XL Pipeline Act) | Y | N |
2014
13%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| H R 83 | Pass bloated FY 2015 budget bill | N | Y |
| H R 2 | Approve Keystone pipeline, streamline drilling permitting, block EPA rules costing more than $1 billion or fracking rules | Y | N |
| H R 3522 | Allow people to "keep their plan" rather than get ObamaCare-compliant plans | Y | Y |
| H R 4745 | Cut 10% from a federal housing subsidy program | Y | A |
| H R 4923 | Cut $3.1 billion in corporate welfare research subsidies in energy and water appropriations bill | Y | N |
| H R 2548 | Pass bill that includes reauthorization of subsidies for overseas private investment | N | Y |
| H R 3370 | Pass fiscally irresponsible changes to federal flood insurance program | N | Y |
| H R 5771 | Pass bill to extend poorly designed "temporary" tax breaks | N | Y |
| H R 4450 | Extend the Travel Promotion Act | N | A |
| H R 1022 | Creates new program devoted to "critical elements" in the Energy Dept. | N | A |
| H R 5021 | Highway Trust Fund bailout | N | Y |
| H R 4923 | Cut 7.5% from non-defense spending in energy and water appropriations bill | Y | N |
| H R 4923 | Block Davis-Bacon union wage subsidy in energy and water appropriations bill | Y | N |
| H R 4923 | Amendment to end Energy Department loan program | Y | N |
| H R 4660 | Cut $247.5 million from the Economic Development Administration | Y | N |
| H R 4660 | Cut $350 million from the Legal Services Corporation | Y | N |
| H R 1944 | Pass bill to bar funds to state or local gov't using eminent domain for private development | Y | Y |
| H R 3865 | Pass bill to block IRS from imposing new nonprofit political speech limits | Y | N |
| S 540 | Suspend debt ceiling until March 15, 2015 with no reforms | N | Y |
| H R 2642 | Final passage of bloated farm bill | N | Y |
| H R 3547 | Pass bloated FY 2014 budget bill | N | Y |
2013
3%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Did not sponsor anti-China trade bill | Y | N | |
| Sandy Votes Points | Y | N | |
| H J RES 59 | Pass Ryan-Murray budget deal that partially unwinds the sequester and increases spending caps | N | Y |
| H R 2775 | Pass government funding bill that cancels automatic spending cuts and suspends the debt ceiling until 2014 | N | Y |
| H J RES 59 | Pass gov't funding bill that delays the ObamaCare mandate; requires the president, congressmen and staff to use unsubsidized ObamaCare | Y | N |
| H J RES 59 | Adopt government funding bill that defunds ObamaCare | Y | N |
| H R 2609 | Cut energy program subsidies by $1.5 billion | Y | N |
| H R 807 | Pass debt ceiling reform bill | Y | N |
| H R 2217 | Amendment to block phase out of flood insurance subsidy in current law | N | Y |
| H R 41 | Pass fiscally irresponsible federal flood insurance program | N | Y |
| H R 2216 | Block Davis-Bacon union wage subsidy in military construction | Y | N |
| H R 297 | Pass bill to fund doctor education at children's hospitals | N | Y |
| H R 367 | Require congressional approval of major regulations | Y | N |
| H R 8 | Pass deal to increase tax rates, delay automatic spending cuts | N | Y |
| H R 6726 | Freeze federal employee pay | Y | N |
| H R 2610 | Eliminate airline route subsidies | Y | N |
| H R 2642 | Pass bloated farm bill #2 | N | N |
| H R 2609 | Eliminate funding for the "advanced technology" vehicle manufacturing program | Y | N |
| H R 1947 | Allow states to add work require -ments to the food stamp program | Y | N |
| H R 1947 | Strike the Christmas Tree tax from the farm bill | Y | N |
| H R 1947 | Pass bloated farm bill #1 | N | Y |
| H R 1947 | Strike the farmers' market subsidy program from the bill | Y | N |
| H R 1947 | Reduce the sugar subsidy program | Y | N |
| H R 1947 | Eliminate the National Sheep Industry Improvement Center | Y | N |
| H R 1947 | Repeal subsidy to advertise farm products | Y | N |
| H R 1947 | Repeal dairy farm subsidy program | Y | N |
| H R 3 | Approve Keystone pipeline | Y | N |
| H R 45 | Repeal ObamaCare | Y | N |
| H R 1120 | Prohibit labor board from acting or issuing rules without a quorum | Y | N |
| H R 678 | Add an anti-trade "Buy American" provision to a hydropower development bill | N | Y |
| H R 152 | Cut spending to finance Hurricane Sandy spending | Y | Y |
| H R 152 | Increase Hurricane Sandy spending with no offsetting cuts | N | N |
| H R 152 | Cut $1 million of new funding for the Legal Services Corporation | Y | N |
| H R 152 | Increase Hurricane Sandy spending bill by $33.7 billion | N | N |
| H R 152 | Passage of fiscally irresponsible $50.5 billion Hurricane Sandy spending bill | N | N |
2012
28%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR6684 | On Passage | N | N |
| HR841 | On Agreeing to the Resolution | N | N |
| HR6156 | On Passage | Y | Y |
| HR6213 | On Passage | Y | N |
| HJR117 | On Passage | N | Y |
| HR5865 | On Motion to Suspend the Rules and Pass, as Amended | N | Y |
| HR8 | On Passage | Y | N |
| HR4078 | On Passage | Y | N |
| HR6079 | On Passage | Y | N |
| HR4348 | On Agreeing to the Conference Report | Y | Y |
| HR4348 | On Hoyer of Maryland Motion to Instruct Conferees | Y | Y |
| HR4348 | On Broun of Georgia Motion to Instruct Conferees | Y | N |
| HR5325 | On Agreeing to the Amendment | Y | N |
| HR4348 | On Rahall Motion to Instruct Conferees | N | Y |
| HR2072 | On Motion to Suspend the Rules and Pass, as Amended | N | Y |
| HR4628 | On Passage | N | N |
| HCR112 | On Agreeing to the Amendment | Y | N |
| HR3309 | On Agreeing to the Amendment | N | Y |
| HR3606 | On Passage | Y | Y |
| HR4105 | On Motion to Suspend the Rules and Pass | N | Y |
| HR3408 | On Passage | Y | N |
| HR1173 | On Passage | Y | N |
2011
11%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Didn't sign discharge petition on anti-trade bill | Y | N | |
| Sign Cut, Cap and Balance Pledge Letter | Y | N | |
| Sign Letter in opposition to debt ceiling increase "compromise" | Y | N | |
| H R 2055 | Pass bloated omnibus appropriations bill | N | Y |
| H R 3630 | Impose 3.6% income tax surtax | N | Y |
| H R 2112 | Pass bloated spending bill for five departments | N | Y |
| H R 2832 | Revive expanded trade adjustment assistance | N | Y |
| H R 3079 | Pass Panama trade agreement | Y | N |
| H R 3080 | Pass South Korea trade agreement | Y | N |
| H R 3078 | Pass Colombia trade agreement | Y | N |
| H R 2587 | Limit NLRB's powers | Y | N |
| H J RES 37 | Disapprove Internet regulations | Y | N |
| H R 910 | Bar EPA from passing greenhouse gas regulations | Y | N |
| H R 10 | Require congressional approval of major regulations | Y | N |
| S 365 | Increase debt limit | N | N |
| H R 2584 | Cut Interior - Environment appropriations by $3 billion | Y | N |
| H R 2551 | Cut Botanic Garden funding by $3 million | Y | N |
| H R 2560 | Pass Cut, Cap and Balance | Y | N |
| H R 2354 | Cut Energy - Water appropriations bill spending by 5% | Y | N |
| H R 1309 | Eliminate federally subsidized flood insurance program | Y | N |
| H R 1309 | Strike new flood insurance programs | Y | N |
| H R 2112 | Cut ethanol subsidy | Y | Y |
| H R 2112 | Cut agriculture dept. spending bill by 5% | Y | N |
| H R 1540 | Bar funding for speech regulations | Y | N |
| H CON RES | Republican Study Cmte. Budget | Y | A |
| H R 471 | DC school vouchers | Y | N |
| H J RES 48 | Passage of continuing appropriations bill | N | Y |
| H R 1 | Limit Davis Bacon | Y | A |
| H R 1 | Roll back most spending in the bill to 2006 levels | Y | A |
| H R 1 | Stop many new leases for oil and gas drilling | N | A |
| H R 1 | Cut most continuing appropriations spending 5.5% | Y | N |
| H R 1 | Cut Amtrak grants | Y | N |
| H R 1 | Strike funding for NLRB | Y | N |
| H R 1 | Eliminate Legal Services Corporation | Y | N |
| H R 1 | Strike pork funding for drug intelligence center | Y | Y |
| H R 1 | Cut energy subsidies | Y | Y |
| H R 2 | Repeal ObamaCare | Y | N |
2010
6%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Signed Repeal It Pledge | Y | N | |
| Sponsored Bills Would Cut Spending | Y | N | |
| H R 2751 | New Food Regulations | N | Y |
| H R 4853 | Increase Death Tax Rate | N | Y |
| H R 2378 | Anti-China Trade Bill | N | Y |
| H R 3082 | Pass Spending Extension Bill | N | N |
| H R 5987 | Increase Social Security Benefits | N | Y |
| H R 5019 | Home Renovation Subsidies | N | Y |
| H RES 1065 | Increase Debt Ceiling | N | N |
| H R 4853 | Limit Tax Cut Extension | N | Y |
| H R 1586 | $26 Billion Subsidy to States | N | Y |
| H R 3534 | End Drilling Moratorium | Y | N |
| H R 5850 | $18.6 Billion Spending Cut | Y | N |
| H R 4213 | Extend Unemployment Benefits Up to 99 Weeks | N | Y |
| H R 5114 | Federal Flood Insurance | N | Y |
| H R 4173 | Financial Regulation Bill | N | Y |
| H R 5175 | Speech Regulations | N | Y |
| H R 5297 | $30 Billion Business Fund | N | Y |
| H R 5486 | Repeal Health Care Mandate | Y | N |
| H R 4872 | Pass ObamaCare Addendum | N | Y |
| H R 3590 | Pass ObamaCare | N | Y |
2009
4%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR 1321 | Y | N | |
| RePork Card | Y | N | |
| NTU Grade Points | Y | N | |
| NOT a Spondor of Anti-Trade Bills | Y | N | |
| H R 2847 | Pass Second "Stimulus" Spending Bill | N | N |
| H R 4173 | Strike Small Company Exemption to Sarbanes-Oxley | N | N |
| H R 4173 | Pass Misguided Regulations of Financial Sector | N | Y |
| H R 3288 | Pass Bloated 2010 Spending Bill | N | Y |
| H R 3961 | Pass Doc "Fix" | N | Y |
| H R 3548 | Extend Unemployment Benefits | N | Y |
| H R 12 | Paycheck Torts | N | Y |
| H R 3962 | Pass ObamaCare | N | Y |
| H RES 806 | Create Travel Promotion Office | N | Y |
| H R 1106 | Mortgage Cramdown | N | Y |
| H R 2 | Expand Gov't Run Health Care | N | Y |
| H R 3639 | New Credit Card Regulations | N | Y |
| H R 4154 | Repeal Death Tax | N | Y |
| H R 4154 | Keep Death Tax | N | Y |
| H CON RES | Republican Study Committee Budget Alternative | Y | N |
| H CON RES | Pass Bloated 2010 Budget Resolution | N | Y |
| H R 3435 | Cash for Clunkers | N | Y |
| H R 2920 | Spending Limit | Y | N |
| H R 2454 | Pass Cap and Trade | N | Y |
| H R 1262 | Limit Davis Bacon | Y | N |
| H R 1105 | Pass Bloated 2009 Spending Bill | N | Y |
| H R 1 | Pass "Stimulus" Spending Bill | N | Y |
| H R 1 | Strike Stimulus Spending | Y | N |
| H R 384 | Repeal & Repay TARP | Y | N |
Y = Yes Vote N = No Vote A = Absent for Vote