Jacky Rosen
(NV-Sen)
- 2024 Score:
- 5
- lifetime:
- 6
- Rank:
- 60
- District:
- Sen
Votes
2023
14%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR4366 | Lee Amendment - Congressional Review | Y | N |
| HR4366 | Appropriations Minibus | N | Y |
| HR4366 | Braun Amendment - Earmarks | Y | N |
| HR5860 | "Clean" 45 Day CR | N | Y |
| HR3935 | Cloture on Senate Amdt (HR 3935) | N | Y |
| HR4366 | Suspension on Rule XVI | N | Y |
| HR3746 | Fiscal Responsibility Act | N | Y |
| HJR45 | Dept. of Education's Student Loan Rule | Y | N |
| HR3746 | Hawley Amendment - Tariffs on China | N | N |
| HR3746 | Budd Amendmnt - COVID Funds | Y | N |
| SJR11 | EPA Air Pollution Vehicle Standards | Y | N |
| HJR27 | Revised Defintion of Waters | Y | Y |
| Werfel Confirmation | N | Y | |
| HJR30 | Disapprove Dept. of Labor's ESG Rules | Y | N |
2022
8%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2617 | Omnibus | N | Y |
| HR2617 | Waive Budgetary Discipline | N | Y |
| HR1437 | One week CR | N | Y |
| SJR63 | End COVID Emergency | Y | Y |
| HR6833 | CR Sep 29 | N | Y |
| SB4822 | DISCLOSE Act | N | Y |
| HR5376 | Inflation Reduction Act | N | Y |
| HR4346 | CHIPS Act | N | Y |
| SB4008 | Small Business COVID Relief Act | N | A |
| Brainard Confirmation | N | Y | |
| PN1783 | Brown Jackson Confirmation | N | Y |
| HR2471 | Braun Amdt | Y | N |
| HR2471 | Lee Amdt Mar 10 | Y | N |
| HR3076 | USPS | N | Y |
| HR6617 | Cruz Amdt | Y | N |
| HR6617 | Feb 17 CR | N | A |
| PN1517 | Pryor Confirmation | N | Y |
2021
0%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| SJR33 | A joint resolution relating to increasing the debt limit. | N | Y |
| HR6119 | Cloture on CR: A bill making further continuing appropriations for the fiscal year ending September 30, 2022, and for other purposes. | N | Y |
| HR6119 | To prohibit the use of Federal funds for implementing or enforcing COVID-19 vaccine mandates. | Y | N |
| SB1301 | Cloture on debt limit | N | Y |
| HR5305 | CR, Debt Limit, Supplemental | N | Y |
| HR3684 | Bipartisan Infrastructure Bill | N | Y |
| SB2093 | Election Integrity | N | Y |
| SB1260 | Innovation and Competition | N | Y |
| SB1260 | Amendment SA 1547, under the order of 5/19/21, not having achieved 60 votes in the affirmative, was S.Amdt.1547 RC# 197 | Y | N |
| Lee Letter on Earmarks | Y | N | |
| HR1799 | Waiving PAYGO for Biden Stimulus | N | Y |
| Becerra Confirmation | N | Y | |
| HR1319 | Biden Budget reconciliation | N | Y |
| HR1319 | Cruz School Freedom amdt #969 | Y | N |
| SCR5 | Budget Shell | N | Y |
| Yellen Confirmation | N | Y |
2020
0%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR748 | Sasse Amdt Restricting Unemployment Benefits in CARES Act | Y | N |
| HR6201 | Johnson Amdt to Strike Paid Leave Mandate | Y | N |
| HR6201 | Families First Coronavirus Response Act | N | Y |
| HJR76 | Disapproval of the Borrower Defense Institutional Accountability rule | N | Y |
| HR6074 | Kill Paul Amdt to Cut $8.1B in COVID Supplemental | N | Y |
| HR755 | Impeachment of Trump – Article I | N | Y |
| HR755 | Impeachment of Trump – Article II | N | Y |
2019
0%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR1865 | HR1865: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
| HR1158 | HR1158: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
| HR3055 | HR3055: 4-Week CR which accommodated massive appropriations deal | N | Y |
| HR3055 | HR3055: Amdt #1019 - Applied the Penny Plan to the bill, reduces spending by 2 percent | Y | N |
| HR3877 | HR3877: Increases spending by $326 billion and suspends the debt limit through August 2021 | N | Y |
| SB1332 | SB1332: Penny Plan budget, reduces spending by 2 percent | Y | N |
| HR2157 | HR2157: Supplemental bill that increases federal spending by more than $19 billion | N | Y |
| PN54 | PN54: Nomination of Judith DelZoppo Pryor to be a Member of the ExIm Bank Board | N | Y |
| PN47 | PN47: Nomination of Spencer Bauchus to be a Member of the ExIm Bank Board | N | Y |
| SJR8 | SJRes8: Green New Deal that would greatly expand government | N | Y |
| HJR31 | HJRes31: Budget busting spending bill that continues trillion-dollar deficits | N | Y |
| PN55 | PN55: Nomination of Kimberly Reed to be President of the ExIm Bank | N | Y |
| PN1099 | PN1099: Nomination of Eugene Scalia to be Secretary of Labor | Y | N |
| SR378 | SRes378: Sponsorship of resolution forcing a vote on whether to open an impeachment inquiry | Y | N |
2018
24%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2 | Farm bill with no conservative reforms | N | Y |
| HR6760 | Tax Cuts 2.0 - make the Trump tax cuts permanent | Y | Y |
| HR6757 | Tax Cuts 2.0 - expand IRAs and create Universal Savings Accounts | Y | N |
| HR5420 | Nationalize 89 acres to expand FDR national historic site | N | Y |
| HR6157 | Bloated $855B Cromnibus | N | Y |
| SB1182 | Extends National Flood Insurance Program | N | Y |
| HR6199 | Expands Health Savings Accounts | Y | Y |
| HR184 | Repeals the medical device tax | Y | Y |
| HR6147 | Prohibit DC from enforcing Obamacare's individual mandate | Y | N |
| HR6147 | Prohibit DC from seizing property to enforce Obamacare's individual mandate | Y | N |
| HR6147 | Cut $46.5 million from the National Endowment on the Arts and Humanities | Y | N |
| HR6147 | Prohibit funds for the Environmental Justice Small Grants Program | Y | N |
| HR5895 | Holman Act for Mark Gabriel, the Western Area Power Administrator | Y | N |
| HR5895 | Cut funding by 1% | Y | N |
| HR3 | Trump's $14.8 billion rescissions package | Y | N |
| HR5895 | Eliminate funding for the Advanced Research Project Agency | Y | N |
| HR5895 | Cut funding by $1.5 billion | Y | N |
| HR5515 | Require dinnerware at DoD to be domestically sourced (Buy American) | N | N |
| HR5515 | Require stainless steel flatware at DoD to be domestically sourced (Buy American) | N | N |
| HR2 | Repeals the EPA's Waters of the U.S. rule | Y | N |
| HR2 | Farm bill with weak work requirement reforms - no other reforms | N | N |
| HR2 | Reform the sugar program | Y | Y |
| HR2 | Phase out farm subsidies by the year 2030 | Y | N |
| HR2 | Repeal the biomass and bioenergy subsidy programs | Y | N |
| HR4 | Prohibit funds for Davis-Bacon wage requirements | Y | N |
| HR1625 | FY18 continuing resolution thru Sept 30, 2018 | N | Y |
| HR620 | Require individuals to ask establishments to comply with ADA before filing a lawsuit | Y | N |
| HR1892 | Trump-Schumer Bipartisan Budget Act. CR thru 3/23/2018. $90B for disaster relief. Debt ceiling suspended until 3/1/2019 | N | Y |
2017
0%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR4667 | On passage RC# 709 | N | Y |
| HR1 | On agreeing to the conference report RC# 692 | Y | N |
| HR3979 | On motion to suspend the rules and pass the bill, as amended RC# 687 | N | A |
| HR1 | On passage RC# 637 | Y | N |
| HR569 | On motion to suspend the rules and agree to the resolution RC# 566 | N | Y |
| HCR71 | On agreeing to the McClintock amendment (A003) H.Amdt.455 RC# 555 | Y | A |
| HR3354 | On agreeing to the Grothman amendment (A145) H.Amdt.417 RC# 510 | Y | N |
| HR3354 | On agreeing to the Norman amendment (A100) H.Amdt.372 RC# 492 | Y | N |
| HR601 | On motion that the House agree to the Senate amendment to the House amendment to the Senate amendment RC# 480 | N | Y |
| HR3354 | On agreeing to the Biggs amendment (A070) H.Amdt.342 RC# 474 | Y | N |
| HR3354 | On agreeing to the Grothman amendment (A027) H.Amdt.299 RC# 454 | Y | N |
| HR3354 | On agreeing to the McClintock amendment (A011) H.Amdt.283 RC# 447 | Y | N |
| HR3354 | On agreeing to the Budd amendment (A014) H.Amdt.286 RC# 448 | Y | N |
| HR3354 | On agreeing to the Brooks (AL) amendment (A015) H.Amdt.287 RC# 449 | Y | N |
| HR502 | On motion to suspend the rules and agree to the resolution RC# 441 | N | Y |
| HR3219 | On agreeing to the Blackburn amendment (A042) H.Amdt.254 RC# 428 | Y | N |
| HR3219 | On agreeing to the King (IA) amendment (A015) H.Amdt.227 RC# 419 | Y | N |
| HR2883 | On motion to recommit with instructions RC# 397 | N | Y |
| HR10 | On passage RC# 299 | Y | N |
| HR1259 | On passage RC# 168 | Y | N |
| HJR36 | On passage RC# 78 | Y | N |
| SCR3 | On agreeing to the resolution RC# 58 | Y | N |
| HR26 | On passage RC# 23 | Y | N |
Y = Yes Vote N = No Vote A = Absent for Vote