Glenn Thompson
(PA-15)
- 2020 Score:
- 64
- lifetime:
- 59
- Rank:
- 111
- District:
- 15
Votes
2018 47%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR2 | Farm bill with no conservative reforms | N | Y |
HR6760 | Tax Cuts 2.0 - make the Trump tax cuts permanent | Y | Y |
HR6757 | Tax Cuts 2.0 - expand IRAs and create Universal Savings Accounts | Y | Y |
HR5420 | Nationalize 89 acres to expand FDR national historic site | N | Y |
HR6157 | Bloated $855B Cromnibus | N | Y |
SB1182 | Extends National Flood Insurance Program | N | Y |
HR6199 | Expands Health Savings Accounts | Y | Y |
HR184 | Repeals the medical device tax | Y | Y |
HR6147 | Prohibit funds for the Environmental Justice Small Grants Program | Y | Y |
HR6147 | Prohibit DC from enforcing Obamacare's individual mandate | Y | Y |
HR6147 | Prohibit DC from seizing property to enforce Obamacare's individual mandate | Y | Y |
HR6147 | Cut $46.5 million from the National Endowment on the Arts and Humanities | Y | N |
HR5895 | Cut funding by $1.5 billion | Y | N |
HR5895 | Cut funding by 1% | Y | N |
HR5895 | Eliminate funding for the Advanced Research Project Agency | Y | N |
HR3 | Trump's $14.8 billion rescissions package | Y | Y |
HR5895 | Holman Act for Mark Gabriel, the Western Area Power Administrator | Y | N |
HR5515 | Require stainless steel flatware at DoD to be domestically sourced (Buy American) | N | N |
HR5515 | Require dinnerware at DoD to be domestically sourced (Buy American) | N | N |
HR2 | Farm bill with weak work requirement reforms - no other reforms | N | Y |
HR2 | Repeals the EPA's Waters of the U.S. rule | Y | Y |
HR2 | Reform the sugar program | Y | N |
HR2 | Phase out farm subsidies by the year 2030 | Y | N |
HR2 | Repeal the biomass and bioenergy subsidy programs | Y | N |
HR4 | Prohibit funds for Davis-Bacon wage requirements | Y | Y |
HR1625 | FY18 continuing resolution thru Sept 30, 2018 | N | Y |
HR620 | Require individuals to ask establishments to comply with ADA before filing a lawsuit | Y | N |
HR1892 | Trump-Schumer Bipartisan Budget Act. CR thru 3/23/2018. $90B for disaster relief. Debt ceiling suspended until 3/1/2019 | N | Y |
2016 63%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR985 | On Motion to Suspend the Rules and Pass, as Amended | N | Y |
HR5325 | On Agreeing to the Senate Amendment | N | Y |
HR5538 | On Agreeing to the Amendment | N | N |
HR5538 | On Agreeing to the Amendment | Y | Y |
HJR88 | On passage, the objections of the President to the contrary notwithstanding | Y | Y |
HR5525 | On Motion to Suspend the Rules and Pass | Y | Y |
HR5293 | On Agreeing to the Amendment | Y | N |
HR5053 | On Passage | Y | Y |
HR5325 | On Agreeing to the Amendment | Y | N |
HR5278 | On Agreeing to the Amendment | N | N |
HR5485 | On Agreeing to the Amendment | N | N |
HR5055 | On Agreeing to the Amendment | Y | N |
HR5055 | On Agreeing to the Amendment | Y | N |
HR5055 | On Agreeing to the Amendment | Y | N |
HR5055 | On Agreeing to the Amendment | Y | N |
HR4974 | On Agreeing to the Amendment | Y | Y |
HR4909 | On Agreeing to the Amendment | Y | Y |
HR4901 | On Passage | Y | Y |
HJR88 | On Passage | Y | Y |
SJR22 | On Passage | Y | Y |
HR1644 | On Agreeing to the Amendment | N | Y |
HR3762 | On Motion to Concur in the Senate Amendment | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote