Claudia Tenney
(NY-24)
- 2024 Score:
- 81
- lifetime:
- 66
- Rank:
- 77
- District:
- 24
Votes
2023
75%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Electing Jim Jordan Speaker | Y | Y | |
| HR5860 | "Clean" 45 Day CR | N | Y |
| HR1435 | Preserving Choice in Vehicle Purchases Act | Y | Y |
| HR288 | SOPRA | Y | Y |
| HR277 | REINS Act - Biggs Amdt | Y | Y |
| HR3746 | Fiscal Responsibility Act | N | Y |
| SJR11 | EPA Air Pollution Vehicle Standards | Y | Y |
| HR2811 | Limit, Save, Grow Act | Y | Y |
| HR1 | Lower Energy Costs Act | Y | Y |
| HR5 | Parents Bill of Rights - Roy Amdt 20 | Y | N |
| HR5 | Parents Bill of Rights - Massie Amdt | Y | Y |
| HR5 | Parents Bill of Rights - Roy Amdt 19 | Y | Y |
| HR5 | Parents Bill of Rights - Davidson Amdt | Y | Y |
| HJR27 | Revised Defintion of Waters | Y | Y |
| HJR30 | Disapprove Dept. of Labor's ESG Rules | Y | Y |
| HR382 | Pandemic is Over Act | Y | Y |
| HR23 | Family and Small Business Taxpayer Protection Act | Y | Y |
2022
79%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2617 | Lame Duck Omnibus | N | N |
| HR1437 | One Week CR | N | N |
| HR6833 | CR Sept 30 | N | N |
| SB442 | BRIGHT Act | N | Y |
| HR5376 | Inflation Reduction Act | N | N |
| HR263 | Big Cat Public Safety Act | N | Y |
| HR4346 | CHIPS Act | N | N |
| HR6929 | Private Pension Bailout | N | Y |
| HR7309 | WIO Act | N | N |
| HR903 | TSA Act | N | N |
| HR3807 | RRFR Act | N | N |
| HR6833 | Affordable Insulin Now Act | N | N |
| HR963 | FAIR Act | N | N |
| HR3076 | Postal Service Reform Act | N | Y |
2021
72%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| SJR33 | Fake Debt Limit | N | N |
| HR6119 | Further Extending Government Funding Act - CR | N | N |
| HR5376 | On Reconciliation - Build Back Better | N | N |
| HR3684 | BIF (Invest in America Act) | N | N |
| HR3684 | On motion that the House agree to the Senate amendment | N | N |
| HR5305 | CR, Debt limit, Supplemental | N | N |
| HR4 | John Lewis Voting Rights | N | N |
| HR4502 | Bloated Bus that defunds Charter Schools | N | N |
| HR2467 | New EPA regulations | N | Y |
| HR3684 | Invest in America Act | N | N |
| HR3237 | Emergency Supplemental | N | N |
| HR1065 | Pregnant Workers Fairness Act | N | Y |
| HR7 | Paycheck Fairness Act | N | N |
| HR1868 | Waiving PAYGO for Stimulus | N | Y |
| Roy Earmarks Letter | Y | N | |
| HR1319 | Partisan Reconciliation (Biden Stimulus) | N | N |
| HR842 | PRO Act | N | N |
| HR1 | Election Fraud | N | N |
2018
39%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2 | Farm bill with no conservative reforms | N | Y |
| HR6760 | Tax Cuts 2.0 - make the Trump tax cuts permanent | Y | Y |
| HR6757 | Tax Cuts 2.0 - expand IRAs and create Universal Savings Accounts | Y | Y |
| HR5420 | Nationalize 89 acres to expand FDR national historic site | N | Y |
| HR6157 | Bloated $855B Cromnibus | N | Y |
| SB1182 | Extends National Flood Insurance Program | N | Y |
| HR6199 | Expands Health Savings Accounts | Y | Y |
| HR184 | Repeals the medical device tax | Y | Y |
| HR6147 | Prohibit DC from enforcing Obamacare's individual mandate | Y | Y |
| HR6147 | Prohibit DC from seizing property to enforce Obamacare's individual mandate | Y | Y |
| HR6147 | Cut $46.5 million from the National Endowment on the Arts and Humanities | Y | N |
| HR6147 | Prohibit funds for the Environmental Justice Small Grants Program | Y | N |
| HR5895 | Holman Act for Mark Gabriel, the Western Area Power Administrator | Y | N |
| HR5895 | Cut funding by 1% | Y | N |
| HR3 | Trump's $14.8 billion rescissions package | Y | Y |
| HR5895 | Eliminate funding for the Advanced Research Project Agency | Y | Y |
| HR5895 | Cut funding by $1.5 billion | Y | N |
| HR5515 | Require dinnerware at DoD to be domestically sourced (Buy American) | N | Y |
| HR5515 | Require stainless steel flatware at DoD to be domestically sourced (Buy American) | N | Y |
| HR2 | Repeals the EPA's Waters of the U.S. rule | Y | Y |
| HR2 | Farm bill with weak work requirement reforms - no other reforms | N | Y |
| HR2 | Reform the sugar program | Y | N |
| HR2 | Phase out farm subsidies by the year 2030 | Y | N |
| HR2 | Repeal the biomass and bioenergy subsidy programs | Y | N |
| HR4 | Prohibit funds for Davis-Bacon wage requirements | Y | N |
| HR1625 | FY18 continuing resolution thru Sept 30, 2018 | N | Y |
| HR620 | Require individuals to ask establishments to comply with ADA before filing a lawsuit | Y | Y |
| HR1892 | Trump-Schumer Bipartisan Budget Act. CR thru 3/23/2018. $90B for disaster relief. Debt ceiling suspended until 3/1/2019 | N | Y |
2017
52%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR4667 | On passage RC# 709 | N | Y |
| HR1 | On agreeing to the conference report RC# 692 | Y | Y |
| HR3979 | On motion to suspend the rules and pass the bill, as amended RC# 687 | N | Y |
| HR1 | On passage RC# 637 | Y | Y |
| HR569 | On motion to suspend the rules and agree to the resolution RC# 566 | N | Y |
| HCR71 | On agreeing to the McClintock amendment (A003) H.Amdt.455 RC# 555 | Y | N |
| HR3354 | On agreeing to the Grothman amendment (A145) H.Amdt.417 RC# 510 | Y | N |
| HR3354 | On agreeing to the Norman amendment (A100) H.Amdt.372 RC# 492 | Y | Y |
| HR601 | On motion that the House agree to the Senate amendment to the House amendment to the Senate amendment RC# 480 | N | Y |
| HR3354 | On agreeing to the Biggs amendment (A070) H.Amdt.342 RC# 474 | Y | Y |
| HR3354 | On agreeing to the Grothman amendment (A027) H.Amdt.299 RC# 454 | Y | N |
| HR3354 | On agreeing to the McClintock amendment (A011) H.Amdt.283 RC# 447 | Y | N |
| HR3354 | On agreeing to the Budd amendment (A014) H.Amdt.286 RC# 448 | Y | N |
| HR3354 | On agreeing to the Brooks (AL) amendment (A015) H.Amdt.287 RC# 449 | Y | N |
| HR502 | On motion to suspend the rules and agree to the resolution RC# 441 | N | Y |
| HR3219 | On agreeing to the Blackburn amendment (A042) H.Amdt.254 RC# 428 | Y | N |
| HR3219 | On agreeing to the King (IA) amendment (A015) H.Amdt.227 RC# 419 | Y | N |
| HR2883 | On motion to recommit with instructions RC# 397 | N | N |
| HR10 | On passage RC# 299 | Y | Y |
| HR1259 | On passage RC# 168 | Y | Y |
| HJR36 | On passage RC# 78 | Y | Y |
| SCR3 | On agreeing to the resolution RC# 58 | Y | Y |
| HR26 | On passage RC# 23 | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote