Ryan Zinke
(MT-01)
- 2024 Score:
- 64
- lifetime:
- 71
- Rank:
- 119
- District:
- 01
Votes
2023
93%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Electing Jim Jordan Speaker | Y | Y | |
| HR5860 | "Clean" 45 Day CR | N | N |
| HR1435 | Preserving Choice in Vehicle Purchases Act | Y | Y |
| HR288 | SOPRA | Y | Y |
| HR277 | REINS Act - Biggs Amdt | Y | Y |
| HR3746 | Fiscal Responsibility Act | N | N |
| SJR11 | EPA Air Pollution Vehicle Standards | Y | Y |
| HR2811 | Limit, Save, Grow Act | Y | Y |
| HR1 | Lower Energy Costs Act | Y | Y |
| HR5 | Parents Bill of Rights - Roy Amdt 20 | Y | N |
| HR5 | Parents Bill of Rights - Massie Amdt | Y | Y |
| HR5 | Parents Bill of Rights - Roy Amdt 19 | Y | Y |
| HR5 | Parents Bill of Rights - Davidson Amdt | Y | N |
| HJR27 | Revised Defintion of Waters | Y | Y |
| HJR30 | Disapprove Dept. of Labor's ESG Rules | Y | Y |
| HR382 | Pandemic is Over Act | Y | Y |
| HR23 | Family and Small Business Taxpayer Protection Act | Y | Y |
2017
n.a.
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HJR36 | On passage RC# 78 | Y | A |
| SCR3 | On agreeing to the resolution RC# 58 | Y | A |
| HR26 | On passage RC# 23 | Y | Y |
2016
65%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR985 | On Motion to Suspend the Rules and Pass, as Amended | N | Y |
| HR5325 | On Agreeing to the Senate Amendment | N | Y |
| HR5538 | On Agreeing to the Amendment | Y | N |
| HR5538 | On Agreeing to the Amendment | N | N |
| S 1252 | Pass a bill to create a $3.8 billion program to promote global security and agricultural development | N | Y |
| HJR88 | On passage, the objections of the President to the contrary notwithstanding | Y | Y |
| HR5525 | On Motion to Suspend the Rules and Pass | Y | Y |
| HR5293 | On Agreeing to the Amendment | Y | N |
| HR5053 | On Passage | Y | Y |
| HR5325 | On Agreeing to the Amendment | Y | Y |
| HR5278 | On Agreeing to the Amendment | N | N |
| HR5485 | On Agreeing to the Amendment | N | N |
| HR5055 | On Agreeing to the Amendment | Y | Y |
| HR5055 | On Agreeing to the Amendment | Y | Y |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR4974 | On Agreeing to the Amendment | Y | Y |
| HR4909 | On Agreeing to the Amendment | Y | N |
| HR4901 | On Passage | Y | Y |
| HJR88 | On Passage | Y | Y |
| SJR22 | On Passage | Y | Y |
| HR1644 | On Agreeing to the Amendment | N | N |
| HR3762 | On Motion to Concur in the Senate Amendment | Y | Y |
2015
63%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2029 | On Concurring in Senate Amdt with Amdt Specified in Section 3(a) of H.Res. 566 | N | Y |
| HR22 | On Agreeing to the Conference Report | N | Y |
| SJR23 | On Passage | Y | Y |
| HR22 | On Agreeing to the Amendment | Y | N |
| HR22 | On Agreeing to the Amendment | Y | N |
| HR22 | On Agreeing to the Amendment | N | Y |
| HR1314 | On Motion that the House Concur in the Senate Amendment with an Amendment | N | N |
| HR597 | On Passage | N | Y |
| HR10 | On Passage | Y | Y |
| HR702 | On Passage | Y | Y |
| HR758 | On Passage | Y | Y |
| HR427 | On Passage | Y | Y |
| HR3038 | On Passage | N | Y |
| HR6 | On Agreeing to the Amendment | Y | Y |
| HR6 | On Passage | N | Y |
| HR2822 | On Agreeing to the Amendment | Y | Y |
| HR5 | On Agreeing to the Amendment | Y | Y |
| HR5 | On Agreeing to the Amendment | Y | Y |
| HR2146 | On Motion to Concur in Senate Amendment With Amendment | Y | Y |
| HR1314 | Concurring in portion of Senate Amdt comprising title II (except section 212) | N | N |
| HR2577 | On Agreeing to the Amendment | Y | Y |
| HR2028 | On Agreeing to the Amendment | Y | Y |
| HR2028 | On Agreeing to the Amendment | Y | N |
| HR1105 | On Passage | Y | Y |
| HR2 | On Passage | N | Y |
| HCR27 | On Agreeing to the Amendment | Y | N |
| HR749 | On Passage | N | Y |
| HR596 | On Passage | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote