William Thomas
(CA-22)
- 2006 Score:
- 54
- lifetime:
- 53
- Rank:
- 1000
- District:
- 22
Votes
2005
52%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
Bill Tally Bonus Points | Y | N | |
Social SsecurityBonus Points | Y | N | |
NTU Grade Points | Y | N | |
S 1932 | Byrd Amdt | N | N |
H R 4241 | Budget Reconc | Y | Y |
H R 1461 | Fannie | Y | N |
H R 2744 | Sugar Reform | Y | N |
H R 2744 | Hefley Ag | Y | N |
H R 4297 | Tax Cut | Y | Y |
S 467 | TRIA | N | Y |
H R 3 | Highway Bill | N | Y |
H R 3045 | CAFTA | Y | Y |
H R 22 | Postal Service | N | Y |
H R 3058 | Property Rights | Y | N |
H R 3058 | Sanders Anti-Privatization | N | N |
H R 3058 | Hefley Trans | Y | N |
H R 3057 | Hefley Foreign Ops | Y | N |
H R 3010 | Hefley Labor HHS | Y | N |
H R 2985 | Hefley Leg Branch | Y | A |
H R 2862 | Hefley Commerce Justice Sci | Y | N |
H R 1815 | Base Closures | N | N |
H R 2361 | Hefley Interior | Y | N |
H R 6 | ANWR | N | N |
H R 8 | Death Tax Repeal | Y | Y |
H CON RES | RSC Budget | Y | N |
S 5 | Class Action Reform | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote