2021 Club for Growth Defenders of Economic Freedom

Members of Congress scoring 90% or better in 2021 calendar year and also had lifetime scores of 90% or better on the Club for Growth Foundation Scorecard are distinguished as Defenders of Economic Freedom.

 

U.S. SENATE 2020 Score Lifetime Score
Sen. Tommy Tuberville 100% 99%
Sen. Mike Lee 100% 99%
Sen. Rand Paul 100% 96%
Sen. Ted Cruz 100% 91%
Sen. Mike Braun 94% 92%
Sen. Pat Toomey 94% 92%

Go to 2021 Senate Scorecard

 

U.S. HOUSE 2020 Score Lifetime Score
Rep. Andy Biggs (AZ-05) 100% 100%
Rep. Lauren Boebert (CO-03) 100% 100%
Rep. Andrew Clyde (GA-09) 100% 100%
Rep. Byron Donalds (FL-19) 100% 100%
Rep. Robert Good (VA-05) 100% 100%
Rep. Marjorie Greene (GA-14) 100% 100%
Rep. Yvette Herrell (NM-02) 100% 100%
Rep. Tracey Mann (KS-01) 100% 100%
Rep. Mary Miller (IL-15) 100% 100%
Rep. Barry Moore (AL-02) 100% 100%
Rep. Matt Rosendale (MT-AL) 100% 100%
Rep. Chip Roy (TX-21) 100% 100%
Rep. Ken Buck (CO-04) 100% 98%
Rep. Ted Budd (NC-13) 100% 98%
Rep. Lance Gooden (TX-05) 100% 98%
Rep. Mark Green (TN-07) 100% 98%
Rep. Jim Jordan (OH-04) 100% 98%
Rep. Dan Bishop (NC-09) 100% 97%
Rep. Tom McClintock (CA-04) 100% 97%
Rep. Jody Hice (GA-10) 100% 96%
Rep. Ralph Norman (SC-05) 100% 96%
Rep. Van Taylor (TX-03) 100% 95%
Rep. Jim Banks (IN-03) 100% 93%
Rep. Russ Fulcher (ID-01) 100% 93%
Rep. Scott Perry (PA-04) 100% 91%
Rep. Nancy Mace (SC-01) 95% 95%
Rep. David Schweikert (AZ-06) 93% 94%
Rep. Warren Davidson (OH-08) 92% 97%
Rep. Greg Steube (FL-17) 92% 97%
Rep. Michael Cloud (TX-27) 92% 96%
Rep. William Timmons (SC-04) 92% 96%
Rep. Tim Burchett (TN-02) 92% 94%
Rep. Jeff Duncan (SC-03) 92% 94%
Rep. Doug Lamborn (CO-05) 92% 93%
Rep. Thomas Massie (KY-04) 92% 93%
Rep. Kat Cammack (FL-03) 92% 92%
Rep. Jerry Carl (AL-01) 92% 92%
Rep. Ben Cline (VA-06) 92% 92%
Rep. Patrick Fallon (TX-04) 92% 92%
Rep. Scott Fitzgerald (WI-05) 92% 92%
Rep. Scott Franklin (FL-15) 92% 92%
Rep. Paul Gosar (AZ-04) 92% 92%
Rep. Diana Harshbarger (TN-01) 92% 92%
Rep. Ronny Jackson (TX-13) 92% 92%
Rep. Fred Keller (PA-12) 92% 92%
Rep. Jacob LaTurner (KS-02) 92% 92%
Rep. Lisa McClain (MI-10) 92% 92%
Rep. Troy Nehls (TX-22) 92% 92%
Rep. August Pfluger (TX-11) 92% 92%
Rep. Elizabeth Van Duyne (TX-24) 92% 92%
Rep. Kevin Hern (OK-01) 92% 91%
Rep. Gary Palmer (AL-06) 92% 91%
Rep. John Rose (TN-06) 92% 90%
Rep. Madison Cawthorn (NC-11) 91% 91%
Rep. Louie Gohmert (TX-01) 91% 91%

Go to 2021 House Scorecard