Members of Congress scoring 90% or better in 2022 calendar year and also had lifetime scores of 90% or better on the Club for Growth Foundation Scorecard are distinguished as Defenders of Economic Freedom.
U.S. Senate | 2022 Defenders
| Name | State | Score | Lifetime Score |
|---|---|---|---|
| Braun, Mike | IN | 100% | 94% |
| Blackburn, Marsha | TN | 100% | 89% |
| Cruz, Ted | TX | 100% | 92% |
| Lee, Mike | UT | 100% | 99% |
| Paul, Rand | KY | 100% | 96% |
| Toomey, Pat | PA | 100% | 93% |
| Tuberville, Tommy | AL | 95% | 98% |
| Sasse, Ben | NE | 91% | 92% |
U.S. House | 2022 Defenders
| Name | State | Score | Lifetime Score |
|---|---|---|---|
| Banks, Jim | IN-03 | 100% | 94% |
| Biggs, Andy | AZ-05 | 100% | 100% |
| Bishop, Dan | NC-09 | 100% | 98% |
| Boebert, Lauren | CO-03 | 100% | 100% |
| Cammack, Kat | FL-03 | 100% | 96% |
| Cline, Ben | VA-06 | 100% | 94% |
| Cloud, Michael | TX-27 | 100% | 97% |
| Donalds, Byron | FL-19 | 100% | 100% |
| Fulcher, Russ | ID-01 | 100% | 95% |
| Good, Robert | VA-05 | 100% | 100% |
| Gosar, Paul | AZ-04 | 100% | 92% |
| Greene, Marjorie | GA-14 | 100% | 100% |
| Hice, Jody | GA-10 | 100% | 96% |
| Jackson, Ronny | TX-13 | 100% | 96% |
| Jordan, Jim | OH-04 | 100% | 98% |
| Massie, Thomas | KY-04 | 100% | 94% |
| Miller, Mary | IL-15 | 100% | 100% |
| Norman, Ralph | SC-05 | 100% | 96% |
| Perry, Scott | PA-10 | 100% | 92% |
| Pfluger, August | TX-11 | 100% | 96% |
| Rosendale, Matt | MT-AL | 100% | 100% |
| Roy, Chip | TX-21 | 100% | 100% |
| Steube, Greg | FL-17 | 100% | 98% |
| Taylor, Van | TX-03 | 100% | 97% |
| Buck, Ken | CO-04 | 97% | 98% |
| Burchett, Tim | TN-02 | 97% | 95% |
| Fallon, Pat | TX-04 | 97% | 95% |
| Gooden, Lance | TX-05 | 97% | 98% |
| Green, Mark | TN-07 | 97% | 97% |
| Hern, Kevin | OK-01 | 97% | 93% |
| Mann, Tracey | KS-01 | 97% | 99% |
| Palmer, Gary | AL-06 | 97% | 91% |
| Schweikert, David | AZ-06 | 97% | 94% |
| Timmons, William | SC-04 | 97% | 96% |
| Van Duyne, Beth | TX-24 | 97% | 95% |
| Duncan, Jeff | SC-03 | 95% | 94% |
| Lamborn, Doug | CO-05 | 95% | 93% |
| Moore, Barry | AL-02 | 94% | 97% |
| Nehls, Troy | TX-22 | 94% | 93% |
| Clyde, Andrew | GA-09 | 93% | 97% |
| Grothman, Glenn | WI-06 | 93% | 90% |
| Tiffany, Tom | WI-07 | 93% | 91% |
| Budd, Ted | NC-13 | 92% | 97% |
| Davidson, Warren | OH-08 | 92% | 96% |
| Franklin, Scott | FL-15 | 92% | 92% |
| Gohmert, Louie | TX-01 | 92% | 91% |
| McClintock, Tom | CA-04 | 92% | 96% |
| Rose, John | TN-06 | 92% | 91% |
| Carl, Jerry | AL-01 | 91% | 92% |
| Harshbarger, Diana | TN-01 | 90% | 91% |
PHOTO GALLERY