Members of Congress scoring 90% or better in the 2023 calendar year and also had lifetime scores of 90% or better on the Club for Growth Foundation Scorecard are distinguished as Defenders of Economic Freedom.
U.S. Senate | 2023 Defenders
| Senator | State | Party | Score | Lifetime |
|---|---|---|---|---|
| Cruz, Ted | TX | R | 100% | 93% |
| Lee, Mike | UT | R | 100% | 99% |
| Paul, Rand | KY | R | 100% | 97% |
| Braun, Mike | IN | R | 93% | 94% |
| Schmitt, Eric | MO | R | 93% | 93% |
| Budd, Ted | NC | R | 92% | 96% |
U.S. House | 2023 Defenders
| Representative | District | Party | Score | Lifetime |
|---|---|---|---|---|
| Boebert, Lauren | CO-03 | R | 100% | 100% |
| Brecheen, Josh | OK-02 | R | 100% | 100% |
| Burlison, Eric | MO-07 | R | 100% | 100% |
| Collins, Mike | GA-10 | R | 100% | 100% |
| Crane, Elijah | AZ-02 | R | 100% | 100% |
| Donalds, Byron | FL-19 | R | 100% | 100% |
| Fry, Russell | SC-07 | R | 100% | 100% |
| Good, Robert | VA-05 | R | 100% | 100% |
| Hageman, Harriet | WY-AL | R | 100% | 100% |
| Hunt, Wesley | TX-38 | R | 100% | 100% |
| Luna, Anna | FL-13 | R | 100% | 100% |
| Luttrell, Morgan | TX-08 | R | 100% | 100% |
| McCormick, Richard | GA-06 | R | 100% | 100% |
| Mills, Cory | FL-07 | R | 100% | 100% |
| Moran, Nathaniel | TX-01 | R | 100% | 100% |
| Ogles, Andrew | TN-05 | R | 100% | 100% |
| Rosendale, Matt | MT-02 | R | 100% | 100% |
| Self, Keith | TX-03 | R | 100% | 100% |
| Bishop, Dan | NC-08 | R | 100% | 98% |
| Clyde, Andrew | GA-09 | R | 100% | 98% |
| Moore, Barry | AL-02 | R | 100% | 98% |
| Steube, Greg | FL-17 | R | 100% | 98% |
| Cloud, Michael | TX-27 | R | 100% | 97% |
| Jackson, Ronny | TX-13 | R | 100% | 97% |
| Norman, Ralph | SC-05 | R | 100% | 97% |
| Timmons, William | SC-04 | R | 100% | 97% |
| Fulcher, Russ | ID-01 | R | 100% | 96% |
| Van Duyne, Beth | TX-24 | R | 100% | 96% |
| Cline, Ben | VA-06 | R | 100% | 95% |
| Harshbarger, Diana | TN-01 | R | 100% | 94% |
| Tiffany, Tom | WI-07 | R | 100% | 94% |
| Gosar, Paul | AZ-09 | R | 100% | 93% |
| Perry, Scott | PA-10 | R | 100% | 93% |
| Palmer, Gary | AL-06 | R | 100% | 92% |
| Lesko, Debbie | AZ-08 | R | 100% | 91% |
| DesJarlais, Scott | TN-04 | R | 100% | 90% |
| Mooney, Alex | WV-02 | R | 100% | 90% |
| Biggs, Andy | AZ-05 | R | 97% | 100% |
| Miller, Mary | IL-15 | R | 97% | 99% |
| Burchett, Tim | TN-02 | R | 97% | 95% |
| Hern, Kevin | OK-01 | R | 97% | 93% |
| Harris, Andy | MD-01 | R | 97% | 90% |
| Roy, Chip | TX-21 | R | 96% | 99% |
| Banks, Jim | IN-03 | R | 96% | 95% |
| Fallon, Pat | TX-04 | R | 96% | 95% |
| Mace, Nancy | SC-01 | R | 96% | 94% |
| Cammack, Kat | FL-03 | R | 95% | 96% |
| Mann, Tracey | KS-01 | R | 93% | 97% |
| Rose, John | TN-06 | R | 91% | 91% |
PHOTO GALLERY