Members of Congress scoring 90% or better in the 2024 calendar year and also had lifetime scores of 90% or better on the Club for Growth Foundation Scorecard are distinguished as Defenders of Economic Freedom.
U.S. Senate | 2024 Defenders
| Senator | District | Party | 2024 Score | Lifetime Score |
|---|---|---|---|---|
| Lee, Mike | UT | R | 100% | 99% |
| Budd, Ted | NC | R | 100% | 97% |
| Paul, Rand | KY | R | 100% | 97% |
| Tuberville, Tommy | AL | R | 100% | 95% |
| Johnson, Ron | WI | R | 100% | 90% |
| Vance, J.D. | OH | R | 100% | 90% |
| Schmitt, Eric | MO | R | 94% | 94% |
| Braun, Mike | IN | R | 93% | 94% |
| Cruz, Ted | TX | R | 93% | 93% |
Go to 2024 Senate Scorecard
U.S. House | 2024 Defenders
| Representative | District | Party | 2024 Score | Lifetime Score |
|---|---|---|---|---|
| Brecheen, Josh | OK-02 | R | 100% | 100% |
| Burlison, Eric | MO-07 | R | 100% | 100% |
| Collins, Mike | GA-10 | R | 100% | 100% |
| Crane, Elijah | AZ-02 | R | 100% | 100% |
| Donalds, Byron | FL-19 | R | 100% | 100% |
| Good, Robert | VA-05 | R | 100% | 100% |
| Hunt, Wesley | TX-38 | R | 100% | 100% |
| McCormick, Richard | GA-06 | R | 100% | 100% |
| Ogles, Andrew | TN-05 | R | 100% | 100% |
| Self, Keith | TX-03 | R | 100% | 100% |
| Bishop, Dan | NC-08 | R | 100% | 99% |
| Miller, Mary | IL-15 | R | 100% | 99% |
| Roy, Chip | TX-21 | R | 100% | 99% |
| Clyde, Andrew | GA-09 | R | 100% | 98% |
| Mann, Tracey | KS-01 | R | 100% | 98% |
| Steube, Greg | FL-17 | R | 100% | 98% |
| Norman, Ralph | SC-05 | R | 100% | 97% |
| Timmons, William | SC-04 | R | 100% | 97% |
| Burchett, Tim | TN-02 | R | 100% | 96% |
| Fulcher, Russ | ID-01 | R | 100% | 96% |
| Mace, Nancy | SC-01 | R | 100% | 95% |
| Tiffany, Tom | WI-07 | R | 100% | 95% |
| Duncan, Jeff | SC-03 | R | 100% | 94% |
| Perry, Scott | PA-10 | R | 100% | 93% |
| Rose, John | TN-06 | R | 100% | 92% |
| Mooney, Alex | WV-02 | R | 100% | 91% |
| Harris, Andy | MD-01 | R | 100% | 90% |
| Spartz, Victoria | IN-05 | R | 100% | 90% |
| Biggs, Andy | AZ-05 | R | 95% | 99% |
| Rosendale, Matt | MT-02 | R | 95% | 99% |
| Cloud, Michael | TX-27 | R | 94% | 97% |
| Hageman, Harriet | WY-AL | R | 94% | 97% |
| Luna, Anna | FL-13 | R | 94% | 97% |
| Mills, Cory | FL-07 | R | 94% | 97% |
| Moore, Barry | AL-02 | R | 94% | 97% |
| Banks, Jim | IN-03 | R | 94% | 95% |
| Davidson, Warren | OH-08 | R | 94% | 95% |
| Greene, Marjorie | GA-14 | R | 94% | 95% |
| Boebert, Lauren | CO-03 | R | 93% | 98% |
| Fry, Russell | SC-07 | R | 93% | 97% |
| Van Duyne, Beth | TX-24 | R | 93% | 96% |
| Cammack, Kat | FL-03 | R | 93% | 95% |
| Cline, Ben | VA-06 | R | 93% | 95% |
| McClintock, Tom | CA-05 | R | 93% | 95% |
| Harshbarger, Diana | TN-01 | R | 93% | 94% |
| Schweikert, David | AZ-01 | R | 93% | 93% |
| Palmer, Gary | AL-06 | R | 93% | 92% |
| DesJarlais, Scott | TN-04 | R | 93% | 91% |
| Gosar, Paul | AZ-09 | R | 92% | 93% |
| Massie, Thomas | KY-04 | R | 92% | 93% |
| Nehls, Troy | TX-22 | R | 92% | 90% |
PHOTO GALLERY