Members of Congress scoring 90% or better in the 2025 calendar year and also had lifetime scores of 90% or better on the Club for Growth Foundation Scorecard are distinguished as Defenders of Economic Freedom.
U.S. Senate | 2025 Defenders
| Senator | District | Party | 2025 Score | Lifetime Score |
|---|---|---|---|---|
| Banks, Jim | IN | R | 100% | 95% |
| Blackburn, Marsha | TN | R | 100% | 90% |
| Budd, Ted | NC | R | 100% | 97% |
| Cruz, Ted | TX | R | 100% | 93% |
| Johnson, Ron | WI | R | 100% | 91% |
| Lee, Mike | UT | R | 100% | 99% |
| Moody, Ashley | FL | R | 100% | 100% |
| Schmitt, Eric | MO | R | 90% | 92% |
| Scott, Rick | FL | R | 100% | 90% |
| Sheehy, Tim | MT | R | 90% | 90% |
| Tuberville, Tommy | AL | R | 90% | 94% |
U.S. House | 2025 Defenders
| Representative | District | Party | 2025 Score | Lifetime |
|---|---|---|---|---|
| Baumgartner, Michael | WA-05 | R | 90% | 90% |
| Begich, Nick | AK-AL | R | 100% | 100% |
| Biggs, Andy | AZ-05 | R | 93% | 98% |
| Biggs, Sheri | SC-03 | R | 100% | 100% |
| Boebert, Lauren | CO-04 | R | 100% | 99% |
| Brecheen, Josh | OK-02 | R | 100% | 100% |
| Bresnahan, Robert | PA-08 | R | 90% | 90% |
| Burchett, Tim | TN-02 | R | 100% | 97% |
| Burlison, Eric | MO-07 | R | 93% | 98% |
| Cammack, Kat | FL-03 | R | 100% | 96% |
| Cline, Ben | VA-06 | R | 100% | 96% |
| Clyde, Andrew | GA-09 | R | 100% | 99% |
| Collins, Mike | GA-10 | R | 95% | 98% |
| Crane, Eli | AZ-02 | R | 93% | 98% |
| Crank, Jeff | CO-05 | R | 100% | 100% |
| Davidson, Warren | OH-08 | R | 93% | 95% |
| DesJarlais, Scott | TN-04 | R | 95% | 91% |
| Donalds, Byron | FL-19 | R | 100% | 100% |
| Downing, Troy | MT-02 | R | 90% | 90% |
| Fallon, Pat | TX-04 | R | 95% | 92% |
| Fedorchak, Julie | ND-AL | R | 95% | 95% |
| Fry, Russell | SC-07 | R | 100% | 98% |
| Gill, Brandon | TX-26 | R | 100% | 100% |
| Goldman, Craig | TX-12 | R | 95% | 95% |
| Gooden, Lance | TX-05 | R | 95% | 94% |
| Gosar, Paul | AZ-09 | R | 100% | 93% |
| Green, Mark | TN-07 | R | 100% | 94% |
| Greene, Marjorie Taylor | GA-14 | R | 92% | 94% |
| Hageman, Harriet | WY-AL | R | 100% | 98% |
| Hamadeh, Abraham | AZ-08 | R | 95% | 95% |
| Harrigan, Pat | NC-10 | R | 100% | 100% |
| Harris, Andy | MD-01 | R | 93% | 91% |
| Harris, Mark | NC-08 | R | 95% | 95% |
| Harshbarger, Diana | TN-01 | R | 100% | 95% |
| Hern, Kevin | OK-01 | R | 100% | 93% |
| Higgins, Clay | LA-03 | R | 100% | 90% |
| Hunt, Wesley | TX-38 | R | 100% | 100% |
| Jack, Brian | GA-03 | R | 90% | 90% |
| Jackson, Ronny | TX-13 | R | 95% | 93% |
| Jordan, Jim | OH-04 | R | 100% | 97% |
| Kennedy, Mike | UT-03 | R | 90% | 90% |
| Knott, Brad | NC-13 | R | 90% | 90% |
| Luna, Anna Paulina | FL-13 | R | 100% | 98% |
| Luttrell, Morgan | TX-08 | R | 95% | 90% |
| Mann, Tracey | KS-01 | R | 100% | 98% |
| McClintock, Tom | CA-05 | R | 100% | 96% |
| McCormick, Rich | GA-07 | R | 95% | 98% |
| McDowell, Addison | NC-06 | R | 90% | 90% |
| McGuire, John | VA-05 | R | 95% | 95% |
| Messmer, Mark | IN-08 | R | 90% | 90% |
| Miller, Mary | IL-15 | R | 100% | 99% |
| Mills, Cory | FL-07 | R | 100% | 98% |
| Moore, Barry | AL-01 | R | 100% | 98% |
| Moore, Tim | NC-14 | R | 90% | 90% |
| Moran, Nathaniel | TX-01 | R | 90% | 92% |
| Nehls, Troy | TX-22 | R | 100% | 92% |
| Norman, Ralph | SC-05 | R | 100% | 98% |
| Ogles, Andy | TN-05 | R | 100% | 100% |
| Onder, Bob | MO-03 | R | 100% | 100% |
| Palmer, Gary | AL-06 | R | 100% | 93% |
| Perry, Scott | PA-10 | R | 93% | 93% |
| Rose, John | TN-06 | R | 90% | 92% |
| Roy, Chip | TX-21 | R | 93% | 98% |
| Schmidt, Derek | KS-02 | R | 95% | 95% |
| Schweikert, David | AZ-01 | R | 95% | 94% |
| Self, Keith | TX-03 | R | 100% | 100% |
| Shreve, Jefferson | IN-06 | R | 90% | 90% |
| Spartz, Victoria | IN-05 | R | 95% | 91% |
| Steube, Greg | FL-17 | R | 95% | 98% |
| Stutzman, Marlin | IN-03 | R | 100% | 94% |
| Taylor, David | OH-02 | R | 90% | 90% |
| Tiffany, Tom | WI-07 | R | 95% | 95% |
| Timmons, William | SC-04 | R | 100% | 98% |
| Van Duyne, Beth | TX-24 | R | 95% | 95% |
| Wied, Tony | WI-08 | R | 95% | 95% |
PHOTO GALLERY