Justin Amash
(MI-03)
- 2020 Score:
- 100
- lifetime:
- 98
- Rank:
- 1
- District:
- 03
- Defender of Economic Freedom 2020
- Defender of Economic Freedom 2018
- Defender of Economic Freedom 2017
- Defender of Economic Freedom 2016
- Defender of Economic Freedom 2015
- Defender of Economic Freedom 2014
- Defender of Economic Freedom 2013
- Defender of Economic Freedom 2011
Votes
2019
86%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR764 | HR764: Sponsorship of bill that authorizes the President to unilaterally increase taxes | N | N |
| HR5377 | HR5377: Modified $10K SALT cap in TCJA | N | N |
| HR5430 | HR5430: U.S. Mexico-Canada Trade Agreement | Y | N |
| HR755 | HR755: Article I - Impeachment Resolution - Abuse of Power | N | Y |
| HR755 | HR755: Article II - Impeachment Resolution - Obstruction of Congress | N | Y |
| HR1158 | HR1158: MegaBus spending bill, busts budget, includes many anomalies | N | N |
| HR1865 | HR1865: MegaBus spending bill, busts budget, includes many anomalies | N | N |
| HR4 | HR4: Requiring States to obtain DOJ’s approval to change voter laws | N | N |
| HR3055 | HR3055: 4-Week CR which accommodated massive appropriations deal | N | N |
| HR4863 | HR4863: 10-year reauthorization of the ExIm Bank | N | N |
| HR2440 | HR2440: $10 billion spending increase in the Harbor Maintenance Trust Fund | N | N |
| HR2513 | HR2513: Onerous disclosure and compliance costs for business | N | N |
| HR3877 | HR3877: Increases spending by $326 billion and suspends the debt limit through August 2021 | N | N |
| HR582 | HR582: Increases the federal minimum wage to $15 per hour, destroying millions of jobs | N | N |
| HR2740 | HR2740: Amdt #89 - $23.9 billion spending cut and offsets recent $19 billion disaster relief bill | Y | Y |
| HR2740 | HR2740: Amdt #91 - Protects the withdraw from the Paris Climate Agreement | Y | Y |
| HR2740 | HR2740: Amdt #42 - Reduces spending by 14% | Y | Y |
| HR2157 | HR2157: Supplemental bill that increases federal spending by more than $19 billion | N | N |
| HR9 | HR9: An attempt to force Trump to adhere to the Paris Agreement | N | N |
| HR1644 | HR1644: Save the Internet Act is a silly rebranded attempt of Net Neutrality effort | N | N |
| HR7 | HR7: A bill that places onerous restrictions on employers determining wages for employees | N | N |
| HR1 | HR1: A bill that would dismantle the First Amendment by restricting political speech | N | N |
| HJR31 | HJRes31: Budget busting spending bill that continues trillion-dollar deficits | N | N |
| HR790 | HR790: Across the board 2.6% pay increase for federal workers, not merit-based | N | N |
2018
47%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2 | Farm bill with no conservative reforms | N | Y |
| HR2 | Farm bill with no conservative reforms | N | Y |
| HR2 | Farm bill with no conservative reforms | N | N |
| HR2 | Farm bill with no conservative reforms | N | A |
| HR6760 | Tax Cuts 2.0 - make the Trump tax cuts permanent | Y | Y |
| HR6760 | Tax Cuts 2.0 - make the Trump tax cuts permanent | Y | Y |
| HR6760 | Tax Cuts 2.0 - make the Trump tax cuts permanent | Y | Y |
| HR6757 | Tax Cuts 2.0 - expand IRAs and create Universal Savings Accounts | Y | Y |
| HR6757 | Tax Cuts 2.0 - expand IRAs and create Universal Savings Accounts | Y | Y |
| HR6757 | Tax Cuts 2.0 - expand IRAs and create Universal Savings Accounts | Y | Y |
| HR6157 | Bloated $855B Cromnibus | N | Y |
| HR6157 | Bloated $855B Cromnibus | N | Y |
| HR6157 | Bloated $855B Cromnibus | N | N |
| HR5420 | Nationalize 89 acres to expand FDR national historic site | N | Y |
| HR5420 | Nationalize 89 acres to expand FDR national historic site | N | A |
| HR5420 | Nationalize 89 acres to expand FDR national historic site | N | N |
| SB1182 | Extends National Flood Insurance Program | N | Y |
| SB1182 | Extends National Flood Insurance Program | N | Y |
| SB1182 | Extends National Flood Insurance Program | N | N |
| HR6199 | Expands Health Savings Accounts | Y | Y |
| HR6199 | Expands Health Savings Accounts | Y | Y |
| HR6199 | Expands Health Savings Accounts | Y | Y |
| HR184 | Repeals the medical device tax | Y | Y |
| HR184 | Repeals the medical device tax | Y | Y |
| HR184 | Repeals the medical device tax | Y | Y |
| HR6147 | Prohibit DC from seizing property to enforce Obamacare's individual mandate | Y | Y |
| HR6147 | Prohibit DC from seizing property to enforce Obamacare's individual mandate | Y | Y |
| HR6147 | Prohibit DC from seizing property to enforce Obamacare's individual mandate | Y | Y |
| HR6147 | Prohibit DC from enforcing Obamacare's individual mandate | Y | Y |
| HR6147 | Prohibit DC from enforcing Obamacare's individual mandate | Y | N |
| HR6147 | Prohibit DC from enforcing Obamacare's individual mandate | Y | Y |
| HR6147 | Prohibit funds for the Environmental Justice Small Grants Program | Y | N |
| HR6147 | Prohibit funds for the Environmental Justice Small Grants Program | Y | N |
| HR6147 | Prohibit funds for the Environmental Justice Small Grants Program | Y | Y |
| HR6147 | Cut $46.5 million from the National Endowment on the Arts and Humanities | Y | N |
| HR6147 | Cut $46.5 million from the National Endowment on the Arts and Humanities | Y | N |
| HR6147 | Cut $46.5 million from the National Endowment on the Arts and Humanities | Y | Y |
| HR5895 | Cut funding by $1.5 billion | Y | N |
| HR5895 | Cut funding by $1.5 billion | Y | N |
| HR5895 | Cut funding by $1.5 billion | Y | Y |
| HR5895 | Cut funding by 1% | Y | N |
| HR5895 | Cut funding by 1% | Y | N |
| HR5895 | Cut funding by 1% | Y | Y |
| HR5895 | Holman Act for Mark Gabriel, the Western Area Power Administrator | Y | N |
| HR5895 | Holman Act for Mark Gabriel, the Western Area Power Administrator | Y | N |
| HR5895 | Holman Act for Mark Gabriel, the Western Area Power Administrator | Y | A |
| HR5895 | Eliminate funding for the Advanced Research Project Agency | Y | N |
| HR5895 | Eliminate funding for the Advanced Research Project Agency | Y | N |
| HR5895 | Eliminate funding for the Advanced Research Project Agency | Y | Y |
| HR3 | Trump's $14.8 billion rescissions package | Y | Y |
| HR3 | Trump's $14.8 billion rescissions package | Y | N |
| HR3 | Trump's $14.8 billion rescissions package | Y | Y |
| HR5515 | Require stainless steel flatware at DoD to be domestically sourced (Buy American) | N | N |
| HR5515 | Require stainless steel flatware at DoD to be domestically sourced (Buy American) | N | Y |
| HR5515 | Require stainless steel flatware at DoD to be domestically sourced (Buy American) | N | N |
| HR5515 | Require dinnerware at DoD to be domestically sourced (Buy American) | N | N |
| HR5515 | Require dinnerware at DoD to be domestically sourced (Buy American) | N | N |
| HR5515 | Require dinnerware at DoD to be domestically sourced (Buy American) | N | N |
| HR2 | Farm bill with weak work requirement reforms - no other reforms | N | Y |
| HR2 | Farm bill with weak work requirement reforms - no other reforms | N | N |
| HR2 | Farm bill with weak work requirement reforms - no other reforms | N | N |
| HR2 | Repeals the EPA's Waters of the U.S. rule | Y | Y |
| HR2 | Repeals the EPA's Waters of the U.S. rule | Y | Y |
| HR2 | Repeals the EPA's Waters of the U.S. rule | Y | Y |
| HR2 | Repeal the biomass and bioenergy subsidy programs | Y | N |
| HR2 | Repeal the biomass and bioenergy subsidy programs | Y | N |
| HR2 | Repeal the biomass and bioenergy subsidy programs | Y | Y |
| HR2 | Phase out farm subsidies by the year 2030 | Y | N |
| HR2 | Phase out farm subsidies by the year 2030 | Y | N |
| HR2 | Phase out farm subsidies by the year 2030 | Y | Y |
| HR2 | Reform the sugar program | Y | N |
| HR2 | Reform the sugar program | Y | N |
| HR2 | Reform the sugar program | Y | Y |
| HR4 | Prohibit funds for Davis-Bacon wage requirements | Y | N |
| HR4 | Prohibit funds for Davis-Bacon wage requirements | Y | N |
| HR4 | Prohibit funds for Davis-Bacon wage requirements | Y | Y |
| HR1625 | FY18 continuing resolution thru Sept 30, 2018 | N | N |
| HR1625 | FY18 continuing resolution thru Sept 30, 2018 | N | N |
| HR1625 | FY18 continuing resolution thru Sept 30, 2018 | N | N |
| HR620 | Require individuals to ask establishments to comply with ADA before filing a lawsuit | Y | Y |
| HR620 | Require individuals to ask establishments to comply with ADA before filing a lawsuit | Y | Y |
| HR620 | Require individuals to ask establishments to comply with ADA before filing a lawsuit | Y | Y |
| HR1892 | Trump-Schumer Bipartisan Budget Act. CR thru 3/23/2018. $90B for disaster relief. Debt ceiling suspended until 3/1/2019 | N | Y |
| HR1892 | Trump-Schumer Bipartisan Budget Act. CR thru 3/23/2018. $90B for disaster relief. Debt ceiling suspended until 3/1/2019 | N | N |
| HR1892 | Trump-Schumer Bipartisan Budget Act. CR thru 3/23/2018. $90B for disaster relief. Debt ceiling suspended until 3/1/2019 | N | N |
2017
53%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR4667 | On passage RC# 709 | N | Y |
| HR4667 | On passage RC# 709 | N | Y |
| HR4667 | On passage RC# 709 | N | N |
| HR4667 | On passage RC# 709 | N | Y |
| HR1 | On agreeing to the conference report RC# 692 | Y | Y |
| HR1 | On agreeing to the conference report RC# 692 | Y | Y |
| HR1 | On agreeing to the conference report RC# 692 | Y | Y |
| HR1 | On agreeing to the conference report RC# 692 | Y | N |
| HR3979 | On motion to suspend the rules and pass the bill, as amended RC# 687 | N | Y |
| HR3979 | On motion to suspend the rules and pass the bill, as amended RC# 687 | N | Y |
| HR3979 | On motion to suspend the rules and pass the bill, as amended RC# 687 | N | N |
| HR3979 | On motion to suspend the rules and pass the bill, as amended RC# 687 | N | Y |
| HR1 | On passage RC# 637 | Y | Y |
| HR1 | On passage RC# 637 | Y | Y |
| HR1 | On passage RC# 637 | Y | Y |
| HR1 | On passage RC# 637 | Y | N |
| HR569 | On motion to suspend the rules and agree to the resolution RC# 566 | N | Y |
| HR569 | On motion to suspend the rules and agree to the resolution RC# 566 | N | Y |
| HR569 | On motion to suspend the rules and agree to the resolution RC# 566 | N | N |
| HR569 | On motion to suspend the rules and agree to the resolution RC# 566 | N | Y |
| HCR71 | On agreeing to the McClintock amendment (A003) H.Amdt.455 RC# 555 | Y | N |
| HCR71 | On agreeing to the McClintock amendment (A003) H.Amdt.455 RC# 555 | Y | N |
| HCR71 | On agreeing to the McClintock amendment (A003) H.Amdt.455 RC# 555 | Y | Y |
| HCR71 | On agreeing to the McClintock amendment (A003) H.Amdt.455 RC# 555 | Y | N |
| HR3354 | On agreeing to the Grothman amendment (A145) H.Amdt.417 RC# 510 | Y | N |
| HR3354 | On agreeing to the Grothman amendment (A145) H.Amdt.417 RC# 510 | Y | A |
| HR3354 | On agreeing to the Grothman amendment (A145) H.Amdt.417 RC# 510 | Y | Y |
| HR3354 | On agreeing to the Grothman amendment (A145) H.Amdt.417 RC# 510 | Y | N |
| HR3354 | On agreeing to the Norman amendment (A100) H.Amdt.372 RC# 492 | Y | N |
| HR3354 | On agreeing to the Norman amendment (A100) H.Amdt.372 RC# 492 | Y | A |
| HR3354 | On agreeing to the Norman amendment (A100) H.Amdt.372 RC# 492 | Y | Y |
| HR3354 | On agreeing to the Norman amendment (A100) H.Amdt.372 RC# 492 | Y | N |
| HR601 | On motion that the House agree to the Senate amendment to the House amendment to the Senate amendment RC# 480 | N | Y |
| HR601 | On motion that the House agree to the Senate amendment to the House amendment to the Senate amendment RC# 480 | N | A |
| HR601 | On motion that the House agree to the Senate amendment to the House amendment to the Senate amendment RC# 480 | N | N |
| HR601 | On motion that the House agree to the Senate amendment to the House amendment to the Senate amendment RC# 480 | N | Y |
| HR3354 | On agreeing to the Biggs amendment (A070) H.Amdt.342 RC# 474 | Y | Y |
| HR3354 | On agreeing to the Biggs amendment (A070) H.Amdt.342 RC# 474 | Y | A |
| HR3354 | On agreeing to the Biggs amendment (A070) H.Amdt.342 RC# 474 | Y | Y |
| HR3354 | On agreeing to the Biggs amendment (A070) H.Amdt.342 RC# 474 | Y | N |
| HR502 | On motion to suspend the rules and agree to the resolution RC# 441 | N | Y |
| HR502 | On motion to suspend the rules and agree to the resolution RC# 441 | N | Y |
| HR502 | On motion to suspend the rules and agree to the resolution RC# 441 | N | N |
| HR502 | On motion to suspend the rules and agree to the resolution RC# 441 | N | Y |
| HR3354 | On agreeing to the Grothman amendment (A027) H.Amdt.299 RC# 454 | Y | N |
| HR3354 | On agreeing to the Grothman amendment (A027) H.Amdt.299 RC# 454 | Y | A |
| HR3354 | On agreeing to the Grothman amendment (A027) H.Amdt.299 RC# 454 | Y | Y |
| HR3354 | On agreeing to the Grothman amendment (A027) H.Amdt.299 RC# 454 | Y | N |
| HR3354 | On agreeing to the Brooks (AL) amendment (A015) H.Amdt.287 RC# 449 | Y | N |
| HR3354 | On agreeing to the Brooks (AL) amendment (A015) H.Amdt.287 RC# 449 | Y | A |
| HR3354 | On agreeing to the Brooks (AL) amendment (A015) H.Amdt.287 RC# 449 | Y | Y |
| HR3354 | On agreeing to the Brooks (AL) amendment (A015) H.Amdt.287 RC# 449 | Y | N |
| HR3354 | On agreeing to the Budd amendment (A014) H.Amdt.286 RC# 448 | Y | N |
| HR3354 | On agreeing to the Budd amendment (A014) H.Amdt.286 RC# 448 | Y | A |
| HR3354 | On agreeing to the Budd amendment (A014) H.Amdt.286 RC# 448 | Y | Y |
| HR3354 | On agreeing to the Budd amendment (A014) H.Amdt.286 RC# 448 | Y | N |
| HR3354 | On agreeing to the McClintock amendment (A011) H.Amdt.283 RC# 447 | Y | Y |
| HR3354 | On agreeing to the McClintock amendment (A011) H.Amdt.283 RC# 447 | Y | A |
| HR3354 | On agreeing to the McClintock amendment (A011) H.Amdt.283 RC# 447 | Y | Y |
| HR3354 | On agreeing to the McClintock amendment (A011) H.Amdt.283 RC# 447 | Y | N |
| HR3219 | On agreeing to the Blackburn amendment (A042) H.Amdt.254 RC# 428 | Y | N |
| HR3219 | On agreeing to the Blackburn amendment (A042) H.Amdt.254 RC# 428 | Y | N |
| HR3219 | On agreeing to the Blackburn amendment (A042) H.Amdt.254 RC# 428 | Y | Y |
| HR3219 | On agreeing to the Blackburn amendment (A042) H.Amdt.254 RC# 428 | Y | N |
| HR3219 | On agreeing to the King (IA) amendment (A015) H.Amdt.227 RC# 419 | Y | N |
| HR3219 | On agreeing to the King (IA) amendment (A015) H.Amdt.227 RC# 419 | Y | N |
| HR3219 | On agreeing to the King (IA) amendment (A015) H.Amdt.227 RC# 419 | Y | Y |
| HR3219 | On agreeing to the King (IA) amendment (A015) H.Amdt.227 RC# 419 | Y | N |
| HR2883 | On motion to recommit with instructions RC# 397 | N | N |
| HR2883 | On motion to recommit with instructions RC# 397 | N | N |
| HR2883 | On motion to recommit with instructions RC# 397 | N | N |
| HR2883 | On motion to recommit with instructions RC# 397 | N | N |
| HR10 | On passage RC# 299 | Y | Y |
| HR10 | On passage RC# 299 | Y | Y |
| HR10 | On passage RC# 299 | Y | Y |
| HR10 | On passage RC# 299 | Y | Y |
| HR1259 | On passage RC# 168 | Y | Y |
| HR1259 | On passage RC# 168 | Y | Y |
| HR1259 | On passage RC# 168 | Y | Y |
| HR1259 | On passage RC# 168 | Y | Y |
| HJR36 | On passage RC# 78 | Y | Y |
| HJR36 | On passage RC# 78 | Y | N |
| HJR36 | On passage RC# 78 | Y | Y |
| HJR36 | On passage RC# 78 | Y | Y |
| SCR3 | On agreeing to the resolution RC# 58 | Y | Y |
| SCR3 | On agreeing to the resolution RC# 58 | Y | Y |
| SCR3 | On agreeing to the resolution RC# 58 | Y | N |
| SCR3 | On agreeing to the resolution RC# 58 | Y | Y |
| HR26 | On passage RC# 23 | Y | Y |
| HR26 | On passage RC# 23 | Y | Y |
| HR26 | On passage RC# 23 | Y | Y |
| HR26 | On passage RC# 23 | Y | Y |
2016
100%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR985 | On Motion to Suspend the Rules and Pass, as Amended | N | Y |
| HR985 | On Motion to Suspend the Rules and Pass, as Amended | N | Y |
| HR985 | On Motion to Suspend the Rules and Pass, as Amended | N | N |
| HR5325 | On Agreeing to the Senate Amendment | N | Y |
| HR5325 | On Agreeing to the Senate Amendment | N | Y |
| HR5325 | On Agreeing to the Senate Amendment | N | Y |
| HR5325 | On Agreeing to the Senate Amendment | N | N |
| HR5325 | On Passage of the Bill H.R. 5325 | N | Y |
| HR5538 | On Agreeing to the Amendment | N | Y |
| HR5538 | On Agreeing to the Amendment | N | N |
| HR5538 | On Agreeing to the Amendment | N | Y |
| HR5538 | On Agreeing to the Amendment | N | N |
| HR5538 | On Agreeing to the Amendment | Y | N |
| HR5538 | On Agreeing to the Amendment | Y | N |
| HR5538 | On Agreeing to the Amendment | Y | N |
| HR5538 | On Agreeing to the Amendment | Y | Y |
| S 1252 | Pass a bill to create a $3.8 billion program to promote global security and agricultural development | N | Y |
| S 1252 | Pass a bill to create a $3.8 billion program to promote global security and agricultural development | N | Y |
| S 1252 | Pass a bill to create a $3.8 billion program to promote global security and agricultural development | N | Y |
| S 1252 | Pass a bill to create a $3.8 billion program to promote global security and agricultural development | N | Y |
| S 1252 | Pass a bill to create a $3.8 billion program to promote global security and agricultural development | N | N |
| HJR88 | On passage, the objections of the President to the contrary notwithstanding | Y | N |
| HJR88 | On passage, the objections of the President to the contrary notwithstanding | Y | Y |
| HJR88 | On passage, the objections of the President to the contrary notwithstanding | Y | Y |
| HJR88 | On passage, the objections of the President to the contrary notwithstanding | Y | Y |
| HR5525 | On Motion to Suspend the Rules and Pass | Y | Y |
| HR5525 | On Motion to Suspend the Rules and Pass | Y | Y |
| HR5525 | On Motion to Suspend the Rules and Pass | Y | Y |
| HR5293 | On Agreeing to the Amendment | Y | N |
| HR5293 | On Agreeing to the Amendment | Y | N |
| HR5293 | On Agreeing to the Amendment | Y | N |
| HR5293 | On Agreeing to the Amendment | Y | Y |
| HR5053 | On Passage | Y | N |
| HR5053 | On Passage | Y | Y |
| HR5053 | On Passage | Y | N |
| HR5053 | On Passage | Y | Y |
| HR5325 | On Agreeing to the Amendment | Y | N |
| HR5325 | On Agreeing to the Amendment | Y | N |
| HR5325 | On Agreeing to the Amendment | Y | N |
| HR5325 | On Agreeing to the Amendment | Y | Y |
| HR5278 | On Agreeing to the Amendment | N | Y |
| HR5278 | On Agreeing to the Amendment | N | N |
| HR5278 | On Agreeing to the Amendment | N | Y |
| HR5278 | On Agreeing to the Amendment | N | N |
| HR5485 | On Agreeing to the Amendment | N | Y |
| HR5485 | On Agreeing to the Amendment | N | N |
| HR5485 | On Agreeing to the Amendment | N | N |
| HR5485 | On Agreeing to the Amendment | N | N |
| SJR28 | On the Joint Resolution S.J.Res. 28 | Y | Y |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | Y |
| HR5055 | On Agreeing to the Amendment | Y | Y |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | Y |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | Y |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | Y |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | Y |
| HJR88 | On the Joint Resolution H.J.Res. 88 | Y | Y |
| HR4974 | On Agreeing to the Amendment | Y | N |
| HR4974 | On Agreeing to the Amendment | Y | Y |
| HR4974 | On Agreeing to the Amendment | Y | N |
| HR4974 | On Agreeing to the Amendment | Y | Y |
| HR4909 | On Agreeing to the Amendment | Y | N |
| HR4909 | On Agreeing to the Amendment | Y | N |
| HR4909 | On Agreeing to the Amendment | Y | N |
| HR4909 | On Agreeing to the Amendment | Y | Y |
| HR4901 | On Passage | Y | N |
| HR4901 | On Passage | Y | Y |
| HR4901 | On Passage | Y | Y |
| HR4901 | On Passage | Y | Y |
| HJR88 | On Passage | Y | N |
| HJR88 | On Passage | Y | Y |
| HJR88 | On Passage | Y | Y |
| HJR88 | On Passage | Y | Y |
| HR2028 | On the Amendment S.Amdt. 3812 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | Y |
| HR2028 | On the Amendment S.Amdt. 3820 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | N |
| HR2028 | On the Amendment S.Amdt. 3813 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | Y |
| HR2028 | On the Amendment S.Amdt. 3814 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | Y |
| SB2012 | On Passage of the Bill S. 2012 | N | Y |
| SB2012 | On the Amendment S.Amdt. 3202 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | Y |
| SB2012 | On the Amendment S.Amdt. 3210 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | Y | N |
| SB2012 | On the Amendment S.Amdt. 3312 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | Y |
| HR636 | On the Amendment S.Amdt. 3483 to S.Amdt. 3464 to H.R. 636 (America's Small Business Tax Relief Act of 2015) | N | N |
| SB2012 | On the Amendment S.Amdt. 2996 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | Y | Y |
| SB2012 | On the Amendment S.Amdt. 3125 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | N |
| SJR22 | On the Cloture Motion S.J.Res. 22 | Y | Y |
| SJR22 | On Passage | Y | N |
| SJR22 | On Passage | Y | Y |
| SJR22 | On Passage | Y | Y |
| SJR22 | On Passage | Y | Y |
| S 2232 | Motion to stop debate on a bill to require an audit of the Federal Reserve | Y | Y |
| HR1644 | On Agreeing to the Amendment | N | Y |
| HR1644 | On Agreeing to the Amendment | N | N |
| HR1644 | On Agreeing to the Amendment | N | Y |
| HR1644 | On Agreeing to the Amendment | N | N |
| HR3762 | On Motion to Concur in the Senate Amendment | Y | N |
| HR3762 | On Motion to Concur in the Senate Amendment | Y | Y |
| HR3762 | On Motion to Concur in the Senate Amendment | Y | Y |
| HR3762 | On Motion to Concur in the Senate Amendment | Y | Y |
2015
42%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2029 | On Concurring in Senate Amdt with Amdt Specified in Section 3(a) of H.Res. 566 | N | Y |
| HR2029 | On Concurring in Senate Amdt with Amdt Specified in Section 3(a) of H.Res. 566 | N | Y |
| HR2029 | On Concurring in Senate Amdt with Amdt Specified in Section 3(a) of H.Res. 566 | N | Y |
| HR2029 | On Concurring in Senate Amdt with Amdt Specified in Section 3(a) of H.Res. 566 | N | Y |
| HR2029 | On Concurring in Senate Amdt with Amdt Specified in Section 3(a) of H.Res. 566 | N | N |
| HR2029 | On Concurring in Senate Amdt with Amdt Specified in Section 3(a) of H.Res. 566 | N | Y |
| HR2029 | On the Motion (Motion to Concur in the House Amendments to the Senate Amendment to H.R. 2029) | N | Y |
| HR22 | On the Motion (Motion to Waive Rule XXVIII Relative to Section 32205 Re: the Conference Report to Accompany H.R. 22) | N | Y |
| HR22 | On the Conference Report H.R. 22 | N | Y |
| HR22 | On Agreeing to the Conference Report | N | Y |
| HR22 | On Agreeing to the Conference Report | N | Y |
| HR22 | On Agreeing to the Conference Report | N | Y |
| HR22 | On Agreeing to the Conference Report | N | Y |
| HR22 | On Agreeing to the Conference Report | N | N |
| HR22 | On Agreeing to the Conference Report | N | Y |
| SJR23 | On Passage | Y | Y |
| SJR23 | On Passage | Y | N |
| SJR23 | On Passage | Y | N |
| SJR23 | On Passage | Y | N |
| SJR23 | On Passage | Y | Y |
| SJR23 | On Passage | Y | Y |
| SJR24 | On the Joint Resolution S.J.Res. 24 | Y | N |
| SJR23 | On the Joint Resolution S.J.Res. 23 | Y | N |
| HR22 | On Agreeing to the Amendment | Y | N |
| HR22 | On Agreeing to the Amendment | Y | N |
| HR22 | On Agreeing to the Amendment | Y | N |
| HR22 | On Agreeing to the Amendment | Y | N |
| HR22 | On Agreeing to the Amendment | Y | Y |
| HR22 | On Agreeing to the Amendment | Y | N |
| HR22 | On Agreeing to the Amendment | Y | N |
| HR22 | On Agreeing to the Amendment | Y | N |
| HR22 | On Agreeing to the Amendment | Y | N |
| HR22 | On Agreeing to the Amendment | Y | N |
| HR22 | On Agreeing to the Amendment | Y | Y |
| HR22 | On Agreeing to the Amendment | Y | N |
| HR22 | On Agreeing to the Amendment | N | N |
| HR22 | On Agreeing to the Amendment | N | Y |
| HR22 | On Agreeing to the Amendment | N | Y |
| HR22 | On Agreeing to the Amendment | N | Y |
| HR22 | On Agreeing to the Amendment | N | N |
| HR22 | On Agreeing to the Amendment | N | N |
| HR1314 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 1314) | N | Y |
| HR1314 | On Motion that the House Concur in the Senate Amendment with an Amendment | N | Y |
| HR1314 | On Motion that the House Concur in the Senate Amendment with an Amendment | N | Y |
| HR1314 | On Motion that the House Concur in the Senate Amendment with an Amendment | N | Y |
| HR1314 | On Motion that the House Concur in the Senate Amendment with an Amendment | N | Y |
| HR1314 | On Motion that the House Concur in the Senate Amendment with an Amendment | N | N |
| HR1314 | On Motion that the House Concur in the Senate Amendment with an Amendment | N | Y |
| HR597 | On Passage | N | Y |
| HR597 | On Passage | N | Y |
| HR597 | On Passage | N | Y |
| HR597 | On Passage | N | N |
| HR597 | On Passage | N | N |
| HR597 | On Passage | N | Y |
| HR10 | On Passage | Y | Y |
| HR10 | On Passage | Y | Y |
| HR10 | On Passage | Y | Y |
| HR10 | On Passage | Y | N |
| HR10 | On Passage | Y | Y |
| HR10 | On Passage | Y | Y |
| HR702 | On Passage | Y | Y |
| HR702 | On Passage | Y | Y |
| HR702 | On Passage | Y | Y |
| HR702 | On Passage | Y | N |
| HR702 | On Passage | Y | Y |
| HR702 | On Passage | Y | Y |
| HR758 | On Passage | Y | Y |
| HR758 | On Passage | Y | Y |
| HR758 | On Passage | Y | Y |
| HR758 | On Passage | Y | N |
| HR758 | On Passage | Y | Y |
| HR758 | On Passage | Y | Y |
| HR 22 | Passage of the surface transportation reauthorization bill, which increased spending and included no reforms | N | Y |
| HR427 | On Passage | Y | Y |
| HR427 | On Passage | Y | Y |
| HR427 | On Passage | Y | Y |
| HR427 | On Passage | Y | N |
| HR427 | On Passage | Y | Y |
| HR427 | On Passage | Y | Y |
| HR22 | On the Amendment S.Amdt. 2327 to S.Amdt. 2266 to H.R. 22 (Hire More Heroes Act of 2015) | N | Y |
| S 1177 | Passage of No Child Left Behind reauthorization bill with inadequate reforms | N | Y |
| HR3038 | On Passage | N | Y |
| HR3038 | On Passage | N | Y |
| HR3038 | On Passage | N | Y |
| HR3038 | On Passage | N | Y |
| HR3038 | On Passage | N | N |
| HR3038 | On Passage | N | Y |
| SB1177 | On the Amendment S.Amdt. 2132 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) | Y | N |
| SB1177 | On the Amendment S.Amdt. 2162 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) | Y | N |
| HR6 | On Agreeing to the Amendment | Y | N |
| HR6 | On Agreeing to the Amendment | Y | N |
| HR6 | On Agreeing to the Amendment | Y | N |
| HR6 | On Agreeing to the Amendment | Y | N |
| HR6 | On Agreeing to the Amendment | Y | Y |
| HR6 | On Agreeing to the Amendment | Y | N |
| HR6 | On Passage | N | Y |
| HR6 | On Passage | N | Y |
| HR6 | On Passage | N | Y |
| HR6 | On Passage | N | Y |
| HR6 | On Passage | N | N |
| HR6 | On Passage | N | Y |
| HR2822 | On Agreeing to the Amendment | Y | N |
| HR2822 | On Agreeing to the Amendment | Y | N |
| HR2822 | On Agreeing to the Amendment | Y | N |
| HR2822 | On Agreeing to the Amendment | Y | N |
| HR2822 | On Agreeing to the Amendment | Y | Y |
