
Lamar Alexander
(TN-Sen)
- 2019 Score:
- 32
- lifetime:
- 63
- Rank:
- 39
- District:
- Sen
Votes
2018 56%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
SJR64 | CRA disapproval of IRS rule to prevent C4 donors from being made public | N | N |
HR2 | Farm bill - conference report with no meaningful reforms | N | Y |
SJR63 | CRA disapproval of short-term health insurance plans that alleviate pain caused by Obamacare | N | N |
PN2259 | Confirmation of Brett Kavanaugh to the Supreme Court | Y | Y |
HR6157 | Bad omnibus bill + CR through Dec. 7, 2018 | N | Y |
HR6147 | Allow DC to enforce individual mandate for Obamacare | N | N |
SB1182 | Extend the National Flood Insurance Program | N | Y |
HR6147 | Reduce spending by 11.39% | Y | N |
HR5895 | Corker motion that final language says Congress has a role regarding tariffs and national security | Y | Y |
HR5895 | Motion to kill amendment that would void Obama EPA rule regarding Waters of the U.S. | N | Y |
HR3 | Trump's $14.8 billion rescission bill | Y | Y |
HR5515 | MTP to Toomey amdt that would require congressional approval of CFIUS regulations | Y | Y |
SCR36 | Rand Paul's substitute budget | Y | N |
HR1625 | FY18 Omnibus through Sept 30, 2018 | N | Y |
HR1892 | FY18 Omnibus through March 23, 2018, busts spending caps, suspends the debt ceiling | N | Y |
2016 52%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR5325 | On Passage of the Bill H.R. 5325 | N | Y |
SJR28 | On the Joint Resolution S.J.Res. 28 | Y | Y |
HJR88 | On the Joint Resolution H.J.Res. 88 | Y | Y |
HR2028 | On the Amendment S.Amdt. 3820 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | N |
HR2028 | On the Amendment S.Amdt. 3812 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | N |
HR2028 | On the Amendment S.Amdt. 3813 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | Y |
HR2028 | On the Amendment S.Amdt. 3814 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | N |
SB2012 | On Passage of the Bill S. 2012 | N | Y |
SB2012 | On the Amendment S.Amdt. 3312 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | N |
SB2012 | On the Amendment S.Amdt. 3202 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | Y |
SB2012 | On the Amendment S.Amdt. 3210 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | Y | N |
HR636 | On the Amendment S.Amdt. 3483 to S.Amdt. 3464 to H.R. 636 (America's Small Business Tax Relief Act of 2015) | N | N |
SB2012 | On the Amendment S.Amdt. 2996 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | Y | Y |
SB2012 | On the Amendment S.Amdt. 3125 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | N |
S 2232 | Motion to stop debate on a bill to require an audit of the Federal Reserve | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote