Steve Austria
(OH-07)
- 2012 Score:
- 69
- lifetime:
- 74
- Rank:
- 131
- District:
- 07
Votes
2012
69%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR841 | On Agreeing to the Resolution | N | Y |
| HR6684 | On Passage | N | Y |
| HR6156 | On Passage | Y | Y |
| HR6213 | On Passage | Y | Y |
| HJR117 | On Passage | N | Y |
| HR5865 | On Motion to Suspend the Rules and Pass, as Amended | N | Y |
| HR8 | On Passage | Y | Y |
| HR4078 | On Passage | Y | Y |
| HR6079 | On Passage | Y | Y |
| HR4348 | On Agreeing to the Conference Report | Y | Y |
| HR4348 | On Hoyer of Maryland Motion to Instruct Conferees | Y | N |
| HR4348 | On Broun of Georgia Motion to Instruct Conferees | Y | N |
| HR5325 | On Agreeing to the Amendment | Y | Y |
| HR4348 | On Rahall Motion to Instruct Conferees | N | N |
| HR2072 | On Motion to Suspend the Rules and Pass, as Amended | N | Y |
| HR4628 | On Passage | N | Y |
| HCR112 | On Agreeing to the Amendment | Y | Y |
| HR3309 | On Agreeing to the Amendment | N | N |
| HR3606 | On Passage | Y | Y |
| HR4105 | On Motion to Suspend the Rules and Pass | N | Y |
| HR3408 | On Passage | Y | A |
| HR1173 | On Passage | Y | Y |
2011
68%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Didn't sign discharge petition on anti-trade bill | Y | Y | |
| Sign Cut, Cap and Balance Pledge Letter | Y | N | |
| Sign Letter in opposition to debt ceiling increase "compromise" | Y | N | |
| H R 2055 | Pass bloated omnibus appropriations bill | N | N |
| H R 3630 | Impose 3.6% income tax surtax | N | N |
| H R 2112 | Pass bloated spending bill for five departments | N | N |
| H R 3078 | Pass Colombia trade agreement | Y | Y |
| H R 3079 | Pass Panama trade agreement | Y | Y |
| H R 3080 | Pass South Korea trade agreement | Y | Y |
| H R 2832 | Revive expanded trade adjustment assistance | N | N |
| H R 2587 | Limit NLRB's powers | Y | Y |
| H J RES 37 | Disapprove Internet regulations | Y | Y |
| H R 910 | Bar EPA from passing greenhouse gas regulations | Y | Y |
| H R 10 | Require congressional approval of major regulations | Y | Y |
| S 365 | Increase debt limit | N | Y |
| H R 2584 | Cut Interior - Environment appropriations by $3 billion | Y | N |
| H R 2551 | Cut Botanic Garden funding by $3 million | Y | N |
| H R 2560 | Pass Cut, Cap and Balance | Y | Y |
| H R 2354 | Cut Energy - Water appropriations bill spending by 5% | Y | N |
| H R 1309 | Strike new flood insurance programs | Y | N |
| H R 1309 | Eliminate federally subsidized flood insurance program | Y | N |
| H R 2112 | Cut agriculture dept. spending bill by 5% | Y | N |
| H R 2112 | Cut ethanol subsidy | Y | N |
| H R 1540 | Bar funding for speech regulations | Y | Y |
| H CON RES | Republican Study Cmte. Budget | Y | Y |
| H R 471 | DC school vouchers | Y | Y |
| H J RES 48 | Passage of continuing appropriations bill | N | Y |
| H R 1 | Roll back most spending in the bill to 2006 levels | Y | N |
| H R 1 | Limit Davis Bacon | Y | Y |
| H R 1 | Cut most continuing appropriations spending 5.5% | Y | Y |
| H R 1 | Stop many new leases for oil and gas drilling | N | N |
| H R 1 | Strike funding for NLRB | Y | Y |
| H R 1 | Cut Amtrak grants | Y | Y |
| H R 1 | Strike pork funding for drug intelligence center | Y | Y |
| H R 1 | Eliminate Legal Services Corporation | Y | N |
| H R 1 | Cut energy subsidies | Y | Y |
| H R 2 | Repeal ObamaCare | Y | Y |
2010
87%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Signed Repeal It Pledge | Y | Y | |
| Sponsored Bills Would Cut Spending | Y | Y | |
| H R 2751 | New Food Regulations | N | N |
| H R 4853 | Increase Death Tax Rate | N | N |
| H R 2378 | Anti-China Trade Bill | N | Y |
| H R 5987 | Increase Social Security Benefits | N | N |
| H R 3082 | Pass Spending Extension Bill | N | N |
| H R 5019 | Home Renovation Subsidies | N | N |
| H RES 1065 | Increase Debt Ceiling | N | N |
| H R 4853 | Limit Tax Cut Extension | N | N |
| H R 1586 | $26 Billion Subsidy to States | N | N |
| H R 3534 | End Drilling Moratorium | Y | Y |
| H R 5850 | $18.6 Billion Spending Cut | Y | Y |
| H R 4213 | Extend Unemployment Benefits Up to 99 Weeks | N | N |
| H R 5114 | Federal Flood Insurance | N | Y |
| H R 4173 | Financial Regulation Bill | N | N |
| H R 5175 | Speech Regulations | N | N |
| H R 5297 | $30 Billion Business Fund | N | N |
| H R 5486 | Repeal Health Care Mandate | Y | Y |
| H R 3590 | Pass ObamaCare | N | N |
| H R 4872 | Pass ObamaCare Addendum | N | N |
2009
74%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| NTU Grade Points | Y | N | |
| NOT a Spondor of Anti-Trade Bills | Y | Y | |
| RePork Card | Y | N | |
| HR 1321 | Y | N | |
| H R 2847 | Pass Second "Stimulus" Spending Bill | N | N |
| H R 4173 | Strike Small Company Exemption to Sarbanes-Oxley | N | N |
| H R 4173 | Pass Misguided Regulations of Financial Sector | N | N |
| H R 3288 | Pass Bloated 2010 Spending Bill | N | N |
| H R 3961 | Pass Doc "Fix" | N | N |
| H R 3548 | Extend Unemployment Benefits | N | Y |
| H R 12 | Paycheck Torts | N | N |
| H RES 806 | Create Travel Promotion Office | N | Y |
| H R 3962 | Pass ObamaCare | N | N |
| H R 1106 | Mortgage Cramdown | N | N |
| H R 3639 | New Credit Card Regulations | N | N |
| H R 2 | Expand Gov't Run Health Care | N | Y |
| H R 4154 | Repeal Death Tax | N | N |
| H R 4154 | Keep Death Tax | N | N |
| H CON RES | Republican Study Committee Budget Alternative | Y | N |
| H CON RES | Pass Bloated 2010 Budget Resolution | N | N |
| H R 3435 | Cash for Clunkers | N | Y |
| H R 2920 | Spending Limit | Y | Y |
| H R 2454 | Pass Cap and Trade | N | N |
| H R 1262 | Limit Davis Bacon | Y | Y |
| H R 1105 | Pass Bloated 2009 Spending Bill | N | N |
| H R 1 | Pass "Stimulus" Spending Bill | N | N |
| H R 1 | Strike Stimulus Spending | Y | Y |
| H R 384 | Repeal & Repay TARP | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote