Mike Braun
(IN-Sen)
- 2023 Score:
- 93
- lifetime:
- 94
- Rank:
- 4
- District:
- Sen
- Defender of Economic Freedom 2023
- Defender of Economic Freedom 2022
- Defender of Economic Freedom 2021
- Defender of Economic Freedom 2019
Votes
2022
100%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2617 | Waive Budgetary Discipline | N | N |
| HR2617 | Omnibus | N | N |
| HR1437 | One week CR | N | N |
| SJR63 | End COVID Emergency | Y | Y |
| HR6833 | CR Sep 29 | N | N |
| SB4822 | DISCLOSE Act | N | N |
| HR5376 | Inflation Reduction Act | N | N |
| HR4346 | CHIPS Act | N | N |
| SB4008 | Small Business COVID Relief Act | N | N |
| Brainard Confirmation | N | N | |
| PN1783 | Brown Jackson Confirmation | N | N |
| HR2471 | Braun Amdt | Y | Y |
| HR2471 | Lee Amdt Mar 10 | Y | Y |
| HR3076 | USPS | N | N |
| HR6617 | Feb 17 CR | N | N |
| HR6617 | Cruz Amdt | Y | Y |
| PN1517 | Pryor Confirmation | N | N |
2021
94%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| SJR33 | A joint resolution relating to increasing the debt limit. | N | N |
| HR6119 | Cloture on CR: A bill making further continuing appropriations for the fiscal year ending September 30, 2022, and for other purposes. | N | N |
| HR6119 | To prohibit the use of Federal funds for implementing or enforcing COVID-19 vaccine mandates. | Y | Y |
| SB1301 | Cloture on debt limit | N | N |
| HR5305 | CR, Debt Limit, Supplemental | N | N |
| HR3684 | Bipartisan Infrastructure Bill | N | N |
| SB2093 | Election Integrity | N | N |
| SB1260 | Innovation and Competition | N | N |
| SB1260 | Amendment SA 1547, under the order of 5/19/21, not having achieved 60 votes in the affirmative, was S.Amdt.1547 RC# 197 | Y | Y |
| Lee Letter on Earmarks | Y | Y | |
| HR1799 | Waiving PAYGO for Biden Stimulus | N | N |
| Becerra Confirmation | N | N | |
| HR1319 | Biden Budget reconciliation | N | N |
| HR1319 | Cruz School Freedom amdt #969 | Y | Y |
| SCR5 | Budget Shell | N | N |
| Yellen Confirmation | N | Y |
2020
81%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR133 | 2020 Christmas Wish List/COVID/Omnibus | N | Y |
| PN2252 | Confirmation of Amy Coney Barrett to SCOTUS | Y | Y |
| SB4653 | Cloture on bill to protect Obamacare from SCOTUS | N | N |
| PN1726 | Confirmation of Russ Vought to be Director of OMB | Y | A |
| HR748 | Sasse Amdt Restricting Unemployment Benefits in CARES Act | Y | Y |
| HR6201 | Families First Coronavirus Response Act | N | Y |
| HR6201 | Johnson Amdt to Strike Paid Leave Mandate | Y | Y |
| HJR76 | Disapproval of the Borrower Defense Institutional Accountability rule | N | N |
| HR6074 | Kill Paul Amdt to Cut $8.1B in COVID Supplemental | N | N |
| HR755 | Impeachment of Trump – Article I | N | N |
| HR755 | Impeachment of Trump – Article II | N | N |
| M1 | Subpoena witnesses/docs for Impeachment? | N | N |
2019
100%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR1158 | HR1158: MegaBus spending bill, busts budget, includes many anomalies | N | N |
| HR1865 | HR1865: MegaBus spending bill, busts budget, includes many anomalies | N | N |
| HR3055 | HR3055: 4-Week CR which accommodated massive appropriations deal | N | N |
| HR3055 | HR3055: Amdt #1019 - Applied the Penny Plan to the bill, reduces spending by 2 percent | Y | Y |
| HR3877 | HR3877: Increases spending by $326 billion and suspends the debt limit through August 2021 | N | N |
| SB1332 | SB1332: Penny Plan budget, reduces spending by 2 percent | Y | Y |
| HR2157 | HR2157: Supplemental bill that increases federal spending by more than $19 billion | N | N |
| PN54 | PN54: Nomination of Judith DelZoppo Pryor to be a Member of the ExIm Bank Board | N | N |
| PN47 | PN47: Nomination of Spencer Bauchus to be a Member of the ExIm Bank Board | N | N |
| SJR8 | SJRes8: Green New Deal that would greatly expand government | N | N |
| HJR31 | HJRes31: Budget busting spending bill that continues trillion-dollar deficits | N | N |
| SR378 | SRes378: Sponsorship of resolution forcing a vote on whether to open an impeachment inquiry | Y | Y |
| PN55 | PN55: Nomination of Kimberly Reed to be President of the ExIm Bank | N | N |
| PN1099 | PN1099: Nomination of Eugene Scalia to be Secretary of Labor | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote