Mark Critz
(PA-12)
- 2012 Score:
- 46
- lifetime:
- 21
- Rank:
- 254
- District:
- 12
Votes
2012
46%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR841 | On Agreeing to the Resolution | N | N |
| HR6684 | On Passage | N | N |
| HR6156 | On Passage | Y | Y |
| HR6213 | On Passage | Y | Y |
| HJR117 | On Passage | N | Y |
| HR5865 | On Motion to Suspend the Rules and Pass, as Amended | N | Y |
| HR8 | On Passage | Y | Y |
| HR4078 | On Passage | Y | N |
| HR6079 | On Passage | Y | N |
| HR4348 | On Agreeing to the Conference Report | Y | Y |
| HR4348 | On Hoyer of Maryland Motion to Instruct Conferees | Y | Y |
| HR4348 | On Broun of Georgia Motion to Instruct Conferees | Y | N |
| HR5325 | On Agreeing to the Amendment | Y | N |
| HR4348 | On Rahall Motion to Instruct Conferees | N | Y |
| HR2072 | On Motion to Suspend the Rules and Pass, as Amended | N | Y |
| HR4628 | On Passage | N | N |
| HCR112 | On Agreeing to the Amendment | Y | N |
| HR3309 | On Agreeing to the Amendment | N | Y |
| HR3606 | On Passage | Y | Y |
| HR4105 | On Motion to Suspend the Rules and Pass | N | Y |
| HR3408 | On Passage | Y | Y |
| HR1173 | On Passage | Y | N |
2011
12%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Didn't sign discharge petition on anti-trade bill | Y | N | |
| Sign Cut, Cap and Balance Pledge Letter | Y | N | |
| Sign Letter in opposition to debt ceiling increase "compromise" | Y | N | |
| H R 2055 | Pass bloated omnibus appropriations bill | N | Y |
| H R 3630 | Impose 3.6% income tax surtax | N | Y |
| H R 2112 | Pass bloated spending bill for five departments | N | Y |
| H R 3078 | Pass Colombia trade agreement | Y | N |
| H R 3079 | Pass Panama trade agreement | Y | N |
| H R 3080 | Pass South Korea trade agreement | Y | N |
| H R 2832 | Revive expanded trade adjustment assistance | N | Y |
| H R 2587 | Limit NLRB's powers | Y | N |
| H J RES 37 | Disapprove Internet regulations | Y | N |
| H R 910 | Bar EPA from passing greenhouse gas regulations | Y | Y |
| H R 10 | Require congressional approval of major regulations | Y | N |
| S 365 | Increase debt limit | N | Y |
| H R 2584 | Cut Interior - Environment appropriations by $3 billion | Y | N |
| H R 2551 | Cut Botanic Garden funding by $3 million | Y | N |
| H R 2560 | Pass Cut, Cap and Balance | Y | N |
| H R 2354 | Cut Energy - Water appropriations bill spending by 5% | Y | N |
| H R 1309 | Strike new flood insurance programs | Y | N |
| H R 1309 | Eliminate federally subsidized flood insurance program | Y | N |
| H R 2112 | Cut agriculture dept. spending bill by 5% | Y | N |
| H R 2112 | Cut ethanol subsidy | Y | N |
| H R 1540 | Bar funding for speech regulations | Y | N |
| H CON RES | Republican Study Cmte. Budget | Y | A |
| H R 471 | DC school vouchers | Y | N |
| H J RES 48 | Passage of continuing appropriations bill | N | N |
| H R 1 | Roll back most spending in the bill to 2006 levels | Y | N |
| H R 1 | Limit Davis Bacon | Y | N |
| H R 1 | Cut most continuing appropriations spending 5.5% | Y | N |
| H R 1 | Stop many new leases for oil and gas drilling | N | N |
| H R 1 | Strike funding for NLRB | Y | N |
| H R 1 | Cut Amtrak grants | Y | N |
| H R 1 | Strike pork funding for drug intelligence center | Y | N |
| H R 1 | Eliminate Legal Services Corporation | Y | N |
| H R 1 | Cut energy subsidies | Y | N |
| H R 2 | Repeal ObamaCare | Y | N |
2010
21%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| Signed Repeal It Pledge | Y | N | |
| Sponsored Bills Would Cut Spending | Y | N | |
| H R 2751 | New Food Regulations | N | Y |
| H R 4853 | Increase Death Tax Rate | N | N |
| H R 2378 | Anti-China Trade Bill | N | Y |
| H R 5987 | Increase Social Security Benefits | N | Y |
| H R 3082 | Pass Spending Extension Bill | N | Y |
| H R 5019 | Home Renovation Subsidies | N | I |
| H RES 1065 | Increase Debt Ceiling | N | I |
| H R 4853 | Limit Tax Cut Extension | N | Y |
| H R 1586 | $26 Billion Subsidy to States | N | Y |
| H R 3534 | End Drilling Moratorium | Y | N |
| H R 5850 | $18.6 Billion Spending Cut | Y | N |
| H R 4213 | Extend Unemployment Benefits Up to 99 Weeks | N | Y |
| H R 5114 | Federal Flood Insurance | N | Y |
| H R 4173 | Financial Regulation Bill | N | N |
| H R 5175 | Speech Regulations | N | N |
| H R 5297 | $30 Billion Business Fund | N | Y |
| H R 5486 | Repeal Health Care Mandate | Y | Y |
| H R 3590 | Pass ObamaCare | N | I |
| H R 4872 | Pass ObamaCare Addendum | N | I |
Y = Yes Vote N = No Vote A = Absent for Vote