Heidi Heitkamp
(ND-Sen)
- 2018 Score:
- 14
- lifetime:
- 13
- Rank:
- 62
- District:
- Sen
Votes
2017
13%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
H.R. 1 | Final passage of the House and Senate compromise on the Tax Cuts and Jobs Act | Y | N |
H.R. 1 | Passage of the Tax Cuts and Jobs Act to lower individual and corporate tax rates and limit certain deductions | Y | N |
H.R. 1 | Amendment to increase the child tax credit and increase corporate tax rates | N | Y |
H.R. 1 | Amendment to expand section 529 college savings plans to K-12 educational expenses | Y | N |
H.R. 2266 | Passage of a bill to provide $36.5 billion for disaster relief and cancel $16 billion of flood insurance debt | N | Y |
H.Con.Res. 71 | Amendment to the budget resolution to provide for repeal of the 2010 healthcare law known as "Obamacare" | Y | N |
H.Con.Res. | Motion to consider a budget resolution containing instructions to the tax committees to report a tax reform bill | Y | N |
H.R. 601 | Passage of a bill with $15.2 billion for disaster relief and that suspends the debt limit until Dec. 8, 2017 | N | Y |
H.R. 601 | Motion to kill an amendment to remove spending not related to disaster relief from the bill | N | Y |
H.R. 601 | Amendment to offset disaster relief spending by rescinding funding for the U.S. Agency for International Development | N | Y |
H.R. 1628 | Amendment to repeal most of the 2010 health care law known as "Obamacare" | Y | N |
H.R. 1628 | Amendment to repeal most of the 2010 health care law known as "Obamacare" and replace it with, among other provisions, a healthcare tax credit | Y | N |
H.R. 1628 | Motion to consider a bill to repeal the individual mandate and many taxes in the 2010 healthcare law known as "Obamacare" | Y | N |
H.J.Res. 3 | Passage of a resolution to reject a regulation to reduce methane flaring | Y | N |
PN55 | Confirmation of Neil Gorsuch as an associate justice of the U.S. Supreme Court | Y | Y |
PN37 | Confirmation of Betsy DeVos as secretary of Education | Y | N |
H.J.Res. 3 | Passage of a resolution to reject a regulation on streams near coal mines | Y | Y |
S.Con.Res. | Passage of a budget resolution with instructions to repeal much of the 2010 healthcare law known as "Obamacare" | Y | N |
S.Con.Res. 3 | Substitute amendment to the budget resolution to cut spending and balance the budget by 2024 | Y | N |
2016
30%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR5325 | On Passage of the Bill H.R. 5325 | N | N |
SJR28 | On the Joint Resolution S.J.Res. 28 | Y | N |
HJR88 | On the Joint Resolution H.J.Res. 88 | Y | Y |
HR2028 | On the Amendment S.Amdt. 3820 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | N |
HR2028 | On the Amendment S.Amdt. 3812 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | Y |
HR2028 | On the Amendment S.Amdt. 3813 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | Y |
HR2028 | On the Amendment S.Amdt. 3814 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | N |
SB2012 | On Passage of the Bill S. 2012 | N | Y |
SB2012 | On the Amendment S.Amdt. 3312 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | Y |
SB2012 | On the Amendment S.Amdt. 3210 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | Y | N |
SB2012 | On the Amendment S.Amdt. 3202 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | Y |
HR636 | On the Amendment S.Amdt. 3483 to S.Amdt. 3464 to H.R. 636 (America's Small Business Tax Relief Act of 2015) | N | Y |
SB2012 | On the Amendment S.Amdt. 3125 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | N |
SB2012 | On the Amendment S.Amdt. 2996 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | Y | N |
SJR22 | On the Cloture Motion S.J.Res. 22 | Y | Y |
S 2232 | Motion to stop debate on a bill to require an audit of the Federal Reserve | Y | N |
2015
10%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
H.R. 2029 | Passage of FY16 omnibus spending bill with higher spending caps | N | Y |
H.R. 22 | Pass the transportation spending bill, which also includes reauthorization of the Export-Import Bank and an increase in crop insurance subsidies | N | Y |
H.R. 22 | Waive the budget act to increase crop insurance subsidies | N | Y |
S.J.Res. 2 | Passage of a resolution to disapprove the EPA's existing power plant emissions rule | Y | Y |
S.J.Res. 2 | Passage of a resolution to disapprove the EPA's new power plant emissions rule | Y | Y |
H.R. 1314 | Passage of a bill to increase the debt ceiling and spending caps | N | Y |
H.R. 22 | Passage of the surface transportation reauthorization bill, which increased spending and included no reforms | N | Y |
H.R. 22 | Amendment to reauthorize the Export-Import Bank, a major corporate welfare program | N | Y |
S. 1177 | Passage of No Child Left Behind reauthorization bill with inadequate reforms | N | Y |
S. 1177 | Allow parents to opt their children out from No Child Left Behind testing | Y | N |
S. 1177 | Allow states to use education funding to follow low income students to public or private schools. | Y | N |
H.R. 2146 | Passage of the Trade Promotion Authority bill | Y | Y |
H.R. 1314 | Amendment to add anti-trade currency language to the Trade Promotion Authority (TPA) bill | N | Y |
H.R. 1314 | Strikes trade adjustment assistance spending from the TPA bill | Y | N |
H.R. 644 | Passage of a bill that includes anti- trade language on currencies | N | Y |
H.R. 2 | Repeal the individual mandate to buy health insurance | Y | N |
H.R. 2 | Force the Medicare "doc fix" to be fully offset by spending cuts | Y | N |
H.R. 2 | Permanent "doc fix" with no offsetting spending reductions, a $140 billion increase in debt | N | Y |
S.Con.Res. 11 | Amendment to advance a bill to prohibit the gov't from requiring construction contractors to use union labor | Y | N |
S.Con.Res. 11 | Repeal the death tax | Y | N |
S.Con.Res. 11 | Amendment to advance new speech regulations | N | Y |
S.Con.Res. 11 | Increase tax revenue by $441 billion | N | Y |
S.J.Res. 8 | Disapproval of National Labor Relations Board rule relating to case representation procedures | Y | N |
S. 1 | Kill protectionist amendment to Keystone XL pipeline bill | Y | N |
S. 1 | Kill amendment to ban the export of crude oil | Y | Y |
2014
10%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
H.R. 5771 | Pass bill to extend poorly designed "temporary" tax breaks | N | Y |
H.R. 83 | Pass bloated FY 2015 budget bill | N | Y |
S. 2280 | Approve Keystone pipeline | Y | Y |
S.J.Res. 1 | Pass constitutional amendment to give Congress power to regulate speech | N | Y |
H.R. 5021 | Bailout of the highway trust fund, offset with customs fee hikes & pension smoothing | N | Y |
H.R. 5021 | Cut gas tax, return most highway programs to the States | Y | N |
S. 2244 | Pass bill to extend subsidy for terrorism risk insurance | N | Y |
S. 2432 | End debate on bill to increase a student loan subsidy paid for by tax increase | N | Y |
H.R. 3474 | End debate on amendment to extend poorly designed "temporary" tax breaks | N | Y |
H.R. 3979 | Waive Budget Act on bill to extend unemployment benefits | N | Y |
H.R. 4302 | Pass Medicare "Doc fix" paid for by phony cuts in 2024 | N | A |
H.R. 3370 | Delay subsidy cuts to flood insurance program - final passage | N | Y |
S. 540 | End debate on bill to suspend debt ceiling until March 15, 2015 with no reforms | N | Y |
H.R. 2642 | Final passage of bloated farm bill | N | Y |
S. 1926 | Pass bill to delay flood insurance program subsidy cuts | N | Y |
H.R. 3547 | Final passage of FY 2014 budget bill that funds ObamaCare | N | Y |
S. 1845 | End debate on bill to extend unemployment benefits | N | Y |
2013
2%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
H.J.Res. 5 | Pass Ryan-Murray budget deal that partially unwinds the sequester and increases spending caps | N | Y |
PN408 | Confirm Mel Watt as Fannie and Freddie regulator | N | Y |
H.R. 2775 | Pass government funding bill with no spending reforms, suspend the debt limit | N | Y |
H.J.Res. 5 | Procedural vote to strike House amendment to delay ObamaCare | N | Y |
H.J.Res. 5 | Procedural vote to strike House amendment to delay ObamaCare | N | Y |
H.J.Res. 5 | Procedural vote to strike House amendment to defund ObamaCare | N | Y |
H.R. 1911 | Amendment to raise taxes and increase student loan subsidy | N | Y |
PN239 | Confirm Fred Hochberg as Ex-Im Bank president | N | Y |
S. 954 | Pass farm and food stamp bill | N | Y |
S. 954 | Amendment to create rural Internet grants | N | Y |
S. 954 | Reduce the sugar subsidy program to 2008 levels | Y | N |
S. 954 | Amendment to replace food stamp program with state block grants | Y | N |
S. 601 | Add an anti-trade "Buy American" provision to a water resources bill | N | Y |
S. 601 | Create the Nat'l Endowment for the Oceans | N | Y |
S.Con.Res. 8 | Support for barring mobile phone subsidy program | Y | N |
S.Con.Res. 8 | Support for eliminating 15 duplicative programs | Y | N |
S.Con.Res. 8 | Support for approval of the Keystone pipeline | Y | Y |
S.Con.Res. 8 | Support ban of automatic deduction of union dues for federal employees | Y | N |
S.Con.Res. 8 | Budget resolution to balance budget within 5 yrs; no tax hikes | Y | N |
S.Con.Res. 8 | Support Death Tax repeal | Y | N |
S.Con.Res. 8 | Allow some education funding to be used for school choice | Y | N |
S.Con.Res. 8 | Support for barring EPA from passing greenhouse gas regulations | Y | N |
S.Con.Res. 8 | Support repeal of ObamaCare | Y | N |
S.Con.Res. 8 | Oppose Medicare reform if it includes vouchers | N | Y |
S.Con.Res. 8 | Strike tax increase; provide for revenue-neutral tax reform | Y | N |
H.R. 325 | Kill debt ceiling reform bill | N | Y |
H.R. 325 | Kill amendment to fully offset debt ceiling increase with spending cuts | N | Y |
H.R. 152 | Cut discretionary spending 0.49%, reduce budget caps through 2021, to offset Hurricane Sandy bill | Y | N |
H.R. 152 | Passage of fiscally irresponsible $50.5 billion Hurricane Sandy spending bill | N | Y |
Y = Yes Vote N = No Vote A = Absent for Vote