James Inhofe
(OK-Sen)
- 2021 Score:
- 78
- lifetime:
- 86
- Rank:
- 26
- District:
- Sen
- Defender of Economic Freedom 2014
- Defender of Economic Freedom 2013
- Defender of Economic Freedom 2011
- Defender of Economic Freedom 2010
- Defender of Economic Freedom 2009
- Defender of Economic Freedom 2008
- Defender of Economic Freedom 2006
Votes
2021
78%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
SJR33 | A joint resolution relating to increasing the debt limit. | N | N |
HR6119 | To prohibit the use of Federal funds for implementing or enforcing COVID-19 vaccine mandates. | Y | Y |
HR6119 | Cloture on CR: A bill making further continuing appropriations for the fiscal year ending September 30, 2022, and for other purposes. | N | A |
SB1301 | Cloture on debt limit | N | N |
HR5305 | CR, Debt Limit, Supplemental | N | N |
HR3684 | Bipartisan Infrastructure Bill | N | N |
SB2093 | Election Integrity | N | N |
SB1260 | Innovation and Competition | N | N |
SB1260 | Amendment SA 1547, under the order of 5/19/21, not having achieved 60 votes in the affirmative, was S.Amdt.1547 RC# 197 | Y | Y |
Lee Letter on Earmarks | Y | N | |
HR1799 | Waiving PAYGO for Biden Stimulus | N | Y |
Becerra Confirmation | N | N | |
HR1319 | Cruz School Freedom amdt #969 | Y | Y |
HR1319 | Biden Budget reconciliation | N | N |
SCR5 | Budget Shell | N | N |
Yellen Confirmation | N | Y |
2020
83%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR133 | 2020 Christmas Wish List/COVID/Omnibus | N | Y |
PN2252 | Confirmation of Amy Coney Barrett to SCOTUS | Y | Y |
SB4653 | Cloture on bill to protect Obamacare from SCOTUS | N | N |
PN1726 | Confirmation of Russ Vought to be Director of OMB | Y | Y |
HR748 | Sasse Amdt Restricting Unemployment Benefits in CARES Act | Y | Y |
HR6201 | Families First Coronavirus Response Act | N | N |
HR6201 | Johnson Amdt to Strike Paid Leave Mandate | Y | Y |
HJR76 | Disapproval of the Borrower Defense Institutional Accountability rule | N | N |
HR6074 | Kill Paul Amdt to Cut $8.1B in COVID Supplemental | N | Y |
HR755 | Impeachment of Trump – Article I | N | N |
HR755 | Impeachment of Trump – Article II | N | N |
M1 | Subpoena witnesses/docs for Impeachment? | N | N |
2019
69%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR1865 | HR1865: MegaBus spending bill, busts budget, includes many anomalies | N | N |
HR1158 | HR1158: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
HR3055 | HR3055: 4-Week CR which accommodated massive appropriations deal | N | N |
HR3055 | HR3055: Amdt #1019 - Applied the Penny Plan to the bill, reduces spending by 2 percent | Y | Y |
HR3877 | HR3877: Increases spending by $326 billion and suspends the debt limit through August 2021 | N | Y |
SB1332 | SB1332: Penny Plan budget, reduces spending by 2 percent | Y | N |
HR2157 | HR2157: Supplemental bill that increases federal spending by more than $19 billion | N | Y |
PN54 | PN54: Nomination of Judith DelZoppo Pryor to be a Member of the ExIm Bank Board | N | N |
PN47 | PN47: Nomination of Spencer Bauchus to be a Member of the ExIm Bank Board | N | N |
SJR8 | SJRes8: Green New Deal that would greatly expand government | N | N |
HJR31 | HJRes31: Budget busting spending bill that continues trillion-dollar deficits | N | N |
SR378 | SRes378: Sponsorship of resolution forcing a vote on whether to open an impeachment inquiry | Y | Y |
PN1099 | PN1099: Nomination of Eugene Scalia to be Secretary of Labor | Y | Y |
PN55 | PN55: Nomination of Kimberly Reed to be President of the ExIm Bank | N | N |
2018
61%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
SJR64 | CRA disapproval of IRS rule to prevent C4 donors from being made public | N | N |
HR2 | Farm bill - conference report with no meaningful reforms | N | Y |
SJR63 | CRA disapproval of short-term health insurance plans that alleviate pain caused by Obamacare | N | N |
PN2259 | Confirmation of Brett Kavanaugh to the Supreme Court | Y | Y |
HR6157 | Bad omnibus bill + CR through Dec. 7, 2018 | N | Y |
HR6147 | Allow DC to enforce individual mandate for Obamacare | N | N |
SB1182 | Extend the National Flood Insurance Program | N | N |
HR6147 | Reduce spending by 11.39% | Y | Y |
HR5895 | Corker motion that final language says Congress has a role regarding tariffs and national security | Y | N |
HR5895 | Motion to kill amendment that would void Obama EPA rule regarding Waters of the U.S. | N | N |
HR3 | Trump's $14.8 billion rescission bill | Y | Y |
HR5515 | MTP to Toomey amdt that would require congressional approval of CFIUS regulations | Y | Y |
SCR36 | Rand Paul's substitute budget | Y | N |
HR1625 | FY18 Omnibus through Sept 30, 2018 | N | Y |
HR1892 | FY18 Omnibus through March 23, 2018, busts spending caps, suspends the debt ceiling | N | Y |
2016
82%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR5325 | On Passage of the Bill H.R. 5325 | N | N |
SJR28 | On the Joint Resolution S.J.Res. 28 | Y | N |
HJR88 | On the Joint Resolution H.J.Res. 88 | Y | Y |
HR2028 | On the Amendment S.Amdt. 3820 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | N |
HR2028 | On the Amendment S.Amdt. 3812 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | N |
HR2028 | On the Amendment S.Amdt. 3813 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | N |
HR2028 | On the Amendment S.Amdt. 3814 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | Y |
SB2012 | On Passage of the Bill S. 2012 | N | Y |
SB2012 | On the Amendment S.Amdt. 3202 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | N |
SB2012 | On the Amendment S.Amdt. 3210 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | Y | Y |
SB2012 | On the Amendment S.Amdt. 3312 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | N |
HR636 | On the Amendment S.Amdt. 3483 to S.Amdt. 3464 to H.R. 636 (America's Small Business Tax Relief Act of 2015) | N | N |
SB2012 | On the Amendment S.Amdt. 3125 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | N |
SB2012 | On the Amendment S.Amdt. 2996 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | Y | Y |
SJR22 | On the Cloture Motion S.J.Res. 22 | Y | Y |
S 2232 | Motion to stop debate on a bill to require an audit of the Federal Reserve | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote