Ron Johnson
(WI-Sen)
- 2022 Score:
- 100
- lifetime:
- 89
- Rank:
- 1
- District:
- Sen
- Defender of Economic Freedom 2014
- Defender of Economic Freedom 2012
- Defender of Economic Freedom 2011
Votes
2021
94%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
SJR33 | A joint resolution relating to increasing the debt limit. | N | N |
HR6119 | Cloture on CR: A bill making further continuing appropriations for the fiscal year ending September 30, 2022, and for other purposes. | N | N |
HR6119 | To prohibit the use of Federal funds for implementing or enforcing COVID-19 vaccine mandates. | Y | Y |
SB1301 | Cloture on debt limit | N | N |
HR5305 | CR, Debt Limit, Supplemental | N | N |
HR3684 | Bipartisan Infrastructure Bill | N | N |
SB2093 | Election Integrity | N | N |
SB1260 | Innovation and Competition | N | N |
SB1260 | Amendment SA 1547, under the order of 5/19/21, not having achieved 60 votes in the affirmative, was S.Amdt.1547 RC# 197 | Y | Y |
Lee Letter on Earmarks | Y | Y | |
HR1799 | Waiving PAYGO for Biden Stimulus | N | N |
Becerra Confirmation | N | N | |
HR1319 | Biden Budget reconciliation | N | N |
HR1319 | Cruz School Freedom amdt #969 | Y | Y |
SCR5 | Budget Shell | N | N |
Yellen Confirmation | N | Y |
2020
100%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR133 | 2020 Christmas Wish List/COVID/Omnibus | N | N |
PN2252 | Confirmation of Amy Coney Barrett to SCOTUS | Y | Y |
SB4653 | Cloture on bill to protect Obamacare from SCOTUS | N | N |
PN1726 | Confirmation of Russ Vought to be Director of OMB | Y | Y |
HR748 | Sasse Amdt Restricting Unemployment Benefits in CARES Act | Y | Y |
HR6201 | Families First Coronavirus Response Act | N | N |
HR6201 | Johnson Amdt to Strike Paid Leave Mandate | Y | Y |
HJR76 | Disapproval of the Borrower Defense Institutional Accountability rule | N | N |
HR6074 | Kill Paul Amdt to Cut $8.1B in COVID Supplemental | N | N |
HR755 | Impeachment of Trump – Article II | N | N |
HR755 | Impeachment of Trump – Article I | N | N |
M1 | Subpoena witnesses/docs for Impeachment? | N | N |
2019
62%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR1158 | HR1158: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
HR1865 | HR1865: MegaBus spending bill, busts budget, includes many anomalies | N | N |
HR3055 | HR3055: 4-Week CR which accommodated massive appropriations deal | N | Y |
HR3055 | HR3055: Amdt #1019 - Applied the Penny Plan to the bill, reduces spending by 2 percent | Y | Y |
HR3877 | HR3877: Increases spending by $326 billion and suspends the debt limit through August 2021 | N | N |
SB1332 | SB1332: Penny Plan budget, reduces spending by 2 percent | Y | N |
HR2157 | HR2157: Supplemental bill that increases federal spending by more than $19 billion | N | Y |
PN54 | PN54: Nomination of Judith DelZoppo Pryor to be a Member of the ExIm Bank Board | N | Y |
PN47 | PN47: Nomination of Spencer Bauchus to be a Member of the ExIm Bank Board | N | Y |
SJR8 | SJRes8: Green New Deal that would greatly expand government | N | N |
HJR31 | HJRes31: Budget busting spending bill that continues trillion-dollar deficits | N | Y |
PN55 | PN55: Nomination of Kimberly Reed to be President of the ExIm Bank | N | Y |
SR378 | SRes378: Sponsorship of resolution forcing a vote on whether to open an impeachment inquiry | Y | Y |
PN1099 | PN1099: Nomination of Eugene Scalia to be Secretary of Labor | Y | Y |
2018
96%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
SJR64 | CRA disapproval of IRS rule to prevent C4 donors from being made public | N | N |
HR2 | Farm bill - conference report with no meaningful reforms | N | N |
SJR63 | CRA disapproval of short-term health insurance plans that alleviate pain caused by Obamacare | N | N |
PN2259 | Confirmation of Brett Kavanaugh to the Supreme Court | Y | Y |
HR6157 | Bad omnibus bill + CR through Dec. 7, 2018 | N | Y |
HR6147 | Allow DC to enforce individual mandate for Obamacare | N | N |
SB1182 | Extend the National Flood Insurance Program | N | N |
HR6147 | Reduce spending by 11.39% | Y | Y |
HR5895 | Corker motion that final language says Congress has a role regarding tariffs and national security | Y | Y |
HR5895 | Motion to kill amendment that would void Obama EPA rule regarding Waters of the U.S. | N | N |
HR3 | Trump's $14.8 billion rescission bill | Y | Y |
HR5515 | MTP to Toomey amdt that would require congressional approval of CFIUS regulations | Y | Y |
SCR36 | Rand Paul's substitute budget | Y | Y |
HR1625 | FY18 Omnibus through Sept 30, 2018 | N | N |
HR1892 | FY18 Omnibus through March 23, 2018, busts spending caps, suspends the debt ceiling | N | N |
2017
90%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR1 | Senate receded from its amendment and concurred with an amendment (SA 1863) RC# 323 | Y | Y |
HR1 | Passed Senate with an amendment RC# 303 | Y | Y |
HR1 | Amendment SA 1852 S.Amdt.1852 RC# 298 | Y | Y |
HR1 | Motion to waive the Budget Act with respect to amendment SA 1850 rejected in Senate S.Amdt.1850 RC# 296 | N | N |
HR2266 | Senate agreed to the House amendment to the Senate amendment to H.R. 2266 RC# 248 | N | N |
HCR71 | Amendment SA 1430 S.Amdt.1430 RC# 237 | Y | Y |
HCR71 | Motion to proceed to consideration of measure RC# 219 | Y | Y |
HR601 | Motion by Senator McConnell to refer to Senate Committee on Appropriations the House message to accompany the bill (H.R. 601) with instructions to report back forthwith with the following amendment (S | N | Y |
HR601 | Motion by Senator McConnell to refer to Senate Committee on Appropriations the House message to accompany the bill (H.R. 601) with instructions to report the same back to the Senate with changes that | N | N |
HR601 | Senate concurred in the House amendment to the Senate amendment numbered 6 to H.R. 601 with an amendment (SA 808) RC# 192 | N | N |
HR1628 | On the Amendment S.Amdt. 271 to S.Amdt. 267 to H.R. 1628 (American Health Care Act of 2017) | Y | Y |
HR1628 | On the Motion to Proceed H.R. 1628 | Y | Y |
HR1628 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Amdt. No 270) | Y | Y |
HJR36 | Motion to proceed to consideration of measure rejected in Senate RC# 125 | Y | Y |
PN55 | Confirmation of Neil Gorsuch as an associate justice of the U.S. Supreme Court | Y | Y |
PN37 | Confirmation of Betsy DeVos as Secretary of Education | Y | Y |
HJR38 | Passed Senate without amendment RC# 43 | Y | Y |
SCR3 | Resolution RC# 26 | Y | Y |
SCR3 | Amendment SA 1 S.Amdt.1 RC# 3 | Y | N |
2016
78%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR5325 | On Passage of the Bill H.R. 5325 | N | Y |
SJR28 | On the Joint Resolution S.J.Res. 28 | Y | Y |
HJR88 | On the Joint Resolution H.J.Res. 88 | Y | Y |
HR2028 | On the Amendment S.Amdt. 3812 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | N |
HR2028 | On the Amendment S.Amdt. 3820 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | Y |
HR2028 | On the Amendment S.Amdt. 3813 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | N |
HR2028 | On the Amendment S.Amdt. 3814 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | Y |
SB2012 | On Passage of the Bill S. 2012 | N | Y |
SB2012 | On the Amendment S.Amdt. 3210 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | Y | Y |
SB2012 | On the Amendment S.Amdt. 3202 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | Y |
SB2012 | On the Amendment S.Amdt. 3312 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | N |
HR636 | On the Amendment S.Amdt. 3483 to S.Amdt. 3464 to H.R. 636 (America's Small Business Tax Relief Act of 2015) | N | N |
SB2012 | On the Amendment S.Amdt. 2996 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | Y | Y |
SB2012 | On the Amendment S.Amdt. 3125 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | N |
SJR22 | On the Cloture Motion S.J.Res. 22 | Y | Y |
S 2232 | Motion to stop debate on a bill to require an audit of the Federal Reserve | Y | Y |
2015
78%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR2029 | On the Motion (Motion to Concur in the House Amendments to the Senate Amendment to H.R. 2029) | N | Y |
HR22 | On the Conference Report H.R. 22 | N | Y |
HR22 | On the Motion (Motion to Waive Rule XXVIII Relative to Section 32205 Re: the Conference Report to Accompany H.R. 22) | N | Y |
SJR24 | On the Joint Resolution S.J.Res. 24 | Y | Y |
SJR23 | On the Joint Resolution S.J.Res. 23 | Y | Y |
HR1314 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 1314) | N | N |
HR 22 | Passage of the surface transportation reauthorization bill, which increased spending and included no reforms | N | Y |
HR22 | On the Amendment S.Amdt. 2327 to S.Amdt. 2266 to H.R. 22 (Hire More Heroes Act of 2015) | N | Y |
S 1177 | Passage of No Child Left Behind reauthorization bill with inadequate reforms | N | Y |
SB1177 | On the Amendment S.Amdt. 2162 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) | Y | Y |
SB1177 | On the Amendment S.Amdt. 2132 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) | Y | Y |
HR2146 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 2146) | Y | Y |
Strikes trade adjustment assistance spending from the TPA bill | Y | Y | |
HR1314 | On the Amendment S.Amdt. 1299 to S.Amdt. 1221 to H.R. 1314 (Ensuring Tax Exempt Organizations the Right to Appeal Act) | N | N |
HR644 | On Passage of the Bill H.R. 644 | N | N |
HR 2 | Permanent "doc fix" with no offsetting spending reductions, a $140 billion increase in debt | N | Y |
SCR11 | On the Amendment S.Amdt. 665 to S.Con.Res. 11 (No short title on file) | Y | Y |
SCR11 | On the Amendment S.Amdt. 607 to S.Con.Res. 11 (No short title on file) | Y | Y |
SCR11 | On the Amendment S.Amdt. 867 to S.Con.Res. 11 (No short title on file) | N | N |
SCR11 | On the Amendment S.Amdt. 323 to S.Con.Res. 11 (No short title on file) | N | N |
SJR8 | On the Joint Resolution S.J.Res. 8 | Y | Y |
SB1 | On the Motion to Table S.Amdt. 17 to S.Amdt. 2 to S. 1 (Keystone XL Pipeline Act) | Y | Y |
SB1 | On the Motion to Table S.Amdt. 13 to S.Amdt. 2 to S. 1 (Keystone XL Pipeline Act) | Y | Y |
2014
95%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
H.R. 5771 | Pass bill to extend poorly designed "temporary" tax breaks | N | Y |
H.R. 83 | Pass bloated FY 2015 budget bill | N | N |
S. 2280 | Approve Keystone pipeline | Y | Y |
S.J.Res. 1 | Pass constitutional amendment to give Congress power to regulate speech | N | N |
H.R. 5021 | Bailout of the highway trust fund, offset with customs fee hikes & pension smoothing | N | N |
H.R. 5021 | Cut gas tax, return most highway programs to the States | Y | Y |
S. 2244 | Pass bill to extend subsidy for terrorism risk insurance | N | Y |
S. 2432 | End debate on bill to increase a student loan subsidy paid for by tax increase | N | N |
H.R. 3474 | End debate on amendment to extend poorly designed "temporary" tax breaks | N | N |
H.R. 3979 | Waive Budget Act on bill to extend unemployment benefits | N | N |
H.R. 4302 | Pass Medicare "Doc fix" paid for by phony cuts in 2024 | N | N |
H.R. 3370 | Delay subsidy cuts to flood insurance program - final passage | N | N |
S. 540 | End debate on bill to suspend debt ceiling until March 15, 2015 with no reforms | N | N |
H.R. 2642 | Final passage of bloated farm bill | N | N |
S. 1926 | Pass bill to delay flood insurance program subsidy cuts | N | N |
H.R. 3547 | Final passage of FY 2014 budget bill that funds ObamaCare | N | N |
S. 1845 | End debate on bill to extend unemployment benefits | N | N |
2013
87%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
H.J.Res. 5 | Pass Ryan-Murray budget deal that partially unwinds the sequester and increases spending caps | N | Y |
PN408 | Confirm Mel Watt as Fannie and Freddie regulator | N | N |
H.R. 2775 | Pass government funding bill with no spending reforms, suspend the debt limit | N | N |
H.J.Res. 5 | Procedural vote to strike House amendment to delay ObamaCare | N | N |
H.J.Res. 5 | Procedural vote to strike House amendment to delay ObamaCare | N | N |
H.J.Res. 5 | Procedural vote to strike House amendment to defund ObamaCare | N | Y |
H.R. 1911 | Amendment to raise taxes and increase student loan subsidy | N | N |
PN239 | Confirm Fred Hochberg as Ex-Im Bank president | N | N |
S. 954 | Amendment to create rural Internet grants | N | N |
S. 954 | Pass farm and food stamp bill | N | N |
S. 954 | Reduce the sugar subsidy program to 2008 levels | Y | Y |
S. 954 | Amendment to replace food stamp program with state block grants | Y | Y |
S. 601 | Add an anti-trade "Buy American" provision to a water resources bill | N | N |
S. 601 | Create the Nat'l Endowment for the Oceans | N | N |
S.Con.Res. 8 | Support for eliminating 15 duplicative programs | Y | Y |
S.Con.Res. 8 | Support for barring mobile phone subsidy program | Y | Y |
S.Con.Res. 8 | Support repeal of ObamaCare | Y | Y |
S.Con.Res. 8 | Allow some education funding to be used for school choice | Y | Y |
S.Con.Res. 8 | Support for barring EPA from passing greenhouse gas regulations | Y | Y |
S.Con.Res. 8 | Support ban of automatic deduction of union dues for federal employees | Y | Y |
S.Con.Res. 8 | Support Death Tax repeal | Y | Y |
S.Con.Res. 8 | Budget resolution to balance budget within 5 yrs; no tax hikes | Y | Y |
S.Con.Res. 8 | Support for approval of the Keystone pipeline | Y | Y |
S.Con.Res. 8 | Oppose Medicare reform if it includes vouchers | N | Y |
S.Con.Res. 8 | Strike tax increase; provide for revenue-neutral tax reform | Y | Y |
H.R. 325 | Kill amendment to fully offset debt ceiling increase with spending cuts | N | N |
H.R. 325 | Kill debt ceiling reform bill | N | N |
H.R. 152 | Cut discretionary spending 0.49%, reduce budget caps through 2021, to offset Hurricane Sandy bill | Y | Y |
H.R. 152 | Passage of fiscally irresponsible $50.5 billion Hurricane Sandy spending bill | N | N |
H.R. 8 | Pass deal to increase tax rates, delay automatic spending cuts | N | Y |
2012
97%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
Increase regulation of speech | N | Y | |
H.R. 1 | Limit Davis Bacon union wage subsidy rule | Y | Y |
H.R. 1 | Provide pork filled hurricane spending with no offset | N | N |
S. 3637 | Extend unlimited deposit insurance | N | N |
H.R. 6156 | Pass Russian free trade bill | Y | Y |
H.J.Res. 1 | Pass omnibus government spending bill, fund ObamaCare | N | N |
S. 3412 | Extend all 2001 & 2003 tax rate cuts for 2013 | Y | Y |
H.R. 4348 | Pass bloated spending bill for tranportation programs and student loan and flood insurance subsidies | N | N |
S. 3240 | Pass bloated farm bill | N | N |
S. 3240 | Eliminate sugar import quotas and reduce subsidies | Y | Y |
S. 3240 | Cut food promotional campaign budget by 20% | Y | Y |
S. 3240 | Provide crop insurance for organic food | N | N |
S. 3240 | Prohibit Agriculture Dept. loan guarantees | Y | Y |
S. 3240 | No farm subsidies if income exceeds $250,000 | Y | Y |
S. 3240 | Table amendment to replace food stamp program with state block grants for nutrition assistance | N | N |
S. 2343 | Extend student loan subsidies for one year | N | N |
S.Con.Res. | Pass fiscally conservative budget blueprint | Y | Y |
H.R. 2072 | Reauthorize Export-Import Bank subsidies | N | N |
S.J.Res. 3 | Cancel labor board union election rule | Y | Y |
S. 2230 | Create new 30% minimum tax | N | N |
H.R. 3606 | Ease SEC regulations on emerging growth companies | Y | Y |
S. 1813 | Pass bloated transportation bill | N | N |
S. 1813 | Cut gas tax, return most highway programs to the States | Y | Y |
S. 1813 | Cut corporate tax rate and eliminate energy tax breaks | Y | Y |
S. 1813 | Subsidize natural gas use in vehicles | N | N |
S. 1813 | Approve Keystone pipeline | Y | Y |
S. 1813 | Eliminate duplicate programs | Y | Y |
S. 1813 | Allow new oil and gas leases | Y | Y |
S. 2038 | Permanent earmark ban | Y | Y |
2011
100%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
Sign Cut, Cap and Balance Pledge Letter Bonus | Y | N | |
H.R. 2055 | Pass bloated omnibus appropriations bill | N | N |
S. 1917 | Impose new permanent income tax surtax, temporary payroll tax holiday | N | N |
H.R. 2112 | Pass bloated spending bill for five government departments | N | N |
S.J.Res. 6 | Disapprove Internet regulations | Y | Y |
H.R. 2112 | Reduce spending for five departments to 2011 levels | Y | Y |
H.R. 2112 | Increase government mortgage guarantee limits | N | N |
H.R. 3080 | Pass South Korea trade agreement | Y | Y |
H.R. 3078 | Pass Colombia trade agreement | Y | Y |
H.R. 3079 | Pass Panama trade agreement | Y | Y |
S. 1619 | Passage of anti-trade currency sanctions bill | N | N |
S. 1660 | Raise top income tax rate by 5.6%, boost spending by $100 billion | N | N |
H.R. 2832 | Revive expanded trade adjustment assistance | N | N |
H.R. 2887 | Limit highway trust fund spending to gas tax receipts | Y | Y |
H.J.Res. 66 | Pass emergency spending without offsets | N | N |
S. 365 | Increase debt limit | N | N |
H.R. 2560 | Kill Cut, Cap and Balance | N | N |
S. 679 | Rescind $108 billion IMF appropriation | Y | Y |
S. 782 | Reauthorize Economic Development Administration | N | N |
S. 782 | Repeal ethanol import tax and tax subsidy | Y | Y |
S. 782 | Postpone debit card price controls | Y | Y |
S.Con.Res. | Balanced Budget Blueprint | Y | Y |
S. 493 | Bar EPA from passing greenhouse gas regulations | Y | Y |
S. 23 | Kill Full Faith and Credit Act | N | N |
S. 223 | Limit Davis Bacon | N | N |
S. 223 | Repeal ObamaCare | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote