Jason Lewis
(MN-02)
- 2018 Score:
- 74
- lifetime:
- 78
- Rank:
- 53
- District:
- 02
Votes
2017
85%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR4667 | On passage RC# 709 | N | N |
HR1 | On agreeing to the conference report RC# 692 | Y | Y |
HR3979 | On motion to suspend the rules and pass the bill, as amended RC# 687 | N | Y |
HR1 | On passage RC# 637 | Y | Y |
HR569 | On motion to suspend the rules and agree to the resolution RC# 566 | N | N |
HCR71 | On agreeing to the McClintock amendment (A003) H.Amdt.455 RC# 555 | Y | Y |
HR3354 | On agreeing to the Grothman amendment (A145) H.Amdt.417 RC# 510 | Y | Y |
HR3354 | On agreeing to the Norman amendment (A100) H.Amdt.372 RC# 492 | Y | Y |
HR601 | On motion that the House agree to the Senate amendment to the House amendment to the Senate amendment RC# 480 | N | Y |
HR3354 | On agreeing to the Biggs amendment (A070) H.Amdt.342 RC# 474 | Y | Y |
HR502 | On motion to suspend the rules and agree to the resolution RC# 441 | N | Y |
HR3354 | On agreeing to the Grothman amendment (A027) H.Amdt.299 RC# 454 | Y | Y |
HR3354 | On agreeing to the Brooks (AL) amendment (A015) H.Amdt.287 RC# 449 | Y | N |
HR3354 | On agreeing to the Budd amendment (A014) H.Amdt.286 RC# 448 | Y | Y |
HR3354 | On agreeing to the McClintock amendment (A011) H.Amdt.283 RC# 447 | Y | Y |
HR3219 | On agreeing to the Blackburn amendment (A042) H.Amdt.254 RC# 428 | Y | Y |
HR3219 | On agreeing to the King (IA) amendment (A015) H.Amdt.227 RC# 419 | Y | N |
HR2883 | On motion to recommit with instructions RC# 397 | N | N |
HR10 | On passage RC# 299 | Y | Y |
HR1259 | On passage RC# 168 | Y | Y |
HJR36 | On passage RC# 78 | Y | Y |
SCR3 | On agreeing to the resolution RC# 58 | Y | Y |
HR26 | On passage RC# 23 | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote