Cathy McMorris Rodgers
(WA-05)
- 2022 Score:
- 97
- lifetime:
- 72
- Rank:
- 38
- District:
- 05
Votes
2021
92%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
SJR33 | Fake Debt Limit | N | N |
HR6119 | Further Extending Government Funding Act - CR | N | N |
HR5376 | On Reconciliation - Build Back Better | N | N |
HR3684 | BIF (Invest in America Act) | N | N |
HR3684 | On motion that the House agree to the Senate amendment | N | N |
HR5305 | CR, Debt limit, Supplemental | N | N |
HR4 | John Lewis Voting Rights | N | N |
HR4502 | Bloated Bus that defunds Charter Schools | N | N |
HR2467 | New EPA regulations | N | N |
HR3684 | Invest in America Act | N | N |
HR3237 | Emergency Supplemental | N | N |
HR1065 | Pregnant Workers Fairness Act | N | N |
HR7 | Paycheck Fairness Act | N | N |
HR1868 | Waiving PAYGO for Stimulus | N | N |
Roy Earmarks Letter | Y | N | |
HR1319 | Partisan Reconciliation (Biden Stimulus) | N | N |
HR842 | PRO Act | N | N |
HR1 | Election Fraud | N | N |
HCR11 | Shell Budget | N | N |
2020
57%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR9051 | Cash Act of 2020 | N | N |
HR133 | Christmas Wish 2 | N | Y |
HR133 | Christmas Wish 1 | N | Y |
HR925 | Heroes 2.0 | N | N |
HR8337 | 2021 Continuing Resolution | N | Y |
HR8015 | Postal Bailout | N | N |
HR2 | INVEST in America Act | N | N |
HR1425 | State Health Care Premium Reduction Act | N | A |
HR6800 | The HEROES Act | N | N |
HR266 | PPP Extension | N | Y |
HR6201 | Families First Coronavirus Response Act | N | Y |
HR5687 | Puerto Rico Disaster Bill | N | N |
HR2474 | The PRO Act | N | N |
HR2382 | USPS Fairness Act | N | Y |
2019
83%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR764 | HR764: Sponsorship of bill that authorizes the President to unilaterally increase taxes | N | N |
HR5430 | HR5430: U.S. Mexico-Canada Trade Agreement | Y | Y |
HR5377 | HR5377: Modified $10K SALT cap in TCJA | N | N |
HR755 | HR755: Article I - Impeachment Resolution - Abuse of Power | N | N |
HR755 | HR755: Article II - Impeachment Resolution - Obstruction of Congress | N | N |
HR1158 | HR1158: MegaBus spending bill, busts budget, includes many anomalies | N | N |
HR1865 | HR1865: MegaBus spending bill, busts budget, includes many anomalies | N | N |
HR4 | HR4: Requiring States to obtain DOJ’s approval to change voter laws | N | N |
HR3055 | HR3055: 4-Week CR which accommodated massive appropriations deal | N | N |
HR4863 | HR4863: 10-year reauthorization of the ExIm Bank | N | N |
HR2440 | HR2440: $10 billion spending increase in the Harbor Maintenance Trust Fund | N | Y |
HR2513 | HR2513: Onerous disclosure and compliance costs for business | N | N |
HR3877 | HR3877: Increases spending by $326 billion and suspends the debt limit through August 2021 | N | N |
HR582 | HR582: Increases the federal minimum wage to $15 per hour, destroying millions of jobs | N | N |
HR2740 | HR2740: Amdt #91 - Protects the withdraw from the Paris Climate Agreement | Y | Y |
HR2740 | HR2740: Amdt #89 - $23.9 billion spending cut and offsets recent $19 billion disaster relief bill | Y | N |
HR2740 | HR2740: Amdt #42 - Reduces spending by 14% | Y | Y |
HR2157 | HR2157: Supplemental bill that increases federal spending by more than $19 billion | N | Y |
HR9 | HR9: An attempt to force Trump to adhere to the Paris Agreement | N | N |
HR1644 | HR1644: Save the Internet Act is a silly rebranded attempt of Net Neutrality effort | N | N |
HR7 | HR7: A bill that places onerous restrictions on employers determining wages for employees | N | N |
HR1 | HR1: A bill that would dismantle the First Amendment by restricting political speech | N | N |
HJR31 | HJRes31: Budget busting spending bill that continues trillion-dollar deficits | N | Y |
HR790 | HR790: Across the board 2.6% pay increase for federal workers, not merit-based | N | N |
2018
50%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR2 | Farm bill with no conservative reforms | N | Y |
HR6760 | Tax Cuts 2.0 - make the Trump tax cuts permanent | Y | Y |
HR6757 | Tax Cuts 2.0 - expand IRAs and create Universal Savings Accounts | Y | Y |
HR6157 | Bloated $855B Cromnibus | N | Y |
HR5420 | Nationalize 89 acres to expand FDR national historic site | N | Y |
HR6199 | Expands Health Savings Accounts | Y | Y |
SB1182 | Extends National Flood Insurance Program | N | Y |
HR184 | Repeals the medical device tax | Y | Y |
HR6147 | Prohibit DC from enforcing Obamacare's individual mandate | Y | Y |
HR6147 | Prohibit funds for the Environmental Justice Small Grants Program | Y | Y |
HR6147 | Cut $46.5 million from the National Endowment on the Arts and Humanities | Y | Y |
HR6147 | Prohibit DC from seizing property to enforce Obamacare's individual mandate | Y | Y |
HR5895 | Holman Act for Mark Gabriel, the Western Area Power Administrator | Y | Y |
HR3 | Trump's $14.8 billion rescissions package | Y | Y |
HR5895 | Cut funding by 1% | Y | Y |
HR5895 | Eliminate funding for the Advanced Research Project Agency | Y | N |
HR5895 | Cut funding by $1.5 billion | Y | N |
HR5515 | Require dinnerware at DoD to be domestically sourced (Buy American) | N | N |
HR5515 | Require stainless steel flatware at DoD to be domestically sourced (Buy American) | N | Y |
HR2 | Farm bill with weak work requirement reforms - no other reforms | N | Y |
HR2 | Repeals the EPA's Waters of the U.S. rule | Y | Y |
HR2 | Reform the sugar program | Y | N |
HR2 | Phase out farm subsidies by the year 2030 | Y | N |
HR2 | Repeal the biomass and bioenergy subsidy programs | Y | N |
HR4 | Prohibit funds for Davis-Bacon wage requirements | Y | Y |
HR1625 | FY18 continuing resolution thru Sept 30, 2018 | N | Y |
HR620 | Require individuals to ask establishments to comply with ADA before filing a lawsuit | Y | N |
HR1892 | Trump-Schumer Bipartisan Budget Act. CR thru 3/23/2018. $90B for disaster relief. Debt ceiling suspended until 3/1/2019 | N | Y |
2017
78%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR4667 | On passage RC# 709 | N | Y |
HR1 | On agreeing to the conference report RC# 692 | Y | Y |
HR3979 | On motion to suspend the rules and pass the bill, as amended RC# 687 | N | Y |
HR1 | On passage RC# 637 | Y | Y |
HR569 | On motion to suspend the rules and agree to the resolution RC# 566 | N | Y |
HCR71 | On agreeing to the McClintock amendment (A003) H.Amdt.455 RC# 555 | Y | Y |
HR3354 | On agreeing to the Grothman amendment (A145) H.Amdt.417 RC# 510 | Y | Y |
HR3354 | On agreeing to the Norman amendment (A100) H.Amdt.372 RC# 492 | Y | Y |
HR601 | On motion that the House agree to the Senate amendment to the House amendment to the Senate amendment RC# 480 | N | Y |
HR3354 | On agreeing to the Biggs amendment (A070) H.Amdt.342 RC# 474 | Y | Y |
HR502 | On motion to suspend the rules and agree to the resolution RC# 441 | N | Y |
HR3354 | On agreeing to the Grothman amendment (A027) H.Amdt.299 RC# 454 | Y | N |
HR3354 | On agreeing to the Brooks (AL) amendment (A015) H.Amdt.287 RC# 449 | Y | N |
HR3354 | On agreeing to the Budd amendment (A014) H.Amdt.286 RC# 448 | Y | Y |
HR3354 | On agreeing to the McClintock amendment (A011) H.Amdt.283 RC# 447 | Y | Y |
HR3219 | On agreeing to the Blackburn amendment (A042) H.Amdt.254 RC# 428 | Y | Y |
HR3219 | On agreeing to the King (IA) amendment (A015) H.Amdt.227 RC# 419 | Y | Y |
HR2883 | On motion to recommit with instructions RC# 397 | N | N |
HR10 | On passage RC# 299 | Y | Y |
HR1259 | On passage RC# 168 | Y | Y |
PN37 | Confirmation of Betsy DeVos as secretary of Education | Y | N |
HJR36 | On passage RC# 78 | Y | Y |
SCR3 | On agreeing to the resolution RC# 58 | Y | Y |
HR26 | On passage RC# 23 | Y | Y |
2016
72%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR985 | On Motion to Suspend the Rules and Pass, as Amended | N | Y |
HR5325 | On Agreeing to the Senate Amendment | N | Y |
HR5538 | On Agreeing to the Amendment | Y | Y |
HR5538 | On Agreeing to the Amendment | N | N |
S 1252 | Pass a bill to create a $3.8 billion program to promote global security and agricultural development | N | Y |
HJR88 | On passage, the objections of the President to the contrary notwithstanding | Y | Y |
HR5525 | On Motion to Suspend the Rules and Pass | Y | Y |
HR5293 | On Agreeing to the Amendment | Y | N |
HR5053 | On Passage | Y | Y |
HR5325 | On Agreeing to the Amendment | Y | Y |
HR5278 | On Agreeing to the Amendment | N | N |
HR5485 | On Agreeing to the Amendment | N | N |
HR5055 | On Agreeing to the Amendment | Y | Y |
HR5055 | On Agreeing to the Amendment | Y | Y |
HR5055 | On Agreeing to the Amendment | Y | N |
HR5055 | On Agreeing to the Amendment | Y | N |
HR4974 | On Agreeing to the Amendment | Y | Y |
HR4909 | On Agreeing to the Amendment | Y | Y |
HR4901 | On Passage | Y | Y |
HJR88 | On Passage | Y | Y |
SJR22 | On Passage | Y | Y |
HR1644 | On Agreeing to the Amendment | N | N |
HR3762 | On Motion to Concur in the Senate Amendment | Y | Y |
2015
58%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR2029 | On Concurring in Senate Amdt with Amdt Specified in Section 3(a) of H.Res. 566 | N | Y |
HR22 | On Agreeing to the Conference Report | N | Y |
SJR23 | On Passage | Y | Y |
HR22 | On Agreeing to the Amendment | Y | N |
HR22 | On Agreeing to the Amendment | Y | Y |
HR22 | On Agreeing to the Amendment | N | N |
HR1314 | On Motion that the House Concur in the Senate Amendment with an Amendment | N | Y |
HR597 | On Passage | N | Y |
HR10 | On Passage | Y | Y |
HR702 | On Passage | Y | Y |
HR758 | On Passage | Y | Y |
HR427 | On Passage | Y | Y |
HR3038 | On Passage | N | Y |
HR6 | On Passage | N | Y |
HR6 | On Agreeing to the Amendment | Y | N |
HR5 | On Agreeing to the Amendment | Y | Y |
HR2822 | On Agreeing to the Amendment | Y | Y |
HR5 | On Agreeing to the Amendment | Y | Y |
HR2146 | On Motion to Concur in Senate Amendment With Amendment | Y | Y |
HR1314 | Concurring in portion of Senate Amdt comprising title II (except section 212) | N | Y |
HR2577 | On Agreeing to the Amendment | Y | Y |
HR2028 | On Agreeing to the Amendment | Y | Y |
HR2028 | On Agreeing to the Amendment | Y | Y |
HR1105 | On Passage | Y | Y |
HR2 | On Passage | N | Y |
HCR27 | On Agreeing to the Amendment | Y | Y |
HR749 | On Passage | N | Y |
HR596 | On Passage | Y | Y |
2014
62%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
H R 83 | Pass bloated FY 2015 budget bill | N | Y |
H R 2 | Approve Keystone pipeline, streamline drilling permitting, block EPA rules costing more than $1 billion or fracking rules | Y | Y |
H R 3522 | Allow people to "keep their plan" rather than get ObamaCare-compliant plans | Y | Y |
H R 4923 | Cut $3.1 billion in corporate welfare research subsidies in energy and water appropriations bill | Y | N |
H R 4745 | Cut 10% from a federal housing subsidy program | Y | Y |
H R 2548 | Pass bill that includes reauthorization of subsidies for overseas private investment | N | Y |
H R 3370 | Pass fiscally irresponsible changes to federal flood insurance program | N | Y |
H R 5771 | Pass bill to extend poorly designed "temporary" tax breaks | N | Y |
H R 1022 | Creates new program devoted to "critical elements" in the Energy Dept. | N | N |
H R 4450 | Extend the Travel Promotion Act | N | Y |
H R 5021 | Highway Trust Fund bailout | N | Y |
H R 4923 | Block Davis-Bacon union wage subsidy in energy and water appropriations bill | Y | Y |
H R 4923 | Amendment to end Energy Department loan program | Y | Y |
H R 4923 | Cut 7.5% from non-defense spending in energy and water appropriations bill | Y | Y |
H R 4660 | Cut $350 million from the Legal Services Corporation | Y | N |
H R 4660 | Cut $247.5 million from the Economic Development Administration | Y | N |
H R 1944 | Pass bill to bar funds to state or local gov't using eminent domain for private development | Y | Y |
H R 3865 | Pass bill to block IRS from imposing new nonprofit political speech limits | Y | Y |
S 540 | Suspend debt ceiling until March 15, 2015 with no reforms | N | N |
H R 2642 | Final passage of bloated farm bill | N | Y |
H R 3547 | Pass bloated FY 2014 budget bill | N | Y |
2013
59%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
Did not sponsor anti-China trade bill | Y | Y | |
Sandy Votes Points | Y | Y | |
H J RES 59 | Pass Ryan-Murray budget deal that partially unwinds the sequester and increases spending caps | N | Y |
H R 2775 | Pass government funding bill that cancels automatic spending cuts and suspends the debt ceiling until 2014 | N | Y |
H J RES 59 | Pass gov't funding bill that delays the ObamaCare mandate; requires the president, congressmen and staff to use unsubsidized ObamaCare | Y | Y |
H J RES 59 | Adopt government funding bill that defunds ObamaCare | Y | Y |
H R 807 | Pass debt ceiling reform bill | Y | Y |
H R 2609 | Cut energy program subsidies by $1.5 billion | Y | N |
H R 2217 | Amendment to block phase out of flood insurance subsidy in current law | N | N |
H R 2216 | Block Davis-Bacon union wage subsidy in military construction | Y | Y |
H R 41 | Pass fiscally irresponsible federal flood insurance program | N | Y |
H R 297 | Pass bill to fund doctor education at children's hospitals | N | Y |
H R 367 | Require congressional approval of major regulations | Y | Y |
H R 8 | Pass deal to increase tax rates, delay automatic spending cuts | N | Y |
H R 6726 | Freeze federal employee pay | Y | Y |
H R 2610 | Eliminate airline route subsidies | Y | N |
H R 2642 | Pass bloated farm bill #2 | N | Y |
H R 2609 | Eliminate funding for the "advanced technology" vehicle manufacturing program | Y | Y |
H R 1947 | Strike the Christmas Tree tax from the farm bill | Y | N |
H R 1947 | Eliminate the National Sheep Industry Improvement Center | Y | Y |
H R 1947 | Allow states to add work require -ments to the food stamp program | Y | Y |
H R 1947 | Reduce the sugar subsidy program | Y | N |
H R 1947 | Strike the farmers' market subsidy program from the bill | Y | Y |
H R 1947 | Pass bloated farm bill #1 | N | Y |
H R 1947 | Repeal subsidy to advertise farm products | Y | N |
H R 1947 | Repeal dairy farm subsidy program | Y | N |
H R 3 | Approve Keystone pipeline | Y | Y |
H R 45 | Repeal ObamaCare | Y | Y |
H R 1120 | Prohibit labor board from acting or issuing rules without a quorum | Y | Y |
H R 678 | Add an anti-trade "Buy American" provision to a hydropower development bill | N | N |
H R 152 | Increase Hurricane Sandy spending with no offsetting cuts | N | N |
H R 152 | Cut spending to finance Hurricane Sandy spending | Y | Y |
H R 152 | Cut $1 million of new funding for the Legal Services Corporation | Y | Y |
H R 152 | Increase Hurricane Sandy spending bill by $33.7 billion | N | N |
H R 152 | Passage of fiscally irresponsible $50.5 billion Hurricane Sandy spending bill | N | N |
2012
70%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
Farm Bill Petition | Y | Y | |
Cut Scorecard | Y | Y | |
H RES 841 | Adopt rule on bill that increases tax rates and cancels spending cuts | N | Y |
H R 6684 | Pass bill to reduce automatic spending cuts | N | Y |
H R 6156 | Pass Russian free trade bill | Y | Y |
H R 6213 | Bar new energy loan guarantees | Y | Y |
H J RES 11 | Pass omnibus government spending bill, fund ObamaCare | N | Y |
H R 5865 | Create federal manufacturing planning board | N | Y |
H R 2072 | Reauthorize Export-Import Bank subsidies | N | Y |
H R 3606 | Ease SEC regulations on emerging growth companies | Y | Y |
H R 4348 | Cap transportation bill spending | Y | N |
H R 5325 | Limit Davis Bacon union wage subsidy rule | Y | Y |
H R 4105 | Allow Commerce Dept. to impose new import taxes | N | Y |
H R 8 | Extend all 2001 & 2003 tax rate cuts for 2013 | Y | Y |
H R 1173 | Repeal long term care entitlement | Y | Y |
H R 4078 | Pass Regulatory Freeze for Jobs Act | Y | Y |
H R 6079 | Repeal ObamaCare | Y | Y |
H R 4348 | Pass bloated spending bill for tranportation programs and student loan and flood insurance subsidies | N | Y |
H R 4348 | Ban use of imports in transportation projects | N | Y |
H R 4628 | Extend student loan subsidies for one year | N | Y |
H CON RES | Pass Republican Study Cmte. Budget | Y | Y |
H R 3309 | Impose new political speech restrictions | N | N |
H R 3408 | Expand oil and gas leasing | Y | Y |
2011
61%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
Sign Letter in opposition to debt ceiling increase "compromise" | Y | N | |
Sign Cut, Cap and Balance Pledge Letter | Y | N | |
Didn't sign discharge petition on anti-trade bill | Y | Y | |
H R 2055 | Pass bloated omnibus appropriations bill | N | Y |
H R 3630 | Impose 3.6% income tax surtax | N | N |
H R 2112 | Pass bloated spending bill for five departments | N | Y |
H R 2832 | Revive expanded trade adjustment assistance | N | Y |
H R 3080 | Pass South Korea trade agreement | Y | Y |
H R 3078 | Pass Colombia trade agreement | Y | Y |
H R 3079 | Pass Panama trade agreement | Y | Y |
H R 2587 | Limit NLRB's powers | Y | Y |
H J RES 37 | Disapprove Internet regulations | Y | Y |
H R 910 | Bar EPA from passing greenhouse gas regulations | Y | Y |
H R 10 | Require congressional approval of major regulations | Y | Y |
S 365 | Increase debt limit | N | Y |
H R 2584 | Cut Interior - Environment appropriations by $3 billion | Y | N |
H R 2551 | Cut Botanic Garden funding by $3 million | Y | N |
H R 2560 | Pass Cut, Cap and Balance | Y | Y |
H R 2354 | Cut Energy - Water appropriations bill spending by 5% | Y | Y |
H R 1309 | Strike new flood insurance programs | Y | Y |
H R 1309 | Eliminate federally subsidized flood insurance program | Y | N |
H R 2112 | Cut agriculture dept. spending bill by 5% | Y | N |
H R 2112 | Cut ethanol subsidy | Y | Y |
H R 1540 | Bar funding for speech regulations | Y | Y |
H CON RES | Republican Study Cmte. Budget | Y | N |
H R 471 | DC school vouchers | Y | Y |
H J RES 48 | Passage of continuing appropriations bill | N | Y |
H R 1 | Roll back most spending in the bill to 2006 levels | Y | N |
H R 1 | Limit Davis Bacon | Y | Y |
H R 1 | Cut most continuing appropriations spending 5.5% | Y | Y |
H R 1 | Stop many new leases for oil and gas drilling | N | N |
H R 1 | Strike funding for NLRB | Y | Y |
H R 1 | Cut Amtrak grants | Y | Y |
H R 1 | Cut energy subsidies | Y | Y |
H R 1 | Strike pork funding for drug intelligence center | Y | Y |
H R 1 | Eliminate Legal Services Corporation | Y | Y |
H R 2 | Repeal ObamaCare | Y | Y |
2010
94%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
Signed Repeal It Pledge | Y | Y | |
Sponsored Bills Would Cut Spending | Y | N | |
H R 2751 | New Food Regulations | N | A |
H R 4853 | Increase Death Tax Rate | N | N |
H R 2378 | Anti-China Trade Bill | N | N |
H R 3082 | Pass Spending Extension Bill | N | A |
H R 5987 | Increase Social Security Benefits | N | A |
H R 5019 | Home Renovation Subsidies | N | N |
H RES 1065 | Increase Debt Ceiling | N | N |
H R 4853 | Limit Tax Cut Extension | N | A |
H R 1586 | $26 Billion Subsidy to States | N | N |
H R 3534 | End Drilling Moratorium | Y | Y |
H R 5850 | $18.6 Billion Spending Cut | Y | Y |
H R 4213 | Extend Unemployment Benefits Up to 99 Weeks | N | N |
H R 5114 | Federal Flood Insurance | N | N |
H R 4173 | Financial Regulation Bill | N | N |
H R 5175 | Speech Regulations | N | N |
H R 5297 | $30 Billion Business Fund | N | N |
H R 5486 | Repeal Health Care Mandate | Y | Y |
H R 3590 | Pass ObamaCare | N | N |
H R 4872 | Pass ObamaCare Addendum | N | N |
2009
82%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
NOT a Spondor of Anti-Trade Bills | Y | Y | |
RePork Card | Y | N | |
HR 1321 | Y | N | |
NTU Grade Points | Y | Y | |
H R 2847 | Pass Second "Stimulus" Spending Bill | N | N |
H R 4173 | Strike Small Company Exemption to Sarbanes-Oxley | N | N |
H R 4173 | Pass Misguided Regulations of Financial Sector | N | N |
H R 3288 | Pass Bloated 2010 Spending Bill | N | N |
H R 3961 | Pass Doc "Fix" | N | N |
H R 3548 | Extend Unemployment Benefits | N | Y |
H R 12 | Paycheck Torts | N | N |
H R 3962 | Pass ObamaCare | N | N |
H RES 806 | Create Travel Promotion Office | N | Y |
H R 1106 | Mortgage Cramdown | N | N |
H R 3639 | New Credit Card Regulations | N | N |
H R 2 | Expand Gov't Run Health Care | N | N |
H R 4154 | Keep Death Tax | N | N |
H R 4154 | Repeal Death Tax | N | N |
H CON RES | Pass Bloated 2010 Budget Resolution | N | N |
H CON RES | Republican Study Committee Budget Alternative | Y | Y |
H R 3435 | Cash for Clunkers | N | N |
H R 2920 | Spending Limit | Y | Y |
H R 2454 | Pass Cap and Trade | N | N |
H R 1262 | Limit Davis Bacon | Y | Y |
H R 1105 | Pass Bloated 2009 Spending Bill | N | N |
H R 1 | Pass "Stimulus" Spending Bill | N | N |
H R 1 | Strike Stimulus Spending | Y | N |
H R 384 | Repeal & Repay TARP | Y | Y |
2008
78%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
NTU Grade Points | Y | Y | |
Earmarks Refused | Y | Y | |
Bonus Bill Tally | Y | N | |
Energy Bill Discharge Petition | Y | Y | |
H R 7321 | Auto Bailout | N | N |
H R 6899 | Energy Regulation Bill | N | N |
H R 1424 | Government Health Care Mandate | N | N |
H R 1424 | $700 Billion Bank Bailout | N | N |
H R 6599 | Kill Offshore Drilling Amendment | N | N |
H R 6599 | Cut 103 Earmarks | Y | Y |
H R 2419 | Limit Farm Subsidies | Y | N |
H R 1338 | Expand Equal Pay Act | N | N |
H R 1108 | Tobacco Regulation | N | Y |
H R 6604 | Commodity Market Regulations | N | N |
H RES 1368 | Waive Medicare Trigger | N | N |
H R 3221 | Fannie Mae and Freddie Mac Bailout | N | N |
H R 6532 | Highway Fund Bailout | N | Y |
H R 6275 | New Taxes | N | N |
H R 6346 | Fuel Price Controls | N | N |
H R 6049 | New Taxes | N | N |
H R 2642 | Income Tax Surtax, Spending Increase | N | N |
H R 2419 | Pass the Farm Bill | N | Y |
H R 5613 | Continue Medicaid Loopholes | N | Y |
H RES 1092 | Kill Colombia Free Trade Agreement | N | N |
H CON RES | Conservative Alternative Budget | Y | Y |
H R 3963 | Expand Government Run Health Care, Veto Override | N | Y |
H R 3524 | Davis Bacon Waiver | Y | Y |
2006
77%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
NTU Grade Points | Y | Y | |
Bill Tally | Y | N | |
Pence-Cantor Bonus Points | Y | Y | |
Card Check Bonus Points | Y | N | |
H R 4772 | Eminent Domain Restriction | Y | Y |
H RES 1003 | Earmark Reform | Y | Y |
H R 6406 | Free Trade -- Africa, Vietnam, Haiti | Y | A |
H R 6375 | Defense Spending Report Card | Y | Y |
H R 5252 | Regulate Internet Providers | N | N |
H R 4297 | Eliminate Dividend & Cap. Gains Cut | N | N |
H R 5449 | Give FAA employees more bargaining power | N | N |
H R 513 | Restrict Nonproft 527's Free Speech | N | N |
H R 1176 | Nonprofit legal liability reform | Y | Y |
H R 5253 | Criminalize Price Control Violations | N | Y |
H R 5684 | Oman Free Trade | Y | Y |
H R 3496 | Subway Earmark | N | N |
H R 4761 | End Natural Gas and Oil Moratorium | Y | Y |
H R 4973 | End Second Home Insurance Subsidy | Y | Y |
H R 5638 | Estate Tax Cut | Y | Y |
H R 4890 | Line-Item Rescission | Y | Y |
H R 5429 | Allow ANWR drilling | Y | Y |
H R 5384 | Cut Pork for "dairy education" | Y | A |
H R 5384 | Cut Pork for "tomato production" | Y | A |
H R 5384 | Cut Sugar Subsidy | Y | N |
H R 5384 | Cut Pork for "wine initiative" | Y | Y |
H CON RES | RSC Budget | Y | Y |
H R 4297 | Extend Tax Rate Cuts | Y | Y |
H R 4939 | Restrict Port Sale | Y | N |
2005
72%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
Bill Tally Bonus Points | Y | N | |
Social SsecurityBonus Points | Y | N | |
NTU Grade Points | Y | Y | |
S 1932 | Byrd Amdt | N | N |
H R 4241 | Budget Reconc | Y | Y |
H R 1461 | Fannie | Y | N |
H R 2744 | Sugar Reform | Y | N |
H R 2744 | Hefley Ag | Y | N |
H R 4297 | Tax Cut | Y | Y |
S 467 | TRIA | N | Y |
H R 3 | Highway Bill | N | Y |
H R 3045 | CAFTA | Y | Y |
H R 22 | Postal Service | N | Y |
H R 3058 | Property Rights | Y | Y |
H R 3058 | Sanders Anti-Privatization | N | N |
H R 3058 | Hefley Trans | Y | Y |
H R 3057 | Hefley Foreign Ops | Y | Y |
H R 3010 | Hefley Labor HHS | Y | N |
H R 2985 | Hefley Leg Branch | Y | Y |
H R 2862 | Hefley Commerce Justice Sci | Y | Y |
H R 1815 | Base Closures | N | N |
H R 2361 | Hefley Interior | Y | N |
H R 6 | ANWR | N | N |
H R 8 | Death Tax Repeal | Y | Y |
H CON RES | RSC Budget | Y | Y |
S 5 | Class Action Reform | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote