Martha McSally
(AZ-Sen)
- 2020 Score:
- 62
- lifetime:
- 58
- Rank:
- 48
- District:
- Sen
Votes
2019
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR1865 | HR1865: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
| HR1158 | HR1158: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
| HR3055 | HR3055: 4-Week CR which accommodated massive appropriations deal | N | Y |
| HR3055 | HR3055: Amdt #1019 - Applied the Penny Plan to the bill, reduces spending by 2 percent | Y | N |
| HR3877 | HR3877: Increases spending by $326 billion and suspends the debt limit through August 2021 | N | Y |
| SB1332 | SB1332: Penny Plan budget, reduces spending by 2 percent | Y | N |
| HR2157 | HR2157: Supplemental bill that increases federal spending by more than $19 billion | N | N |
| PN54 | PN54: Nomination of Judith DelZoppo Pryor to be a Member of the ExIm Bank Board | N | Y |
| PN47 | PN47: Nomination of Spencer Bauchus to be a Member of the ExIm Bank Board | N | Y |
| SJR8 | SJRes8: Green New Deal that would greatly expand government | N | N |
| HJR31 | HJRes31: Budget busting spending bill that continues trillion-dollar deficits | N | Y |
| PN55 | PN55: Nomination of Kimberly Reed to be President of the ExIm Bank | N | Y |
| PN1099 | PN1099: Nomination of Eugene Scalia to be Secretary of Labor | Y | Y |
| SR378 | SRes378: Sponsorship of resolution forcing a vote on whether to open an impeachment inquiry | Y | Y |
2018
58%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2 | Farm bill with no conservative reforms | N | N |
| HR6760 | Tax Cuts 2.0 - make the Trump tax cuts permanent | Y | Y |
| HR6757 | Tax Cuts 2.0 - expand IRAs and create Universal Savings Accounts | Y | Y |
| HR5420 | Nationalize 89 acres to expand FDR national historic site | N | Y |
| HR6157 | Bloated $855B Cromnibus | N | Y |
| SB1182 | Extends National Flood Insurance Program | N | Y |
| HR6199 | Expands Health Savings Accounts | Y | Y |
| HR184 | Repeals the medical device tax | Y | Y |
| HR6147 | Prohibit DC from enforcing Obamacare's individual mandate | Y | Y |
| HR6147 | Prohibit DC from seizing property to enforce Obamacare's individual mandate | Y | Y |
| HR6147 | Cut $46.5 million from the National Endowment on the Arts and Humanities | Y | Y |
| HR6147 | Prohibit funds for the Environmental Justice Small Grants Program | Y | N |
| HR5895 | Holman Act for Mark Gabriel, the Western Area Power Administrator | Y | Y |
| HR5895 | Cut funding by 1% | Y | Y |
| HR3 | Trump's $14.8 billion rescissions package | Y | Y |
| HR5895 | Eliminate funding for the Advanced Research Project Agency | Y | N |
| HR5895 | Cut funding by $1.5 billion | Y | N |
| HR5515 | Require dinnerware at DoD to be domestically sourced (Buy American) | N | Y |
| HR5515 | Require stainless steel flatware at DoD to be domestically sourced (Buy American) | N | Y |
| HR2 | Repeals the EPA's Waters of the U.S. rule | Y | Y |
| HR2 | Farm bill with weak work requirement reforms - no other reforms | N | Y |
| HR2 | Reform the sugar program | Y | N |
| HR2 | Phase out farm subsidies by the year 2030 | Y | N |
| HR2 | Repeal the biomass and bioenergy subsidy programs | Y | Y |
| HR4 | Prohibit funds for Davis-Bacon wage requirements | Y | Y |
| HR1625 | FY18 continuing resolution thru Sept 30, 2018 | N | Y |
| HR620 | Require individuals to ask establishments to comply with ADA before filing a lawsuit | Y | Y |
| HR1892 | Trump-Schumer Bipartisan Budget Act. CR thru 3/23/2018. $90B for disaster relief. Debt ceiling suspended until 3/1/2019 | N | Y |
2017
78%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR4667 | On passage RC# 709 | N | N |
| HR1 | On agreeing to the conference report RC# 692 | Y | Y |
| HR3979 | On motion to suspend the rules and pass the bill, as amended RC# 687 | N | Y |
| HR1 | On passage RC# 637 | Y | Y |
| HR569 | On motion to suspend the rules and agree to the resolution RC# 566 | N | Y |
| HCR71 | On agreeing to the McClintock amendment (A003) H.Amdt.455 RC# 555 | Y | N |
| HR3354 | On agreeing to the Grothman amendment (A145) H.Amdt.417 RC# 510 | Y | Y |
| HR3354 | On agreeing to the Norman amendment (A100) H.Amdt.372 RC# 492 | Y | N |
| HR601 | On motion that the House agree to the Senate amendment to the House amendment to the Senate amendment RC# 480 | N | Y |
| HR3354 | On agreeing to the Biggs amendment (A070) H.Amdt.342 RC# 474 | Y | Y |
| HR3354 | On agreeing to the Grothman amendment (A027) H.Amdt.299 RC# 454 | Y | N |
| HR3354 | On agreeing to the McClintock amendment (A011) H.Amdt.283 RC# 447 | Y | Y |
| HR3354 | On agreeing to the Budd amendment (A014) H.Amdt.286 RC# 448 | Y | Y |
| HR3354 | On agreeing to the Brooks (AL) amendment (A015) H.Amdt.287 RC# 449 | Y | Y |
| HR502 | On motion to suspend the rules and agree to the resolution RC# 441 | N | Y |
| HR3219 | On agreeing to the Blackburn amendment (A042) H.Amdt.254 RC# 428 | Y | Y |
| HR3219 | On agreeing to the King (IA) amendment (A015) H.Amdt.227 RC# 419 | Y | Y |
| HR2883 | On motion to recommit with instructions RC# 397 | N | N |
| HR10 | On passage RC# 299 | Y | Y |
| HR1259 | On passage RC# 168 | Y | Y |
| HJR36 | On passage RC# 78 | Y | Y |
| SCR3 | On agreeing to the resolution RC# 58 | Y | Y |
| HR26 | On passage RC# 23 | Y | Y |
2016
n.a.
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR985 | On Motion to Suspend the Rules and Pass, as Amended | N | N |
| HR5325 | On Agreeing to the Senate Amendment | N | Y |
| HR5538 | On Agreeing to the Amendment | Y | Y |
| HR5538 | On Agreeing to the Amendment | N | N |
| S 1252 | Pass a bill to create a $3.8 billion program to promote global security and agricultural development | N | Y |
| HJR88 | On passage, the objections of the President to the contrary notwithstanding | Y | Y |
| HR5525 | On Motion to Suspend the Rules and Pass | Y | N |
| HR5293 | On Agreeing to the Amendment | Y | N |
| HR5053 | On Passage | Y | Y |
| HR5325 | On Agreeing to the Amendment | Y | Y |
| HR5278 | On Agreeing to the Amendment | N | N |
| HR5485 | On Agreeing to the Amendment | N | N |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR5055 | On Agreeing to the Amendment | Y | N |
| HR4974 | On Agreeing to the Amendment | Y | Y |
| HR4909 | On Agreeing to the Amendment | Y | N |
| HR4901 | On Passage | Y | Y |
| HJR88 | On Passage | Y | Y |
| SJR22 | On Passage | Y | Y |
| HR1644 | On Agreeing to the Amendment | N | N |
| HR3762 | On Motion to Concur in the Senate Amendment | Y | Y |
2015
53%
| Title | Description | Club Position | Rep. Position |
|---|---|---|---|
| HR2029 | On Concurring in Senate Amdt with Amdt Specified in Section 3(a) of H.Res. 566 | N | Y |
| HR22 | On Agreeing to the Conference Report | N | Y |
| SJR23 | On Passage | Y | Y |
| HR22 | On Agreeing to the Amendment | Y | N |
| HR22 | On Agreeing to the Amendment | Y | Y |
| HR22 | On Agreeing to the Amendment | N | N |
| HR1314 | On Motion that the House Concur in the Senate Amendment with an Amendment | N | Y |
| HR597 | On Passage | N | Y |
| HR10 | On Passage | Y | Y |
| HR702 | On Passage | Y | Y |
| HR758 | On Passage | Y | Y |
| HR427 | On Passage | Y | Y |
| HR3038 | On Passage | N | Y |
| HR6 | On Agreeing to the Amendment | Y | N |
| HR6 | On Passage | N | Y |
| HR2822 | On Agreeing to the Amendment | Y | N |
| HR5 | On Agreeing to the Amendment | Y | Y |
| HR5 | On Agreeing to the Amendment | Y | Y |
| HR2146 | On Motion to Concur in Senate Amendment With Amendment | Y | Y |
| HR1314 | Concurring in portion of Senate Amdt comprising title II (except section 212) | N | N |
| HR2577 | On Agreeing to the Amendment | Y | N |
| HR2028 | On Agreeing to the Amendment | Y | N |
| HR2028 | On Agreeing to the Amendment | Y | N |
| HR1105 | On Passage | Y | Y |
| HR2 | On Passage | N | Y |
| HCR27 | On Agreeing to the Amendment | Y | N |
| HR749 | On Passage | N | N |
| HR596 | On Passage | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote