David Perdue
(GA-Sen)
- 2020 Score:
- 82
- lifetime:
- 76
- Rank:
- 12
- District:
- Sen
Votes
2019
43%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR1158 | HR1158: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
HR1865 | HR1865: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
HR3055 | HR3055: 4-Week CR which accommodated massive appropriations deal | N | N |
HR3055 | HR3055: Amdt #1019 - Applied the Penny Plan to the bill, reduces spending by 2 percent | Y | Y |
HR3877 | HR3877: Increases spending by $326 billion and suspends the debt limit through August 2021 | N | Y |
SB1332 | SB1332: Penny Plan budget, reduces spending by 2 percent | Y | A |
HR2157 | HR2157: Supplemental bill that increases federal spending by more than $19 billion | N | Y |
PN47 | PN47: Nomination of Spencer Bauchus to be a Member of the ExIm Bank Board | N | Y |
PN54 | PN54: Nomination of Judith DelZoppo Pryor to be a Member of the ExIm Bank Board | N | Y |
SJR8 | SJRes8: Green New Deal that would greatly expand government | N | N |
HJR31 | HJRes31: Budget busting spending bill that continues trillion-dollar deficits | N | Y |
PN55 | PN55: Nomination of Kimberly Reed to be President of the ExIm Bank | N | Y |
SR378 | SRes378: Sponsorship of resolution forcing a vote on whether to open an impeachment inquiry | Y | Y |
PN1099 | PN1099: Nomination of Eugene Scalia to be Secretary of Labor | Y | Y |
2018
68%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
SJR64 | CRA disapproval of IRS rule to prevent C4 donors from being made public | N | N |
HR2 | Farm bill - conference report with no meaningful reforms | N | Y |
SJR63 | CRA disapproval of short-term health insurance plans that alleviate pain caused by Obamacare | N | N |
PN2259 | Confirmation of Brett Kavanaugh to the Supreme Court | Y | Y |
HR6157 | Bad omnibus bill + CR through Dec. 7, 2018 | N | N |
HR6147 | Allow DC to enforce individual mandate for Obamacare | N | N |
SB1182 | Extend the National Flood Insurance Program | N | Y |
HR6147 | Reduce spending by 11.39% | Y | Y |
HR5895 | Corker motion that final language says Congress has a role regarding tariffs and national security | Y | N |
HR5895 | Motion to kill amendment that would void Obama EPA rule regarding Waters of the U.S. | N | N |
HR3 | Trump's $14.8 billion rescission bill | Y | Y |
HR5515 | MTP to Toomey amdt that would require congressional approval of CFIUS regulations | Y | Y |
SCR36 | Rand Paul's substitute budget | Y | N |
HR1625 | FY18 Omnibus through Sept 30, 2018 | N | N |
HR1892 | FY18 Omnibus through March 23, 2018, busts spending caps, suspends the debt ceiling | N | Y |
2017
85%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR1 | Senate receded from its amendment and concurred with an amendment (SA 1863) RC# 323 | Y | Y |
HR1 | Amendment SA 1852 S.Amdt.1852 RC# 298 | Y | Y |
HR1 | Passed Senate with an amendment RC# 303 | Y | Y |
HR1 | Motion to waive the Budget Act with respect to amendment SA 1850 rejected in Senate S.Amdt.1850 RC# 296 | N | N |
HR2266 | Senate agreed to the House amendment to the Senate amendment to H.R. 2266 RC# 248 | N | N |
HCR71 | Amendment SA 1430 S.Amdt.1430 RC# 237 | Y | Y |
HCR71 | Motion to proceed to consideration of measure RC# 219 | Y | Y |
HR601 | Senate concurred in the House amendment to the Senate amendment numbered 6 to H.R. 601 with an amendment (SA 808) RC# 192 | N | Y |
HR601 | Motion by Senator McConnell to refer to Senate Committee on Appropriations the House message to accompany the bill (H.R. 601) with instructions to report the same back to the Senate with changes that | N | N |
HR601 | Motion by Senator McConnell to refer to Senate Committee on Appropriations the House message to accompany the bill (H.R. 601) with instructions to report back forthwith with the following amendment (S | N | Y |
HR1628 | On the Amendment S.Amdt. 271 to S.Amdt. 267 to H.R. 1628 (American Health Care Act of 2017) | Y | Y |
HR1628 | On the Motion (Motion to Waive All Applicable Budgetary Discipline Re: Amdt. No 270) | Y | Y |
HR1628 | On the Motion to Proceed H.R. 1628 | Y | Y |
HJR36 | Motion to proceed to consideration of measure rejected in Senate RC# 125 | Y | Y |
PN55 | Confirmation of Neil Gorsuch as an associate justice of the U.S. Supreme Court | Y | Y |
PN37 | Confirmation of Betsy DeVos as secretary of Education | Y | Y |
HJR38 | Passed Senate without amendment RC# 43 | Y | Y |
SCR3 | Resolution RC# 26 | Y | Y |
SCR3 | Amendment SA 1 S.Amdt.1 RC# 3 | Y | N |
2016
88%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR5325 | On Passage of the Bill H.R. 5325 | N | N |
SJR28 | On the Joint Resolution S.J.Res. 28 | Y | N |
HJR88 | On the Joint Resolution H.J.Res. 88 | Y | Y |
HR2028 | On the Amendment S.Amdt. 3812 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | N |
HR2028 | On the Amendment S.Amdt. 3820 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | N |
HR2028 | On the Amendment S.Amdt. 3813 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | N | N |
HR2028 | On the Amendment S.Amdt. 3814 to S.Amdt. 3801 to H.R. 2028 (Energy and Water Development and Related Agencies Appropriations Act, 2016) | Y | Y |
SB2012 | On Passage of the Bill S. 2012 | N | N |
HR636 | On the Amendment S.Amdt. 3483 to S.Amdt. 3464 to H.R. 636 (America's Small Business Tax Relief Act of 2015) | N | N |
SB2012 | On the Amendment S.Amdt. 3125 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | N | N |
SB2012 | On the Amendment S.Amdt. 2996 to S.Amdt. 2953 to S. 2012 (Energy Policy Modernization Act of 2015) | Y | Y |
SJR22 | On the Cloture Motion S.J.Res. 22 | Y | Y |
S 2232 | Motion to stop debate on a bill to require an audit of the Federal Reserve | Y | Y |
2015
91%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR2029 | On the Motion (Motion to Concur in the House Amendments to the Senate Amendment to H.R. 2029) | N | Y |
HR22 | On the Motion (Motion to Waive Rule XXVIII Relative to Section 32205 Re: the Conference Report to Accompany H.R. 22) | N | N |
HR22 | On the Conference Report H.R. 22 | N | N |
SJR23 | On the Joint Resolution S.J.Res. 23 | Y | Y |
SJR24 | On the Joint Resolution S.J.Res. 24 | Y | Y |
HR1314 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 1314) | N | N |
HR 22 | Passage of the surface transportation reauthorization bill, which increased spending and included no reforms | N | N |
HR22 | On the Amendment S.Amdt. 2327 to S.Amdt. 2266 to H.R. 22 (Hire More Heroes Act of 2015) | N | N |
S 1177 | Passage of No Child Left Behind reauthorization bill with inadequate reforms | N | Y |
SB1177 | On the Amendment S.Amdt. 2162 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) | Y | Y |
SB1177 | On the Amendment S.Amdt. 2132 to S.Amdt. 2089 to S. 1177 (Every Child Achieves Act of 2015) | Y | Y |
HR2146 | On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 2146) | Y | Y |
Strikes trade adjustment assistance spending from the TPA bill | Y | Y | |
HR1314 | On the Amendment S.Amdt. 1299 to S.Amdt. 1221 to H.R. 1314 (Ensuring Tax Exempt Organizations the Right to Appeal Act) | N | N |
HR644 | On Passage of the Bill H.R. 644 | N | Y |
HR 2 | Permanent "doc fix" with no offsetting spending reductions, a $140 billion increase in debt | N | N |
SCR11 | On the Amendment S.Amdt. 867 to S.Con.Res. 11 (No short title on file) | N | N |
SCR11 | On the Amendment S.Amdt. 665 to S.Con.Res. 11 (No short title on file) | Y | Y |
SCR11 | On the Amendment S.Amdt. 607 to S.Con.Res. 11 (No short title on file) | Y | Y |
SCR11 | On the Amendment S.Amdt. 323 to S.Con.Res. 11 (No short title on file) | N | N |
SJR8 | On the Joint Resolution S.J.Res. 8 | Y | Y |
SB1 | On the Motion to Table S.Amdt. 13 to S.Amdt. 2 to S. 1 (Keystone XL Pipeline Act) | Y | Y |
SB1 | On the Motion to Table S.Amdt. 17 to S.Amdt. 2 to S. 1 (Keystone XL Pipeline Act) | Y | Y |
Y = Yes Vote N = No Vote A = Absent for Vote