Mitt Romney
(UT-Sen)
- 2022 Score:
- 59
- lifetime:
- 56
- Rank:
- 40
- District:
- Sen
Votes
2021
61%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
SJR33 | A joint resolution relating to increasing the debt limit. | N | N |
HR6119 | To prohibit the use of Federal funds for implementing or enforcing COVID-19 vaccine mandates. | Y | Y |
HR6119 | Cloture on CR: A bill making further continuing appropriations for the fiscal year ending September 30, 2022, and for other purposes. | N | N |
SB1301 | Cloture on debt limit | N | N |
HR5305 | CR, Debt Limit, Supplemental | N | Y |
HR3684 | Bipartisan Infrastructure Bill | N | Y |
SB2093 | Election Integrity | N | N |
SB1260 | Innovation and Competition | N | Y |
SB1260 | Amendment SA 1547, under the order of 5/19/21, not having achieved 60 votes in the affirmative, was S.Amdt.1547 RC# 197 | Y | Y |
Lee Letter on Earmarks | Y | Y | |
HR1799 | Waiving PAYGO for Biden Stimulus | N | Y |
Becerra Confirmation | N | N | |
HR1319 | Cruz School Freedom amdt #969 | Y | Y |
HR1319 | Biden Budget reconciliation | N | N |
SCR5 | Budget Shell | N | Nay |
Yellen Confirmation | N | Yea |
2020
50%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR133 | 2020 Christmas Wish List/COVID/Omnibus | N | Yea |
PN2252 | Confirmation of Amy Coney Barrett to SCOTUS | Y | Yea |
SB4653 | Cloture on bill to protect Obamacare from SCOTUS | N | N |
PN1726 | Confirmation of Russ Vought to be Director of OMB | Y | Y |
HR748 | Sasse Amdt Restricting Unemployment Benefits in CARES Act | Y | Abs |
HR6201 | Families First Coronavirus Response Act | N | Yea |
HR6201 | Johnson Amdt to Strike Paid Leave Mandate | Y | Nay |
HJR76 | Disapproval of the Borrower Defense Institutional Accountability rule | N | Nay |
HR6074 | Kill Paul Amdt to Cut $8.1B in COVID Supplemental | N | Y |
HR755 | Impeachment of Trump – Article I | N | Y |
HR755 | Impeachment of Trump – Article II | N | N |
M1 | Subpoena witnesses/docs for Impeachment? | N | Yea |
2019
55%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR1158 | HR1158: MegaBus spending bill, busts budget, includes many anomalies | N | Yea |
HR1865 | HR1865: MegaBus spending bill, busts budget, includes many anomalies | N | Y |
HR3055 | HR3055: 4-Week CR which accommodated massive appropriations deal | N | N |
HR3055 | HR3055: Amdt #1019 - Applied the Penny Plan to the bill, reduces spending by 2 percent | Y | Y |
HR3877 | HR3877: Increases spending by $326 billion and suspends the debt limit through August 2021 | N | N |
SB1332 | SB1332: Penny Plan budget, reduces spending by 2 percent | Y | Y |
HR2157 | HR2157: Supplemental bill that increases federal spending by more than $19 billion | N | N |
PN47 | PN47: Nomination of Spencer Bauchus to be a Member of the ExIm Bank Board | N | Y |
PN54 | PN54: Nomination of Judith DelZoppo Pryor to be a Member of the ExIm Bank Board | N | Y |
SJR8 | SJRes8: Green New Deal that would greatly expand government | N | N |
HJR31 | HJRes31: Budget busting spending bill that continues trillion-dollar deficits | N | Y |
PN55 | PN55: Nomination of Kimberly Reed to be President of the ExIm Bank | N | Y |
SR378 | SRes378: Sponsorship of resolution forcing a vote on whether to open an impeachment inquiry | Y | N |
PN1099 | PN1099: Nomination of Eugene Scalia to be Secretary of Labor | Y | Yea |
Y = Yes Vote N = No Vote A = Absent for Vote