Zachary Space
(OH-18)
- 2018 Score:
- 12
- lifetime:
- 9
- Rank:
- 348
- District:
- 18
Votes
2016
4%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
HR985 | On Motion to Suspend the Rules and Pass, as Amended | N | Y |
HR5325 | On Agreeing to the Senate Amendment | N | Y |
HR5538 | On Agreeing to the Amendment | Y | N |
HR5538 | On Agreeing to the Amendment | N | Y |
HJR88 | On passage, the objections of the President to the contrary notwithstanding | Y | N |
HR5525 | On Motion to Suspend the Rules and Pass | Y | N |
HR5293 | On Agreeing to the Amendment | Y | N |
HR5053 | On Passage | Y | N |
HR5325 | On Agreeing to the Amendment | Y | N |
HR5278 | On Agreeing to the Amendment | N | Y |
HR5485 | On Agreeing to the Amendment | N | Y |
HR5055 | On Agreeing to the Amendment | Y | N |
HR5055 | On Agreeing to the Amendment | Y | N |
HR5055 | On Agreeing to the Amendment | Y | Y |
HR5055 | On Agreeing to the Amendment | Y | N |
HR4974 | On Agreeing to the Amendment | Y | N |
HR4909 | On Agreeing to the Amendment | Y | N |
HR4901 | On Passage | Y | N |
HJR88 | On Passage | Y | N |
SJR22 | On Passage | Y | N |
HR1644 | On Agreeing to the Amendment | N | Y |
HR3762 | On Motion to Concur in the Senate Amendment | Y | N |
2010
27%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
Signed Repeal It Pledge | Y | N | |
Sponsored Bills Would Cut Spending | Y | N | |
H R 2751 | New Food Regulations | N | Y |
H R 4853 | Increase Death Tax Rate | N | N |
H R 2378 | Anti-China Trade Bill | N | Y |
H R 3082 | Pass Spending Extension Bill | N | Y |
H R 5987 | Increase Social Security Benefits | N | Y |
H R 5019 | Home Renovation Subsidies | N | Y |
H RES 1065 | Increase Debt Ceiling | N | N |
H R 4853 | Limit Tax Cut Extension | N | Y |
H R 1586 | $26 Billion Subsidy to States | N | Y |
H R 3534 | End Drilling Moratorium | Y | Y |
H R 5850 | $18.6 Billion Spending Cut | Y | N |
H R 4213 | Extend Unemployment Benefits Up to 99 Weeks | N | Y |
H R 5114 | Federal Flood Insurance | N | Y |
H R 4173 | Financial Regulation Bill | N | Y |
H R 5175 | Speech Regulations | N | Y |
H R 5297 | $30 Billion Business Fund | N | Y |
H R 5486 | Repeal Health Care Mandate | Y | N |
H R 3590 | Pass ObamaCare | N | N |
H R 4872 | Pass ObamaCare Addendum | N | N |
2009
12%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
NOT a Spondor of Anti-Trade Bills | Y | N | |
RePork Card | Y | N | |
HR 1321 | Y | N | |
NTU Grade Points | Y | N | |
H R 2847 | Pass Second "Stimulus" Spending Bill | N | N |
H R 4173 | Strike Small Company Exemption to Sarbanes-Oxley | N | N |
H R 4173 | Pass Misguided Regulations of Financial Sector | N | N |
H R 3288 | Pass Bloated 2010 Spending Bill | N | Y |
H R 3961 | Pass Doc "Fix" | N | Y |
H R 3548 | Extend Unemployment Benefits | N | Y |
H R 12 | Paycheck Torts | N | Y |
H R 3962 | Pass ObamaCare | N | Y |
H RES 806 | Create Travel Promotion Office | N | A |
H R 1106 | Mortgage Cramdown | N | Y |
H R 3639 | New Credit Card Regulations | N | Y |
H R 2 | Expand Gov't Run Health Care | N | Y |
H R 4154 | Keep Death Tax | N | N |
H R 4154 | Repeal Death Tax | N | N |
H CON RES | Pass Bloated 2010 Budget Resolution | N | Y |
H CON RES | Republican Study Committee Budget Alternative | Y | N |
H R 3435 | Cash for Clunkers | N | Y |
H R 2920 | Spending Limit | Y | N |
H R 2454 | Pass Cap and Trade | N | Y |
H R 1262 | Limit Davis Bacon | Y | N |
H R 1105 | Pass Bloated 2009 Spending Bill | N | Y |
H R 1 | Pass "Stimulus" Spending Bill | N | Y |
H R 1 | Strike Stimulus Spending | Y | N |
H R 384 | Repeal & Repay TARP | Y | N |
2008
0%
Title | Description | Club Position | Rep. Position |
---|---|---|---|
NTU Grade Points | Y | N | |
Earmarks Refused | Y | N | |
Bonus Bill Tally | Y | N | |
Energy Bill Discharge Petition | Y | N | |
H R 7321 | Auto Bailout | N | Y |
H R 6899 | Energy Regulation Bill | N | Y |
H R 1424 | Government Health Care Mandate | N | Y |
H R 1424 | $700 Billion Bank Bailout | N | Y |
H R 6599 | Kill Offshore Drilling Amendment | N | Y |
H R 6599 | Cut 103 Earmarks | Y | N |
H R 2419 | Limit Farm Subsidies | Y | N |
H R 1338 | Expand Equal Pay Act | N | Y |
H R 1108 | Tobacco Regulation | N | Y |
H R 6604 | Commodity Market Regulations | N | Y |
H RES 1368 | Waive Medicare Trigger | N | Y |
H R 3221 | Fannie Mae and Freddie Mac Bailout | N | Y |
H R 6532 | Highway Fund Bailout | N | Y |
H R 6275 | New Taxes | N | Y |
H R 6346 | Fuel Price Controls | N | Y |
H R 6049 | New Taxes | N | Y |
H R 2642 | Income Tax Surtax, Spending Increase | N | Y |
H R 2419 | Pass the Farm Bill | N | Y |
H R 5613 | Continue Medicaid Loopholes | N | Y |
H RES 1092 | Kill Colombia Free Trade Agreement | N | Y |
H CON RES | Conservative Alternative Budget | Y | N |
H R 3963 | Expand Government Run Health Care, Veto Override | N | Y |
H R 3524 | Davis Bacon Waiver | Y | N |
Y = Yes Vote N = No Vote A = Absent for Vote